| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rudewicz, Jenny | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 3 | 9 | 2 | 28 | .250 | 1 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Fortner, Erin | 3 | 12 | 4 | 33 | .242 | 15 | 3 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 18.0 |
| 13 | Ibe, Ndidi | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 15 | Kalic', Maida | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 10.5 |
| 18 | Salmon, Nicole | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Rapp, Christy | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bray, Katie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carpenter, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Roseti, Kaitlin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jacobs, Caroline | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 40 | 18 | 126 | .175 | 39 | 4 | 6 | 5 | 60 | 3 | 19 | 1 | 0 | 56.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Richardson, Bianca | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Cicala, Krysta | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cinkova, Katerina | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Tekiel, Magdalena | 3 | 11 | 3 | 31 | .258 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Ricketts, Cassandra | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Waterman, Angelina | 3 | 13 | 7 | 42 | .143 | 0 | 2 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Crum, Juliana | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Hammer, Alexandra | 2 | 2 | 2 | 4 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Fitch, Virginia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Frantz, Deborah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 23 | 140 | .186 | 46 | 5 | 6 | 4 | 60 | 2 | 8 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Oct 07, 2010 Attend: 241 Time: 1:30 Referees: Sherry Morgan, David Lockwood |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||