| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Richardson, Bianca | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 7 | Cicala, Krysta | 3 | 1 | 0 | 1 | 1.000 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Cinkova, Katerina | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Tekiel, Magdalena | 3 | 13 | 1 | 23 | .522 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 16.0 |
| 19 | Ricketts, Cassandra | 3 | 14 | 1 | 18 | .722 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 20 | Waterman, Angelina | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 0 | 16.0 |
| 5 | Crum, Juliana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Frantz, Deborah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 7 | 91 | .462 | 44 | 5 | 2 | 0 | 38 | 2 | 18 | 2 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Rudewicz, Jenny | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ffrench, Veronica | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | |
| 12 | Fortner, Erin | 3 | 6 | 2 | 17 | .235 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 | |
| 15 | Kalic', Maida | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 16 | Roseti, Kaitlin | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 18 | Salmon, Nicole | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Rapp, Christy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Bray, Katie | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 13 | Ibe, Ndidi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Carpenter, Lauren | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Jacobs, Caroline | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 17 | 90 | .133 | 27 | 0 | 3 | 5 | 26 | 0 | 6 | 0 | 0 | 32.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 29, 2010 Attend: 372 Time: 1:05 Referees: Debbie McLamb, Rebecca RuizJohannes |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||