| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rudewicz, Jenny | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Fortner, Erin | 4 | 9 | 5 | 24 | .167 | 15 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kalic', Maida | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 16 | Roseti, Kaitlin | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Salmon, Nicole | 4 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Rapp, Christy | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hine, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Bray, Katie | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ibe, Ndidi | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 14 | Carpenter, Lauren | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 36 | 18 | 134 | .134 | 32 | 2 | 7 | 7 | 51 | 0 | 10 | 3 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rowell, Amanda | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 10 | Phee, D.J. | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Powell, Karyn | 4 | 4 | 0 | 6 | .667 | 49 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 5.5 |
| 18 | Vasquez, Francine | 4 | 12 | 9 | 34 | .088 | 1 | 3 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Wilton, Megan | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 5 | Castro, Fabiola | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Jarka, Margaux | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jensen, Brittany | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Keltner, Kristina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 22 | 140 | .250 | 53 | 7 | 7 | 2 | 68 | 2 | 14 | 1 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Nov 05, 2010 Attend: 520 Time: 1:47 Referees: Tim Countryman, Janet Elder |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||