| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Rudewicz, Jenny | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Ffrench, Veronica | 4 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | Fortner, Erin | 4 | 8 | 1 | 20 | .350 | 15 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 | |
| 13 | Ibe, Ndidi | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 | |
| 14 | Carpenter, Lauren | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 5.5 | |
| 15 | Kalic', Maida | 4 | 8 | 1 | 16 | .438 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
| 1 | Rapp, Christy | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Berger, Holly | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Mass, Shelby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Owen, Kelsey | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| 16 | Roseti, Kaitlin | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
| 17 | Jacobs, Caroline | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 41 | 21 | 120 | .167 | 37 | 9 | 7 | 7 | 45 | 1 | 12 | 0 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Silverstein, Lizzy | 4 | 9 | 6 | 25 | .120 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 | |
| 5 | Sheridan, Chelsea | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 | |
| 6 | Poole, Taylor | 4 | 14 | 4 | 22 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 | |
| 7 | McCutchan, Courtney | 4 | 15 | 3 | 38 | .316 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 17.5 | |
| 10 | Kruse, Paige | 4 | 6 | 1 | 13 | .385 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 | |
| 16 | Kudirka, Jessica | 4 | 2 | 1 | 6 | .167 | 44 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 | |
| 3 | Raber, Dana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Clark, Amanda | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 54 | 19 | 124 | .282 | 48 | 7 | 9 | 9 | 50 | 0 | 8 | 1 | 0 | 65.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Nov 13, 2010 Attend: 158 Time: 1:40 Referees: Deb Martin, Dewei Tang |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||