Hartford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Jackie Tamburri | 5 | 6 | 0 | 8 | .750 | 49 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 9.0 | |
6 | Sareeta Nethersole | 5 | 19 | 2 | 31 | .548 | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 23.0 | |
10 | Kami Nethersole | 5 | 10 | 5 | 25 | .200 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 | |
13 | Dionna Kirton | 5 | 8 | 5 | 28 | .107 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 | |
28 | Taylor McCreery | 4 | 1 | 4 | 12 | -.250 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
34 | Lindsay Anderson | 5 | 13 | 8 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | |
3 | Saara Carissimi | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Lindsey Compton | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 | |
14 | Brooke Tallinger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Kathryn Gawrych | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
22 | Alicia Tripoli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 60 | 28 | 144 | .222 | 59 | 9 | 9 | 3 | 48 | 1 | 8 | 0 | 3 | 74.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Yeager, Olivia | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 14.0 | |
5 | Ewert, Carolyn | 5 | 14 | 7 | 32 | .219 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 | |
10 | Karika, Alex | 5 | 1 | 0 | 3 | .333 | 47 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 2.0 | |
14 | Cassel, Alex | 5 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | |
18 | Trimble, Case | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
19 | Sylakowski, Katie | 5 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 15.5 | |
1 | Rapp, Christy | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Loomis, J.B. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Francona, Jamie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Owen, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Fortner, Erin | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 11.0 | |
17 | Jacobs, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 52 | 25 | 136 | .199 | 51 | 3 | 4 | 9 | 44 | 2 | 18 | 5 | 1 | 66.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Aug 24, 2012 Attend: 248 Time: 1:55 Referees: James McDonald, Terri Looney Kristen Dickmann Invitational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|