| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Yeager, Olivia | 5 | 11 | 4 | 41 | .171 | 1 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Ewert, Carolyn | 5 | 12 | 8 | 45 | .089 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Karika, Alex | 5 | 4 | 3 | 10 | .100 | 41 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Fortner, Erin | 5 | 19 | 5 | 37 | .378 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 14 | Cassel, Alex | 5 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| 19 | Sylakowski, Katie | 5 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 7.5 |
| 1 | Rapp, Christy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loomis, J.B. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Derouin, Eleanor | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Francona, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lesko, Barb | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Condit, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emanuele, Frankie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacobs, Caroline | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Trimble, Case | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 56 | 26 | 165 | .182 | 51 | 4 | 9 | 12 | 87 | 0 | 10 | 4 | 2 | 65.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Senf, Ellen | 5 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Wilken, Amanda | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Edmonds, Taylor | 5 | 3 | 0 | 13 | .231 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 11 | James, Michelle | 5 | 1 | 2 | 9 | -.111 | 41 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 2.0 |
| 13 | Sedore, Amanda | 5 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Honomichl, Kari | 5 | 19 | 6 | 58 | .224 | 2 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 1 | Reis, Allison | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Rae, Logan | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Spahn, Kyra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scully, Taylor | 5 | 0 | 1 | 5 | -.200 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 50 | 15 | 163 | .215 | 47 | 12 | 10 | 4 | 70 | 0 | 12 | 2 | 6 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Sep 01, 2012 Attend: 83 Time: 1:55 Referees: Patriot Invitational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||