| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Yeager, Olivia | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 5 | Ewert, Carolyn | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 | |
| 10 | Karika, Alex | 3 | 1 | 0 | 3 | .333 | 38 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Fortner, Erin | 3 | 10 | 7 | 25 | .120 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 | |
| 14 | Cassel, Alex | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 | |
| 19 | Sylakowski, Katie | 3 | 8 | 4 | 18 | .222 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 | |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Loomis, J.B. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Jacobs, Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 21 | 103 | .243 | 43 | 7 | 3 | 2 | 46 | 1 | 8 | 1 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Mientus, Morgan | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 9.5 | |
| 9 | Wentzel, Meghan | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Healy, Claire | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 | |
| 11 | Hall, Amanda | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Edoho, Kebah | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 | |
| 14 | Campbell, Karen | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 3 | Zobrist, Kellye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Titley, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Tauscher, Kat | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Morris, Sarah | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 16 | Young, Hannah | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Price, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 16 | 96 | .135 | 28 | 2 | 6 | 7 | 33 | 0 | 8 | 0 | 0 | 35.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Oct 13, 2012 Attend: 130 Time: 1:19 Referees: Bill Wolf, Tom Packard |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||