| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 24 | HARTFORD | W | 3-2 | 13-25,25-19,25-21,18-25,15-13 | 1-0 | 0-0 | 248 | |
| ^ | Aug 25 | NORFOLK STATE | L | 1-3 | 22-25,25-23,18-25,21-25 | 1-1 | 0-0 | 125 | |
| ^ | Aug 25 | NEBRASKA-OMAHA | L | 0-3 | 23-25,14-25,15-25 | 1-2 | 0-0 | 232 | |
| % | Sep 01 | vs Niagara | L | 2-3 | 25-21,25-14,24-26,12-25,8-15 | 1-3 | 0-0 | 83 | |
| % | Sep 01 | vs West Virginia | L | 0-3 | 18-25,18-25,18-25 | 1-4 | 0-0 | 88 | |
| % | Sep 02 | vs South Carolina | L | 0-3 | 20-25,21-25,14-25 | 1-5 | 0-0 | 77 | |
| % | Sep 02 | at George Mason | W | 3-1 | 17-25,25-23,25-21,25-19 | 2-5 | 0-0 | 252 | |
| # | Sep 07 | vs Air Force | L | 2-3 | 25-13,25-14,17-25,17-25,12-15 | 2-6 | 0-0 | 100 | |
| # | Sep 08 | vs Denver | L | 1-3 | 26-24,10-25,12-25,16-25 | 2-7 | 0-0 | 50 | |
| # | Sep 08 | vs The Citadel | W | 3-1 | 25-20,20-25,25-15,25-17 | 3-7 | 0-0 | 100 | |
| & | Sep 14 | at Temple | L | 0-3 | 21-25,20-25,23-25 | 3-8 | 0-0 | 237 | |
| & | Sep 15 | vs Central Connecticut | W | 3-0 | 25-18,26-24,25-22 | 4-8 | 0-0 | 53 | |
| * | Sep 21 | HOLY CROSS | W | 3-0 | 25-19,25-19,25-13 | 5-8 | 1-0 | 295 | |
| * | Sep 22 | ARMY | L | 1-3 | 19-25,30-28,16-25,23-25 | 5-9 | 1-1 | 764 | |
| * | Sep 28 | LEHIGH | W | 3-2 | 21-25,17-25,25-23,25-16,17-15 | 6-9 | 2-1 | 261 | |
| * | Sep 29 | LAFAYETTE | W | 3-2 | 12-25,22-25,25-17,25-22,15-6 | 7-9 | 3-1 | 102 | |
| * | Oct 05 | at American | L | 2-3 | 25-23,25-23,14-25,21-25,7-15 | 7-10 | 3-2 | 251 | |
| * | Oct 12 | at Colgate | L | 0-3 | 20-25,24-26,21-25 | 7-11 | 3-3 | 201 | |
| * | Oct 13 | at Bucknell | W | 3-0 | 25-19,25-19,25-18 | 8-11 | 4-3 | 130 | |
| * | Oct 19 | at Army | L | 0-3 | 15-25,22-25,24-26 | 8-12 | 4-4 | 567 | |
| * | Oct 20 | at Holy Cross | W | 3-0 | 25-22,25-19,25-21 | 9-12 | 5-4 | 136 | |
| * | Oct 26 | AMERICAN | L | 1-3 | 20-25,10-25,25-21,21-25 | 9-13 | 5-5 | 342 | |
| * | Nov 02 | vs Lafayette | W | 3-0 | 25-21,25-23,25-16 | 10-13 | 6-5 | 85 | |
| * | Nov 03 | at Lehigh | L | 0-3 | 21-25,21-25,25-27 | 10-14 | 6-6 | 147 | |
| * | Nov 9 | BUCKNELL | W | 3-2 | 25-15,21-25,21-25,25-15,15-10 | 11-14 | 7-6 | 243 | |
| * | Nov 10 | COLGATE | L | 1-3 | 20-25,25-16,24-26,14-25 | 11-15 | 7-7 | 336 | |
|
^=Kristen Dickmann Invite (Navy); %=Patriot Invite (GMU); #=Armed Forces Tournament (Arlington, Va.); &=Temple Tournament (Philadelphia, Pa.); *=Patriot League Match |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HARTFORD | 5 | 52 | 25 | 136 | .199 | 51 | 3 | 4 | 9 | 44 | 2 | 18 | 5 | 11.0 | 1 | 66.0 |
| Aug 25 | NORFOLK STATE | 4 | 41 | 30 | 121 | .091 | 39 | 3 | 10 | 9 | 53 | 6 | 4 | 4 | 8.0 | 0 | 52.0 |
| Aug 25 | NEBRASKA-OMAHA | 3 | 28 | 14 | 92 | .152 | 26 | 1 | 5 | 10 | 35 | 1 | 6 | 2 | 4.0 | 2 | 33.0 |
| Sep 01 | vs Niagara | 5 | 56 | 26 | 165 | .182 | 51 | 4 | 9 | 12 | 87 | 0 | 10 | 4 | 5.0 | 2 | 65.0 |
| Sep 01 | vs West Virginia | 3 | 30 | 25 | 88 | .057 | 27 | 2 | 7 | 3 | 22 | 1 | 2 | 3 | 2.0 | 1 | 34.0 |
| Sep 02 | vs South Carolina | 3 | 28 | 20 | 102 | .078 | 26 | 5 | 9 | 3 | 34 | 0 | 2 | 2 | 1.0 | 1 | 34.0 |
| Sep 02 | at George Mason | 4 | 51 | 26 | 140 | .179 | 47 | 8 | 11 | 5 | 59 | 2 | 8 | 2 | 6.0 | 0 | 65.0 |
| Sep 07 | vs Air Force | 5 | 51 | 32 | 147 | .129 | 47 | 4 | 10 | 5 | 66 | 3 | 28 | 1 | 17.0 | 0 | 72.0 |
| Sep 08 | vs Denver | 4 | 42 | 21 | 131 | .160 | 38 | 2 | 7 | 5 | 52 | 0 | 6 | 4 | 3.0 | 4 | 47.0 |
| Sep 08 | vs The Citadel | 4 | 58 | 19 | 130 | .300 | 55 | 10 | 6 | 7 | 57 | 0 | 8 | 4 | 4.0 | 3 | 72.0 |
| Sep 14 | at Temple | 3 | 38 | 19 | 109 | .174 | 38 | 3 | 5 | 3 | 47 | 1 | 16 | 1 | 9.0 | 1 | 50.0 |
| Sep 15 | vs Central Connecticut | 3 | 42 | 18 | 125 | .192 | 39 | 4 | 5 | 4 | 55 | 1 | 18 | 1 | 10.0 | 4 | 56.0 |
| Sep 21 | HOLY CROSS | 3 | 47 | 15 | 115 | .278 | 46 | 4 | 9 | 5 | 66 | 3 | 8 | 1 | 7.0 | 1 | 58.0 |
| Sep 22 | ARMY | 4 | 51 | 23 | 162 | .173 | 48 | 2 | 6 | 4 | 67 | 4 | 16 | 5 | 12.0 | 0 | 65.0 |
| Sep 28 | LEHIGH | 5 | 68 | 28 | 179 | .223 | 65 | 5 | 8 | 3 | 55 | 3 | 16 | 0 | 11.0 | 0 | 84.0 |
| Sep 29 | LAFAYETTE | 5 | 57 | 19 | 147 | .259 | 55 | 5 | 8 | 7 | 64 | 6 | 4 | 8 | 8.0 | 2 | 70.0 |
| Oct 05 | at American | 5 | 45 | 33 | 160 | .075 | 41 | 8 | 4 | 8 | 75 | 0 | 8 | 2 | 4.0 | 0 | 57.0 |
| Oct 12 | at Colgate | 3 | 41 | 26 | 132 | .114 | 33 | 1 | 10 | 4 | 52 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
| Oct 13 | at Bucknell | 3 | 46 | 21 | 103 | .243 | 43 | 7 | 3 | 2 | 46 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
| Oct 19 | at Army | 3 | 32 | 24 | 122 | .066 | 31 | 4 | 4 | 4 | 48 | 2 | 0 | 1 | 2.0 | 0 | 38.0 |
| Oct 20 | at Holy Cross | 3 | 46 | 20 | 130 | .200 | 41 | 7 | 7 | 2 | 53 | 2 | 4 | 3 | 4.0 | 1 | 57.0 |
| Oct 26 | AMERICAN | 4 | 47 | 28 | 134 | .142 | 44 | 2 | 5 | 8 | 48 | 4 | 2 | 2 | 5.0 | 1 | 54.0 |
| Nov 02 | vs Lafayette | 3 | 45 | 15 | 113 | .265 | 45 | 9 | 8 | 3 | 52 | 3 | 0 | 1 | 3.0 | 0 | 57.0 |
| Nov 03 | at Lehigh | 3 | 37 | 20 | 113 | .150 | 37 | 4 | 11 | 8 | 52 | 1 | 12 | 0 | 7.0 | 0 | 48.0 |
| Nov 9 | BUCKNELL | 5 | 66 | 20 | 152 | .303 | 64 | 11 | 8 | 2 | 68 | 1 | 8 | 3 | 5.0 | 0 | 82.0 |
| Nov 10 | COLGATE | 4 | 46 | 26 | 138 | .145 | 44 | 6 | 5 | 7 | 51 | 6 | 8 | 2 | 10.0 | 0 | 62.0 |
| Navy | 99 | 1191 | 593 | 3386 | .177 | 1121 | 124 | 184 | 142 | 1408 | 54 | 230 | 62 | 169.0 | 24 | 1484.0 | |
| Opponent | 99 | 1159 | 499 | 3286 | .201 | 1074 | 142 | 176 | 124 | 1357 | 65 | 255 | 29 | 192.5 | 42 | 1493.5 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 12.03 Assists per set: 11.32 Service aces per set: 1.25 Reception errors per set: 1.43 Digs per set: 14.22 Blocks per set: 1.71 Ball handling errors per set: 0.24 Reception errors per set: 1.43 Points per set: 14.99 |
Overall record: 11-15 Conf: 7-7 Home: 5-5 Away: 3-5 Neutral: 3-5
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HARTFORD | 5 | 60 | 28 | 144 | .222 | 59 | 9 | 9 | 3 | 48 | 1 | 8 | 0 | 5.0 | 3 | 74.0 |
| Aug 25 | NORFOLK STATE | 4 | 42 | 30 | 131 | .092 | 38 | 9 | 12 | 3 | 46 | 3 | 14 | 3 | 10.0 | 0 | 61.0 |
| Aug 25 | NEBRASKA-OMAHA | 3 | 41 | 12 | 94 | .309 | 39 | 10 | 8 | 1 | 44 | 4 | 6 | 1 | 7.0 | 1 | 58.0 |
| Sep 01 | vs Niagara | 5 | 50 | 15 | 163 | .215 | 47 | 12 | 10 | 4 | 70 | 0 | 12 | 2 | 6.0 | 6 | 68.0 |
| Sep 01 | vs West Virginia | 3 | 37 | 9 | 72 | .389 | 34 | 3 | 12 | 2 | 26 | 2 | 16 | 2 | 10.0 | 0 | 50.0 |
| Sep 02 | vs South Carolina | 3 | 39 | 12 | 90 | .300 | 37 | 3 | 5 | 5 | 47 | 3 | 8 | 2 | 7.0 | 5 | 49.0 |
| Sep 02 | at George Mason | 4 | 45 | 26 | 139 | .137 | 39 | 5 | 7 | 8 | 52 | 0 | 16 | 1 | 8.0 | 1 | 58.0 |
| Sep 07 | vs Air Force | 5 | 45 | 26 | 145 | .131 | 42 | 5 | 10 | 4 | 57 | 1 | 14 | 2 | 8.0 | 4 | 58.0 |
| Sep 08 | vs Denver | 4 | 57 | 10 | 120 | .392 | 49 | 5 | 6 | 2 | 56 | 1 | 15 | 4 | 8.5 | 3 | 70.5 |
| Sep 08 | vs The Citadel | 4 | 42 | 21 | 130 | .162 | 37 | 7 | 6 | 10 | 45 | 5 | 8 | 2 | 9.0 | 0 | 58.0 |
| Sep 14 | at Temple | 3 | 46 | 17 | 114 | .254 | 44 | 3 | 5 | 3 | 46 | 3 | 4 | 1 | 5.0 | 0 | 54.0 |
| Sep 15 | vs Central Connecticut | 3 | 32 | 23 | 123 | .073 | 30 | 4 | 6 | 4 | 56 | 0 | 12 | 1 | 6.0 | 1 | 42.0 |
| Sep 21 | HOLY CROSS | 3 | 16 | 17 | 105 | -.010 | 16 | 5 | 3 | 4 | 45 | 1 | 4 | 0 | 3.0 | 1 | 24.0 |
| Sep 22 | ARMY | 4 | 65 | 21 | 161 | .273 | 61 | 4 | 8 | 2 | 73 | 4 | 16 | 0 | 12.0 | 1 | 81.0 |
| Sep 28 | LEHIGH | 5 | 60 | 25 | 160 | .219 | 59 | 3 | 4 | 5 | 63 | 6 | 16 | 0 | 14.0 | 2 | 77.0 |
| Sep 29 | LAFAYETTE | 5 | 51 | 22 | 145 | .200 | 46 | 7 | 10 | 5 | 57 | 1 | 6 | 0 | 4.0 | 1 | 62.0 |
| Oct 05 | at American | 5 | 65 | 20 | 168 | .268 | 57 | 8 | 16 | 8 | 70 | 5 | 10 | 2 | 10.0 | 3 | 83.0 |
| Oct 12 | at Colgate | 3 | 36 | 22 | 123 | .114 | 31 | 4 | 1 | 1 | 57 | 3 | 12 | 0 | 9.0 | 0 | 49.0 |
| Oct 13 | at Bucknell | 3 | 29 | 16 | 96 | .135 | 28 | 2 | 6 | 7 | 33 | 0 | 8 | 0 | 4.0 | 0 | 35.0 |
| Oct 19 | at Army | 3 | 42 | 17 | 116 | .216 | 40 | 4 | 3 | 4 | 50 | 4 | 8 | 0 | 8.0 | 3 | 54.0 |
| Oct 20 | at Holy Cross | 3 | 32 | 16 | 109 | .147 | 25 | 2 | 2 | 7 | 57 | 2 | 4 | 3 | 4.0 | 4 | 38.0 |
| Oct 26 | AMERICAN | 4 | 52 | 16 | 124 | .290 | 49 | 8 | 7 | 2 | 48 | 8 | 14 | 1 | 15.0 | 1 | 75.0 |
| Nov 02 | vs Lafayette | 3 | 32 | 16 | 107 | .150 | 31 | 3 | 2 | 9 | 48 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| Nov 03 | at Lehigh | 3 | 34 | 21 | 112 | .116 | 34 | 8 | 3 | 4 | 52 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
| Nov 9 | BUCKNELL | 5 | 57 | 17 | 153 | .261 | 54 | 2 | 9 | 11 | 55 | 3 | 4 | 1 | 5.0 | 2 | 64.0 |
| Nov 10 | COLGATE | 4 | 52 | 24 | 142 | .197 | 48 | 7 | 6 | 6 | 56 | 4 | 6 | 1 | 7.0 | 0 | 66.0 |
| Opponent totals | 99 | 1159 | 499 | 3286 | .201 | 1074 | 142 | 176 | 124 | 1357 | 65 | 255 | 29 | 192.5 | 42 | 1493.5 | |
| Navy | 99 | 1191 | 593 | 3386 | .177 | 1121 | 124 | 184 | 142 | 1408 | 54 | 230 | 62 | 169.0 | 24 | 1484.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 11.71 Assists per set: 10.85 Service aces per set: 1.43 Reception errors per set: 1.25 Digs per set: 13.71 Blocks per set: 1.94 Ball handling errors per set: 0.42 Reception errors per set: 1.25 Points per set: 15.09 |