Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Steele, Star | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Smith, Gaby | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
11 | Dotzauer, Tara | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | Patrick, Katie | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
16 | Hirzel, Hannah | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
17 | Kluger, Olivia | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Minton, Darby | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
3 | Mattingly, Patricia | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Shearn, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Phillips, Maggie | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Fortner, Rachel | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Latham, Allison | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 30 | 23 | 105 | .067 | 29 | 5 | 8 | 5 | 36 | 0 | 6 | 1 | 1 | 38.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | LOBDELL, Alexandria | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
5 | PALGUTOVA, Karin | 3 | 13 | 2 | 28 | .393 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 | |
7 | MUTLUGIL, Deniz | 3 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 | |
8 | BIANCHIN, Margherita | 3 | 11 | 1 | 27 | .370 | 1 | 2 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 16.0 | |
9 | SANTIAGO, Yaidy | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
28 | MOSS, Danisha | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 | |
1 | CHIN, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | MIYASAKI, Ariel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | GUZMAN, Briana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
20 | SANTOS, Shawna-Lei | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
24 | D'AMORE, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
32 | CAST, Julia | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 37 | 10 | 89 | .303 | 32 | 5 | 6 | 5 | 33 | 1 | 22 | 1 | 1 | 54.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Philadelphia, Pa. (McGonigle Hall)
Date: Aug 28, 2015 Attend: 75 Time: 115 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|