2010
Date Meet (Distance) Time Place (Navy)
Sept. 3 at Lehigh Invitational (6k) 25:03.2 51 of 102 (17)
Sept. 11 at Harry Groves Invitational (6k) 24:38.5 133 of 179 (16)
Sept. 18 Salty Dog Invitational (6k) 24:52.6 52 of 115 (11)
Sept. 25 at Roy Griak Invitational (6k) 25:03.0 252 of 300 (8)
Oct. 1 at Great American CC Festival (5k) 19:45.6 21 of 100 (8)
Oct. 16 Army - Star Meet (6k) 25:29.9 24 of 24 (12)
Oct. 30 Patriot League Championship (6k) 23:10 77 of 87 (12)
Career-Best Track Times
5,000-meter run (outdoor): 18:43.14
10,000-meter run: 38:40.33
High School:
Four-year letterwinner in soccer and cheerleading at South Mecklenburg High School
Named soccer team's top academic athlete in 2008
Cheerleading All-America selection in 2008
Personal:
Daughter of Daniel and Susan Brenner
Sister, Amanda, graduated from the U.S. Naval Academy in 2009 and her brother, Ryan, currently attends the U.S. Naval Academy