|
2009 Schedule
|
| Date | Match | Location | Time / Result |
| 09/04/09 | at Mount St. Mary's 5k Duals | Emmitsburg, Md. | 5-0 record (duals) |
| 09/12/09 | Salty Dog Open | Annapolis, Md. | 3rd of 8 teams |
| 09/19/09 | at Colgate Invitational | Hamilton, N.Y. | 2nd of 3 teams |
| 09/26/09 | at Colonial Inter-Regional Challenge | Williamsburg, Va. | 3rd of 8 teams |
| 10/02/09 | at Paul Short Run | Bethlehem, Pa. | 12th of 40 teams |
| 10/16/09 | at Army (Star Meet) | West Point, N.Y. | L, 24-31 |
| 10/31/09 | at Patriot League Championship | Hamilton, N.Y. | 3rd of 8 teams |
| 11/14/09 | at NCAA Mid-Atlantic Region Championship | Princess Anne, Md. | 11th of 27 teams |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern
Home Meets in Gold







