|
2008 Schedule
|
| Date | Match | Location | Time / Result |
| 08/29/08 | at Mount St. Mary's Invitational | Emmitsburg, Md. | 6-0 record (duals) |
| 09/06/08 | at Fordham Invitational | Bronx, N.Y. | 1st of 20 teams |
| 09/13/08 | Salty Dog Invitational | Annapolis, Md. | 2nd of 15 teams |
| 09/27/08 | at Roy Griak Invitational | Falcon Heights, Minn. | 9th of 23 teams |
| 10/03/08 | at Paul Short Run | Bethlehem, Pa. | 10th of 43 teams |
| 10/18/08 | vs. Army (Star Meet) | Annapolis, Md. | W, 15-48 |
| 11/01/08 | at Patriot League Championship | Bethlehem, Pa. | 1st of 8 teams |
| 11/15/08 | at NCAA Mid-Atlantic Region Championship | Princeton, N.J. | 7th of 26 teams |
| 11/24/08 | at NCAA Championship |
Terre Haute, Ind. | Amy Watson: 153rd of 252 runners |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern
Home Meets in Gold







