Will Race '12 Heavyweight Rowing | ![]() |
"Presented by the Naval Academy Athletic Association in honor of Vice Admiral James Calvert, Superintendent of the Naval Academy (1968-72), to recognize a graduating varsity letterwinner (men and women) who displayed leadership, consistent effort, loyalty and dedication to the sport and who has taken their abilities beyond the expectations of the coach, peers and themselves."
| Year | Name | Class | Sport |
| 1973 | Charles Munn | '73 | Crew |
| 1974 | Stephen Gilmore | '74 | Cross Country/Track |
| 1975 | Joseph Delpino | '75 | Soccer |
| 1976 | Georgie Moore | '76 | Lacrosse |
| 1977 | Roger Fleischer | '77 | Wrestling |
| 1978 | Arthur Athens | '78 | Lacrosse |
| 1979 | Thomas Shelly | '79 | Soccer |
| 1980 | Catherine Rayhill | '80 | Basketball |
| 1981 | Patrick Bailey | '81 | Track |
| 1982 | Thomas Savidge | '82 | Crew |
| 1983 | J. Bruce Ricketts | '83 | Squash |
| 1984 | Andrew Bigelow | '84 | Crew |
| 1985 | Robert Dishman | '85 | Baseball |
| 1986 | Brian O'Malley | '86 | Outdoor Track |
| 1987 | Doug Wojcik | '87 | Basketball |
| 1988 | Matthew Treaster | '88 | Wrestling |
| 1989 | Jeffrey Tomlin | '89 | Water Polo |
| 1990 | Edward Dewald | '90 | Wrestling |
| 1991 | John Quinn | '91 | Lacrosse |
| 1992 | Chris Thompson | '92 | Tennis |
| 1993 | Clifton Carpenter | '93 | Soccer |
| 1994 | Jason Van Matre | '94 | Football |
| 1995 | Seth Walters | '95 | Soccer |
| 1996 | Ryan Tewell | '96 | Crew |
| 1997 | Dean Phillips | '97 | Heavyweight Crew |
| 1998 | Timothy Limbert | '98 | Cross Country/Track |
| 1999 | Thomas Vanderhorst | '99 | Football |
| 2000 | Jon Brianas | '00 | Lacrosse |
| 2001 | Andrew Sause | '01 | Water Polo |
| 2002 | Barry Shaw | '02 | Water Polo |
| 2003 | Derek Jaskowiak | '03 | Football |
| 2004 | Marshall Boyd | '04 | Swimming |
| 2005 | Ralph Lufkin | '05 | Track & Field |
| 2006 | Tanner Garrett | '06 | Wrestling |
| 2007 | Todd Carlson | '07 | Water Polo |
| 2008 | Eric Gardiner | '08 | Water Polo |
| 2009 | Jason Hill | '09 | Tennis |
| 2010 | Justin Langan | '10 | Squash |
| 2011 | Owen Bullard | '11 | Tennis |
| 2012 | Will Race | '12 | Heavyweight Rowing |




