
2006 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2006)
#34 Hefner, Ryan - 13 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2006 Coppin State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 12, 2006 at Florida A&M-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000
Feb 17, 2006 at Old Dominion U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 19, 2006 at Old Dominion U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .000
Feb 24, 2006 vs Indiana State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 25, 2006 vs Air Force 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000
Mar 04, 2006 Central Conn. St.-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 12, 2006 at UMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 24, 2006 Princeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 11, 2006 at UMBC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 15, 2006 Lehigh-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 18, 2006 George Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 24, 2006 Army-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Totals 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 14 1 .000
#34 Hefner, Ryan - 26 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 05, 2006 Coppin State-1 2.0 4 1 1 1 1 1 0 0 0 0 0 0 8-2 0-0 0 4.50
Feb 12, 2006 at Florida A&M-2 5.0 9 3 0 0 6 0 0 0 2 0 0 0 4-3 1-0 0 1.29
Feb 17, 2006 at Old Dominion U. 1.0 0 0 0 0 1 0 0 0 0 0 0 0 7-6 1-0 1 1.12
Feb 19, 2006 at Old Dominion U. 2.0 3 0 0 1 0 0 0 0 0 0 0 0 3-9 1-0 1 0.90
Feb 24, 2006 vs Indiana State 2.0 1 1 1 1 0 0 0 0 1 0 0 0 6-4 1-0 2 1.50
Feb 25, 2006 vs Air Force 2.0 1 0 0 0 1 0 0 0 0 0 0 0 11-6 1-0 2 1.29
Mar 04, 2006 Central Conn. St.-2 1.0 0 0 0 0 0 0 0 0 0 0 0 0 5-2 1-0 3 1.20
Mar 05, 2006 Central Conn. St. 0.2 1 0 0 0 0 0 0 0 0 0 0 0 9-12 1-0 3 1.15
Mar 08, 2006 UMBC 1.0 2 2 0 0 1 0 0 0 0 0 0 0 6-7 1-1 3 1.08
Mar 12, 2006 at UMES 0.2 0 0 0 0 1 0 0 0 0 0 0 0 11-7 1-1 4 1.04
Mar 18, 2006 Monmouth-2 1.2 1 0 0 1 1 0 0 0 0 0 0 0 5-4 2-1 4 0.95
Mar 24, 2006 Princeton 1.1 0 0 0 0 1 0 0 0 0 0 0 0 2-1 3-1 4 0.89
Mar 28, 2006 at George Mason 2.1 3 3 2 1 1 0 0 1 1 0 0 0 11-9 4-1 4 1.59
Apr 01, 2006 Holy Cross-2 0.2 0 0 0 0 1 0 0 0 0 0 0 0 4-2 4-1 5 1.54
Apr 02, 2006 Holy Cross-2 2.1 1 0 0 0 1 0 0 0 0 0 0 0 7-5 4-1 6 1.40
Apr 11, 2006 at UMBC 2.0 3 0 0 0 0 0 0 0 0 0 0 0 5-1 4-1 7 1.30
Apr 15, 2006 Lehigh-1 1.0 1 0 0 0 1 0 0 0 0 0 0 0 2-3 4-1 7 1.26
Apr 15, 2006 Lehigh-2 0.0 2 1 1 0 0 0 0 0 0 0 0 0 2-6 4-1 7 1.57
Apr 18, 2006 George Mason 1.0 1 0 0 0 1 0 0 0 0 0 0 0 6-5 4-1 8 1.52
Apr 19, 2006 Delaware State 1.0 1 0 0 0 0 0 0 0 0 0 0 0 15-7 4-1 8 1.47
Apr 23, 2006 Army-2 0.1 0 0 0 0 0 0 0 0 0 0 0 0 2-0 4-1 9 1.45
Apr 24, 2006 Army-2 3.0 1 3 1 2 0 1 0 0 1 0 0 1 1-6 4-1 9 1.59
Apr 26, 2006 at Coppin State 0.1 1 0 0 0 0 0 0 0 0 0 0 0 7-8 4-1 9 1.57
Apr 29, 2006 at Bucknell-2 0.2 3 4 0 1 0 2 0 0 0 0 0 1 8-10 4-2 9 1.54
Apr 30, 2006 at Bucknell-2 0.2 3 1 1 1 0 0 0 0 0 0 0 0 13-12 4-2 10 1.77
May 10, 2006 Coppin State-2 1.0 0 0 0 0 2 0 0 0 0 0 0 0 11-3 4-2 10 1.72
Totals 0 36.2 42 19 7 9 20 4 0 1 5 0 0 2 171-140 4-2 10 1.72
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|