
2006 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2006)
#32 Martinez, Joshua - 43 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2006 Coppin State-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Feb 05, 2006 Coppin State-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 12, 2006 at Florida A&M-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .143
Feb 18, 2006 at Old Dominion U. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .091
Feb 19, 2006 at Old Dominion U. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Feb 24, 2006 vs Indiana State * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .188
Feb 25, 2006 vs Air Force 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 8 1 0 .250
Feb 26, 2006 at Memphis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238
Mar 02, 2006 at Georgetown * 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320
Mar 04, 2006 Central Conn. St.-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308
Mar 04, 2006 Central Conn. St.-2 * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .345
Mar 05, 2006 Central Conn. St. * 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
Mar 08, 2006 UMBC 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324
Mar 11, 2006 at UMES-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .308
Mar 11, 2006 at UMES-2 * 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .318
Mar 14, 2006 Mount St. Mary's * 3 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .319
Mar 18, 2006 Monmouth-2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .306
Mar 19, 2006 Monmouth * 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .302
Mar 22, 2006 Georgetown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .286
Mar 28, 2006 at George Mason * 4 3 3 1 0 0 1 0 0 0 0 1 0 0 0 1 8 0 0 .317
Apr 01, 2006 Holy Cross-1 * 3 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .333
Apr 01, 2006 Holy Cross-2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 02, 2006 Holy Cross-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .324
Apr 02, 2006 Holy Cross-2 * 4 0 1 1 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .319
Apr 09, 2006 at Lafayette-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .320
Apr 09, 2006 at Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .304
Apr 10, 2006 at Lafayette-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
Apr 10, 2006 at Lafayette-2 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .294
Apr 11, 2006 at UMBC * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 5 0 0 .284
Apr 15, 2006 Lehigh-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .272
Apr 16, 2006 Lehigh-1 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .274
Apr 16, 2006 Lehigh-2 * 4 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .293
Apr 18, 2006 George Mason * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .294
Apr 19, 2006 Delaware State * 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .299
Apr 23, 2006 Army-1 * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 .303
Apr 23, 2006 Army-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .295
Apr 24, 2006 Army-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292
Apr 26, 2006 at Coppin State * 4 0 3 2 0 0 0 0 0 0 0 0 0 1 0 0 4 4 0 .308
Apr 29, 2006 at Bucknell-1 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .317
Apr 29, 2006 at Bucknell-2 * 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .320
Apr 30, 2006 at Bucknell-1 * 2 0 1 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 .323
Apr 30, 2006 at Bucknell-2 * 5 2 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .318
May 10, 2006 Coppin State-2 * 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .311
Totals 29 135 18 42 30 6 0 1 5 0 0 0 7 0 3 3 22 45 31 3 .311
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|