
2006 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2006)
#29 Munde, Jared - 54 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2006 Coppin State-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 .000
Feb 05, 2006 Coppin State-2 * 6 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .222
Feb 11, 2006 at Florida A&M * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .231
Feb 12, 2006 at Florida A&M-1 * 4 1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .412
Feb 12, 2006 at Florida A&M-2 * 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .400
Feb 17, 2006 at Old Dominion U. * 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .360
Feb 18, 2006 at Old Dominion U. * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 3 3 0 0 .345
Feb 19, 2006 at Old Dominion U. * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .353
Feb 24, 2006 vs Indiana State * 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .378
Feb 25, 2006 vs Air Force * 4 3 3 4 2 0 1 1 1 2 0 0 0 0 0 0 3 0 0 .415
Feb 26, 2006 at Memphis * 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 .391
Mar 02, 2006 at Georgetown * 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .353
Mar 04, 2006 Central Conn. St.-1 * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .370
Mar 04, 2006 Central Conn. St.-2 * 3 2 1 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 .368
Mar 05, 2006 Central Conn. St. * 4 1 2 1 0 1 0 1 0 0 2 0 0 0 0 1 2 0 0 .377
Mar 08, 2006 UMBC * 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .354
Mar 11, 2006 at UMES-1 * 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .357
Mar 11, 2006 at UMES-2 * 3 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 2 0 0 .356
Mar 12, 2006 at UMES * 5 1 2 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 .359
Mar 14, 2006 Mount St. Mary's * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .346
Mar 18, 2006 Monmouth-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .345
Mar 18, 2006 Monmouth-2 * 5 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .360
Mar 19, 2006 Monmouth * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .348
Mar 22, 2006 Georgetown * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 .337
Mar 24, 2006 Princeton * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .327
Mar 25, 2006 Princeton * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .314
Mar 26, 2006 Princeton * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .311
Mar 28, 2006 at George Mason * 6 1 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .312
Apr 01, 2006 Holy Cross-1 * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .310
Apr 01, 2006 Holy Cross-2 * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 .317
Apr 02, 2006 Holy Cross-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .309
Apr 02, 2006 Holy Cross-2 * 5 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 .312
Apr 09, 2006 at Lafayette-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 .305
Apr 09, 2006 at Lafayette-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .311
Apr 10, 2006 at Lafayette-1 * 2 2 1 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .314
Apr 10, 2006 at Lafayette-2 * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 .310
Apr 11, 2006 at UMBC * 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .301
Apr 15, 2006 Lehigh-1 * 4 0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 5 0 0 .313
Apr 15, 2006 Lehigh-2 * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .305
Apr 16, 2006 Lehigh-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .306
Apr 16, 2006 Lehigh-2 * 3 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .306
Apr 18, 2006 George Mason * 4 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .311
Apr 19, 2006 Delaware State * 4 2 1 1 1 0 0 1 0 0 0 1 0 0 0 0 13 0 0 .310
Apr 23, 2006 Army-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .306
Apr 23, 2006 Army-2 * 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 .302
Apr 24, 2006 Army-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 6 1 0 .297
Apr 24, 2006 Army-2 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .303
Apr 26, 2006 at Coppin State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 .300
Apr 29, 2006 at Bucknell-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301
Apr 29, 2006 at Bucknell-2 * 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4 0 0 .296
Apr 30, 2006 at Bucknell-1 * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 8 0 0 .301
Apr 30, 2006 at Bucknell-2 * 6 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .312
May 10, 2006 Coppin State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .307
May 10, 2006 Coppin State-2 * 4 2 2 3 0 1 0 0 0 1 0 0 0 0 0 0 7 1 0 .311
Totals 54 206 37 64 41 15 3 5 15 1 17 7 4 1 1 3 36 125 2 3 .311
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|