
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#1 Bickel, B.J. - 41 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Florida A&M * 4 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 2 4 0 .000
Feb 11, 2007 at Florida A&M * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .000
Feb 17, 2007 Iona-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 17, 2007 Iona-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 18, 2007 Iona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 20, 2007 Delaware State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 23, 2007 vs Air Force-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 25, 2007 vs Missouri * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 28, 2007 Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Mar 03, 2007 Central Conn. State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 03, 2007 Central Conn. State-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .118
Mar 04, 2007 Central Conn. State * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 3 0 .105
Mar 10, 2007 Monmouth-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .091
Mar 14, 2007 Mount St. Mary's 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0 .091
Mar 15, 2007 Buffalo * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .120
Mar 18, 2007 Duquesne-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .107
Mar 20, 2007 at George Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .107
Mar 23, 2007 Yale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .107
Mar 24, 2007 Yale * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100
Mar 25, 2007 Yale 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100
Mar 27, 2007 at Mount St. Mary's 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .097
Mar 31, 2007 at Holy Cross-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .097
Mar 31, 2007 at Holy Cross-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .094
Apr 08, 2007 Lafayette-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .094
Apr 09, 2007 Lafayette-1 * 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .114
Apr 09, 2007 Lafayette-2 * 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .132
Apr 11, 2007 at Coppin State * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .122
Apr 14, 2007 at Lehigh-2 * 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 4 1 .152
Apr 16, 2007 at Lehigh-1 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2 .146
Apr 16, 2007 at Lehigh-2 * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 6 0 .154
Apr 19, 2007 George Mason * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .164
Apr 21, 2007 at Army-1 * 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 .190
Apr 21, 2007 at Army-2 * 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .226
Apr 22, 2007 at Army-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 0 .219
Apr 28, 2007 Bucknell-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .212
Apr 29, 2007 Bucknell-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Apr 29, 2007 Bucknell-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .211
May 05, 2007 UMES-1 * 2 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .219
May 05, 2007 UMES-2 * 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 0 .213
May 06, 2007 UMES * 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .241
May 12, 2007 vs Army * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 .229
Totals 26 83 20 19 10 1 1 0 6 0 2 2 3 4 0 0 9 33 76 4 .229
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|