
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#18 Hoosier, Mike - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Florida A&M * 5 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 .000
Feb 10, 2007 at Florida A&M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 11, 2007 at Florida A&M * 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .125
Feb 17, 2007 Iona-1 * 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .182
Feb 17, 2007 Iona-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Feb 18, 2007 Iona * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .143
Feb 23, 2007 vs Air Force-1 * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .176
Feb 28, 2007 Georgetown * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .158
Mar 14, 2007 Mount St. Mary's * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .174
Mar 18, 2007 Duquesne-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .160
Mar 24, 2007 Yale * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .172
Mar 25, 2007 Yale * 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .182
Mar 27, 2007 at Mount St. Mary's * 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0 .216
Mar 31, 2007 at Holy Cross-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .220
Mar 31, 2007 at Holy Cross-2 * 4 2 1 2 1 0 0 2 0 0 0 0 0 0 0 1 2 0 0 .222
Apr 01, 2007 at Holy Cross-1 * 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .265
Apr 01, 2007 at Holy Cross-2 * 3 1 0 1 0 0 0 0 0 0 0 1 0 1 0 3 0 0 1 .250
Apr 08, 2007 Lafayette-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .241
Apr 08, 2007 Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .224
Apr 09, 2007 Lafayette-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .213
Apr 11, 2007 at Coppin State 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .206
Apr 14, 2007 at Lehigh-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .212
Apr 14, 2007 at Lehigh-2 * 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .214
Apr 16, 2007 at Lehigh-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Apr 16, 2007 at Lehigh-2 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .200
Apr 18, 2007 at Georgetown * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .215
Apr 19, 2007 George Mason * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .217
Apr 21, 2007 at Army-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .212
Apr 21, 2007 at Army-2 * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 .205
Apr 22, 2007 at Army-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .200
Apr 22, 2007 at Army-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .213
Apr 25, 2007 at Delaware State * 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .216
Apr 28, 2007 Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .220
Apr 29, 2007 Bucknell-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .218
Apr 29, 2007 Bucknell-2 * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 .214
May 05, 2007 UMES-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .210
May 12, 2007 vs Army * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .220
Totals 31 109 13 24 20 6 0 0 14 0 0 0 2 0 2 5 32 31 0 2 .220
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|