
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#19 Melton, JD - 17 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 at Florida A&M * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 .000
Feb 11, 2007 at Florida A&M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 17, 2007 Iona-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 18, 2007 Iona 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 23, 2007 vs Air Force-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 28, 2007 Georgetown * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .125
Mar 03, 2007 Central Conn. State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .100
Mar 10, 2007 Monmouth-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091
Mar 11, 2007 Monmouth * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .143
Mar 14, 2007 Mount St. Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .133
Mar 23, 2007 Yale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .133
Mar 25, 2007 Yale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125
Mar 31, 2007 at Holy Cross-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .125
Apr 09, 2007 Lafayette-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .125
Apr 14, 2007 at Lehigh-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .125
Apr 21, 2007 at Army-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .125
Apr 29, 2007 Bucknell-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .125
Totals 4 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 1 16 1 .125
#19 Melton, JD - 19 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 11, 2007 at Florida A&M 2.0 1 1 1 0 0 0 0 0 0 0 0 0 5-1 0-0 0 4.50
Feb 17, 2007 Iona-2 2.0 1 0 0 0 2 0 0 0 0 0 0 0 4-2 0-0 1 2.25
Feb 20, 2007 Delaware State 0.1 3 3 3 2 1 0 0 0 1 0 0 0 7-4 0-0 1 8.31
Feb 23, 2007 vs Air Force-2 2.2 1 0 0 1 1 0 0 0 0 0 1 0 7-5 0-0 2 5.14
Mar 04, 2007 Central Conn. State 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1-0 0-0 3 4.70
Mar 11, 2007 Monmouth 1.0 2 0 0 0 0 0 0 0 0 0 0 0 2-1 0-0 4 4.15
Mar 18, 2007 Duquesne-1 1.1 1 0 0 1 1 1 0 0 0 0 0 0 6-1 0-0 4 3.60
Mar 23, 2007 Yale 3.0 2 0 0 2 5 1 0 0 0 0 0 0 4-3 1-0 4 2.77
Mar 25, 2007 Yale 2.2 1 0 0 0 1 1 0 0 0 0 0 0 6-5 2-0 4 2.30
Mar 31, 2007 at Holy Cross-1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 7-6 2-0 5 2.25
Mar 31, 2007 at Holy Cross-2 3.2 0 0 0 0 2 0 0 0 0 0 2 0 12-8 2-0 6 1.83
Apr 09, 2007 Lafayette-2 1.0 1 1 1 0 0 1 0 0 0 0 0 0 4-3 2-0 7 2.18
Apr 14, 2007 at Lehigh-2 1.1 0 0 0 0 0 0 0 0 0 0 0 0 13-10 2-0 8 2.05
Apr 16, 2007 at Lehigh-2 1.0 1 0 0 0 0 0 0 0 0 0 0 0 8-3 2-0 8 1.96
Apr 19, 2007 George Mason 0.1 0 0 0 0 0 0 0 0 0 0 0 0 6-2 2-0 9 1.93
Apr 21, 2007 at Army-1 2.1 6 3 3 0 2 2 0 0 0 0 1 0 3-4 2-1 9 2.81
Apr 25, 2007 at Delaware State 1.2 2 1 0 2 1 0 0 0 0 0 0 0 3-4 2-2 9 2.63
Apr 29, 2007 Bucknell-2 1.0 0 0 0 0 1 0 0 0 0 0 0 0 7-6 3-2 9 2.54
May 06, 2007 UMES 1.0 2 0 0 1 0 0 0 0 0 0 0 0 10-4 3-2 9 2.45
Totals 0 29.1 24 9 8 9 17 6 0 0 1 0 4 0 115-72 3-2 9 2.45
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|