
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#38 Kovalcik, Daniel - 4 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2007 vs Missouri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 03, 2007 Central Conn. State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 18, 2007 Duquesne-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 11, 2007 at Coppin State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .000
#38 Kovalcik, Daniel - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 20, 2007 Delaware State 2.1 1 0 0 1 1 0 0 0 0 0 0 0 7-4 1-0 0 0.00
Feb 25, 2007 vs Missouri 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0-5 1-0 0 0.00
Mar 03, 2007 Central Conn. State-1 0.2 5 4 4 0 0 1 1 0 0 0 0 0 1-9 1-0 0 9.00
Mar 18, 2007 Duquesne-2 4.0 3 1 1 0 3 1 0 0 1 0 0 0 0-16 1-0 0 5.62
Mar 27, 2007 at Mount St. Mary's 3.0 2 1 1 1 2 0 1 1 0 0 1 0 16-3 1-0 1 4.91
Apr 01, 2007 at Holy Cross-2 0.0 1 2 2 2 0 1 0 0 0 0 0 0 11-7 1-0 1 6.55
Apr 11, 2007 at Coppin State * 2.0 1 0 0 0 3 0 0 0 0 0 0 0 15-2 2-0 1 5.54
Apr 28, 2007 Bucknell-1 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0-7 2-0 1 5.14
Totals 1 14.0 13 8 8 5 11 3 2 1 1 0 1 0 50-53 2-0 1 5.14
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|