
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#7 Hamilton, Thomas - 45 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Florida A&M * 3 0 1 1 0 0 0 2 1 0 0 1 0 0 0 0 11 0 0 .333
Feb 10, 2007 at Florida A&M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 17, 2007 Iona-1 * 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 .250
Feb 17, 2007 Iona-2 * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .429
Feb 18, 2007 Iona * 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .444
Feb 20, 2007 Delaware State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .333
Feb 23, 2007 vs Air Force-1 * 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 1 .353
Feb 23, 2007 vs Air Force-2 * 3 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 .300
Feb 25, 2007 vs Missouri * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .250
Feb 28, 2007 Georgetown * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .250
Mar 10, 2007 Monmouth-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .233
Mar 12, 2007 Buffalo * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .242
Mar 14, 2007 Mount St. Mary's * 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 13 0 0 .222
Mar 23, 2007 Yale * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .225
Mar 24, 2007 Yale * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 .205
Mar 25, 2007 Yale * 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .188
Mar 27, 2007 at Mount St. Mary's * 6 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .204
Mar 31, 2007 at Holy Cross-1 * 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .241
Mar 31, 2007 at Holy Cross-2 * 4 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 12 0 0 .242
Apr 01, 2007 at Holy Cross-1 * 3 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 8 0 0 .262
Apr 01, 2007 at Holy Cross-2 * 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 9 0 0 .261
Apr 08, 2007 Lafayette-1 * 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .264
Apr 08, 2007 Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 1 .250
Apr 09, 2007 Lafayette-1 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .266
Apr 09, 2007 Lafayette-2 * 4 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 12 0 0 .277
Apr 11, 2007 at Coppin State * 3 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .291
Apr 14, 2007 at Lehigh-1 * 2 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 9 0 0 .295
Apr 14, 2007 at Lehigh-2 * 4 0 1 3 0 0 0 0 0 0 0 0 0 1 0 1 8 0 0 .293
Apr 16, 2007 at Lehigh-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 2 0 .281
Apr 16, 2007 at Lehigh-2 * 5 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .297
Apr 18, 2007 at Georgetown * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .288
Apr 19, 2007 George Mason * 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Apr 21, 2007 at Army-1 * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 0 .306
Apr 21, 2007 at Army-2 * 3 0 2 1 0 0 0 0 0 0 0 1 0 1 0 0 13 0 0 .316
Apr 22, 2007 at Army-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 11 1 0 .314
Apr 22, 2007 at Army-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .320
Apr 25, 2007 at Delaware State * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .317
Apr 28, 2007 Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .318
Apr 28, 2007 Bucknell-2 * 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .323
Apr 29, 2007 Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .324
Apr 29, 2007 Bucknell-2 * 3 1 2 2 0 0 0 1 0 0 0 0 0 1 0 1 11 0 0 .331
May 05, 2007 UMES-1 * 3 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 9 0 0 .331
May 05, 2007 UMES-2 * 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2 0 .340
May 06, 2007 UMES * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 0 0 .336
May 12, 2007 vs Army * 2 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0 10 0 0 .345
Totals 44 148 21 51 31 9 1 1 15 1 0 0 14 1 4 2 17 286 14 3 .345
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|