
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#8 Soares, Steven - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Florida A&M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 10, 2007 at Florida A&M * 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4 1 0 .000
Feb 11, 2007 at Florida A&M * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 1 0 .000
Feb 17, 2007 Iona-2 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .200
Feb 18, 2007 Iona * 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 10 0 0 .333
Feb 20, 2007 Delaware State 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 .333
Feb 23, 2007 vs Air Force-1 * 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 9 3 0 .357
Feb 23, 2007 vs Air Force-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 .333
Feb 25, 2007 vs Missouri 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .368
Feb 28, 2007 Georgetown * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 8 3 1 .364
Mar 03, 2007 Central Conn. State-1 * 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 9 0 1 .348
Mar 03, 2007 Central Conn. State-2 * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 5 1 0 .360
Mar 04, 2007 Central Conn. State * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 9 1 0 .333
Mar 10, 2007 Monmouth-1 * 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 10 2 0 .321
Mar 10, 2007 Monmouth-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .323
Mar 11, 2007 Monmouth * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1 0 .294
Mar 12, 2007 Buffalo 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 .286
Mar 14, 2007 Mount St. Mary's * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 .263
Mar 15, 2007 Buffalo * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 1 0 .238
Mar 18, 2007 Duquesne-1 * 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 8 1 1 .250
Mar 18, 2007 Duquesne-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .244
Mar 20, 2007 at George Mason * 4 1 2 3 0 0 0 1 0 0 0 0 0 0 1 0 2 2 0 .265
Mar 23, 2007 Yale * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 3 0 .269
Mar 24, 2007 Yale * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9 1 0 .273
Mar 25, 2007 Yale * 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 10 3 0 .259
Mar 31, 2007 at Holy Cross-1 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 1 0 .242
Mar 31, 2007 at Holy Cross-2 * 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .242
Apr 01, 2007 at Holy Cross-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 .229
Apr 08, 2007 Lafayette-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .225
Apr 08, 2007 Lafayette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 .213
Apr 09, 2007 Lafayette-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .208
Apr 14, 2007 at Lehigh-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 10 1 0 .213
Apr 14, 2007 at Lehigh-2 * 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 8 2 0 .235
Apr 16, 2007 at Lehigh-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .227
Apr 16, 2007 at Lehigh-2 * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .228
Apr 19, 2007 George Mason * 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .234
Apr 21, 2007 at Army-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 .224
Apr 21, 2007 at Army-2 * 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 3 0 0 .240
Apr 22, 2007 at Army-1 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .252
Apr 25, 2007 at Delaware State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 1 3 .243
Apr 28, 2007 Bucknell-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0 .239
Apr 28, 2007 Bucknell-2 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .248
Apr 29, 2007 Bucknell-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .243
Apr 29, 2007 Bucknell-2 * 2 1 0 1 0 0 0 0 0 0 0 1 0 1 0 1 9 0 0 .239
May 05, 2007 UMES-1 * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 .250
May 05, 2007 UMES-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 1 0 .244
May 06, 2007 UMES * 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .240
May 12, 2007 vs Army * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6 1 0 .240
Totals 44 129 16 31 16 6 0 0 21 0 0 0 7 3 1 5 23 312 46 8 .240
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|