
2007 Navy Baseball
Individual Game-by-Game for Navy (as of May 13, 2007)
#9 Speciale, Michael - 40 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Florida A&M * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000
Feb 17, 2007 Iona-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 20, 2007 Delaware State * 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .222
Feb 23, 2007 vs Air Force-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .167
Feb 23, 2007 vs Air Force-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .125
Mar 03, 2007 Central Conn. State-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Mar 10, 2007 Monmouth-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .143
Mar 10, 2007 Monmouth-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .120
Mar 11, 2007 Monmouth * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Mar 12, 2007 Buffalo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Mar 14, 2007 Mount St. Mary's * 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .226
Mar 15, 2007 Buffalo * 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
Mar 18, 2007 Duquesne-1 * 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .308
Mar 18, 2007 Duquesne-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .302
Mar 20, 2007 at George Mason * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .292
Mar 23, 2007 Yale * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 .294
Mar 25, 2007 Yale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .288
Mar 27, 2007 at Mount St. Mary's * 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .315
Mar 31, 2007 at Holy Cross-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .298
Mar 31, 2007 at Holy Cross-2 * 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .290
Apr 01, 2007 at Holy Cross-2 * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .284
Apr 08, 2007 Lafayette-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .268
Apr 09, 2007 Lafayette-1 * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Apr 09, 2007 Lafayette-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .269
Apr 11, 2007 at Coppin State * 5 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Apr 14, 2007 at Lehigh-1 * 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .291
Apr 14, 2007 at Lehigh-2 * 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .286
Apr 16, 2007 at Lehigh-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .274
Apr 21, 2007 at Army-1 * 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283
Apr 22, 2007 at Army-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .275
Apr 22, 2007 at Army-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .276
Apr 25, 2007 at Delaware State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .273
Apr 28, 2007 Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .274
Apr 28, 2007 Bucknell-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .274
Apr 29, 2007 Bucknell-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .269
Apr 29, 2007 Bucknell-2 * 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .264
May 05, 2007 UMES-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .266
May 05, 2007 UMES-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276
May 06, 2007 UMES * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282
May 12, 2007 vs Army * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .274
Totals 38 135 21 37 16 5 0 0 5 0 1 0 0 3 0 1 22 34 0 0 .274
|
2013 Season
Game Day Guide
Prospective Student-Athletes
Additional Information
Websites
|