
The Automated ScoreBook
Individual Game-by-Game for Navy (as of Dec 16, 2008)
#23 Bolt, Kendall - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 vs Air Force * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .000
Feb 23, 2008 vs Air Force * 6 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .300
Feb 24, 2008 vs Arkansas State * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 .308
Mar 01, 2008 Dartmouth-1 * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .286
Mar 01, 2008 Dartmouth-2 * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .263
Mar 02, 2008 Dartmouth * 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .280
Mar 05, 2008 UMBC * 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 1 .310
Mar 08, 2008 Rhode Island * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 .273
Mar 09, 2008 Central Conn. St. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 .243
Mar 10, 2008 Iona-1 * 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 .256
Mar 10, 2008 Iona-2 * 5 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 1 .295
Mar 12, 2008 at Virginia * 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 .277
Mar 13, 2008 at Md.-Eastern Shore * 5 2 2 2 0 1 0 1 0 0 0 0 0 0 0 1 1 3 2 .288
Mar 14, 2008 Monmouth * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 .273
Mar 15, 2008 Maine * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 3 0 .259
Mar 16, 2008 Duquesne * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 .250
Mar 20, 2008 Belmont Abbey * 3 2 2 0 0 0 0 2 0 1 1 0 0 0 0 0 2 5 1 .270
Mar 21, 2008 Princeton * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 5 0 .262
Mar 22, 2008 Princeton-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .254
Mar 22, 2008 Princeton-2 * 4 1 2 2 0 2 0 0 0 0 0 0 0 0 0 1 1 6 1 .268
Mar 23, 2008 Princeton * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 0 .257
Mar 26, 2008 Towson * 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .269
Mar 29, 2008 at Lafayette-1 * 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .275
Mar 29, 2008 at Lafayette-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .277
Mar 30, 2008 at Lafayette-1 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .276
Mar 30, 2008 at Lafayette-2 * 5 0 3 2 1 0 0 1 0 0 1 0 0 0 0 0 3 2 2 .293
Apr 01, 2008 at Maryland * 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 .281
Apr 05, 2008 Lehigh-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .283
Apr 05, 2008 Lehigh-2 * 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 .282
Apr 06, 2008 Lehigh-1 * 2 0 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .286
Apr 06, 2008 Lehigh-2 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .273
Apr 08, 2008 at UMBC * 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 .265
Apr 09, 2008 Georgetown * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 .259
Apr 12, 2008 Army * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .269
Apr 13, 2008 Army-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .270
Apr 13, 2008 Army-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 .270
Apr 14, 2008 Army * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .277
Apr 15, 2008 Coppin State * 5 3 3 0 0 0 0 1 0 0 0 0 0 0 0 1 2 4 1 .289
Apr 16, 2008 at Georgetown * 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 2 2 0 .293
Apr 19, 2008 at Bucknell-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .294
Apr 19, 2008 at Bucknell-2 * 5 3 3 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 1 .304
Apr 20, 2008 at Bucknell-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .296
Apr 21, 2008 at Bucknell * 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 .295
Apr 22, 2008 Md.-Eastern Shore * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 1 4 0 .294
Apr 24, 2008 at Coppin State * 6 2 3 5 1 0 1 0 0 0 0 0 0 0 0 1 0 5 0 .301
Apr 26, 2008 Holy Cross-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 .298
Apr 26, 2008 Holy Cross-2 * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .303
Apr 27, 2008 Holy Cross-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .296
Apr 27, 2008 Holy Cross-2 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .301
May 03, 2008 New York Tech * 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 5 0 .303
May 04, 2008 New York Tech-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .304
May 04, 2008 New York Tech-2 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 0 .304
May 10, 2008 Holy Cross-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 .303
May 10, 2008 at Holy Cross-2 * 6 2 4 2 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 .314
May 11, 2008 Holy Cross * 5 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 2 7 1 .325
May 16, 2008 Bucknell * 4 0 2 3 1 0 0 0 0 0 0 0 0 1 0 0 2 3 0 .329
May 17, 2008 at Bucknell * 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 0 1 .324
Totals 57 216 35 70 36 16 3 4 15 0 5 5 7 3 4 3 36 55 140 22 .324
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|