
The Automated ScoreBook
Individual Game-by-Game for Navy (as of Dec 16, 2008)
#3 Sweisthal, Matt - 33 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 Dartmouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 05, 2008 UMBC 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333
Mar 08, 2008 Rhode Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 09, 2008 Central Conn. St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 10, 2008 Iona-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 12, 2008 at Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 13, 2008 at Md.-Eastern Shore 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0 .200
Mar 16, 2008 Duquesne 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .200
Mar 20, 2008 Belmont Abbey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .200
Mar 22, 2008 Princeton-1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 22, 2008 Princeton-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 29, 2008 at Lafayette-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 29, 2008 at Lafayette-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 30, 2008 at Lafayette-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Mar 30, 2008 at Lafayette-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 01, 2008 at Maryland 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 06, 2008 Lehigh-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 08, 2008 at UMBC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 09, 2008 Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 12, 2008 Army 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 13, 2008 Army-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 14, 2008 Army 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 15, 2008 Coppin State * 3 3 3 2 0 0 0 2 0 1 0 0 0 1 0 0 1 0 0 .400
Apr 16, 2008 at Georgetown * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .350
Apr 19, 2008 at Bucknell-1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 22, 2008 Md.-Eastern Shore * 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 .308
Apr 24, 2008 at Coppin State 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .296
Apr 26, 2008 Holy Cross-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
May 03, 2008 New York Tech 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
May 04, 2008 New York Tech-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
May 04, 2008 New York Tech-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
May 10, 2008 at Holy Cross-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
May 16, 2008 Bucknell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .296
Totals 3 27 13 8 2 0 0 0 6 0 4 0 0 0 1 0 8 4 0 0 .296
|
2013 Season
Game Day Guide
2012 Season
Prospective Student-Athletes
Additional Information
Websites
|