| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Azor, Alex | .322 | 40-40 | 152 | 37 | 49 | 4 | 3 | 1 | 21 | 62 | .408 | 25 | 1 | 10 | 2 | .419 | 1 | 2 | 3-4 | 93 | 1 | 1 | .989 |
| Dupell, Greg | .319 | 52-52 | 185 | 38 | 59 | 14 | 6 | 5 | 44 | 100 | .541 | 34 | 4 | 25 | 4 | .429 | 3 | 3 | 3-4 | 101 | 81 | 10 | .948 |
| Borosak, Brad | .310 | 10-8 | 29 | 8 | 9 | 0 | 0 | 0 | 3 | 9 | .310 | 6 | 0 | 8 | 0 | .429 | 0 | 0 | 0-0 | 13 | 15 | 2 | .933 |
| Beans, Brandon | .307 | 19-19 | 75 | 13 | 23 | 2 | 1 | 2 | 8 | 33 | .440 | 6 | 1 | 17 | 0 | .366 | 0 | 0 | 7-9 | 28 | 0 | 0 | 1.000 |
| Manzelli, Kash | .283 | 48-45 | 159 | 22 | 45 | 10 | 0 | 2 | 32 | 61 | .384 | 16 | 7 | 32 | 2 | .370 | 2 | 1 | 0-0 | 350 | 21 | 5 | .987 |
| Moore, Josh | .282 | 37-16 | 78 | 11 | 22 | 3 | 0 | 0 | 9 | 25 | .321 | 9 | 1 | 13 | 3 | .360 | 1 | 4 | 0-0 | 38 | 40 | 1 | .987 |
| Simonsen, Nikolai | .276 | 52-45 | 170 | 25 | 47 | 4 | 5 | 1 | 19 | 64 | .376 | 19 | 8 | 39 | 6 | .374 | 1 | 8 | 4-5 | 67 | 0 | 2 | .971 |
| Hahn, Andrew | .244 | 49-45 | 160 | 26 | 39 | 7 | 6 | 2 | 22 | 64 | .400 | 17 | 7 | 39 | 1 | .341 | 1 | 5 | 8-11 | 125 | 3 | 2 | .985 |
| Jones, Chance | .232 | 40-30 | 112 | 19 | 26 | 6 | 3 | 2 | 26 | 44 | .393 | 10 | 7 | 42 | 1 | .333 | 0 | 1 | 3-5 | 115 | 7 | 0 | 1.000 |
| Wheeler, Dylan | .224 | 37-21 | 67 | 11 | 15 | 2 | 0 | 0 | 7 | 17 | .254 | 9 | 4 | 15 | 0 | .350 | 0 | 2 | 3-3 | 48 | 59 | 6 | .947 |
| Cannon, Chris | .217 | 34-27 | 83 | 13 | 18 | 5 | 2 | 1 | 9 | 30 | .361 | 8 | 2 | 30 | 2 | .295 | 2 | 3 | 0-0 | 161 | 23 | 0 | 1.000 |
| Milanes, Dave | .212 | 35-31 | 113 | 14 | 24 | 4 | 0 | 0 | 17 | 28 | .248 | 17 | 2 | 17 | 3 | .319 | 3 | 2 | 0-0 | 25 | 5 | 0 | 1.000 |
| Campbell, Chris | .200 | 27-12 | 50 | 11 | 10 | 2 | 1 | 0 | 5 | 14 | .280 | 4 | 6 | 5 | 2 | .328 | 1 | 0 | 0-0 | 7 | 21 | 3 | .903 |
| Keller, Jack | .200 | 7-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| Wiedeman, David | .190 | 49-48 | 137 | 17 | 26 | 2 | 0 | 0 | 18 | 28 | .204 | 18 | 1 | 32 | 2 | .287 | 1 | 1 | 7-9 | 53 | 133 | 11 | .944 |
| Bryant, Greg | .185 | 24-12 | 54 | 7 | 10 | 1 | 0 | 0 | 6 | 11 | .204 | 3 | 1 | 10 | 2 | .241 | 0 | 0 | 4-5 | 17 | 38 | 5 | .917 |
| Norman, David | .182 | 13-3 | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .273 | 1 | 0 | 6 | 0 | .217 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| LaTerza, Grant | .130 | 25-11 | 46 | 7 | 6 | 3 | 0 | 0 | 4 | 9 | .196 | 9 | 2 | 8 | 0 | .298 | 0 | 1 | 1-1 | 19 | 1 | 0 | 1.000 |
| Huggins, Jonathan | .091 | 11-0 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .364 | 1 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Veech, Craig | .000 | 13-1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
| Kilby, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .252 | 52-52 | 1722 | 286 | 434 | 71 | 27 | 17 | 252 | 610 | .354 | 217 | 56 | 363 | 30 | .352 | 16 | 33 | 43-56 | 1340 | 521 | 56 | .971 |
| Opponents | .262 | 52-52 | 1689 | 259 | 442 | 78 | 13 | 8 | 222 | 570 | .337 | 192 | 47 | 343 | 30 | .350 | 19 | 51 | 44-70 | 1336 | 506 | 81 | .958 |
| LOB - Team (423), Opp (399). DPs turned - Team (39), Opp (38). CI - Team (0), Opp (1). IBB - Team (6), Dupell, G 2, Azor, A 2, Simonsen, N 1, Borosak, B 1, Opp (2). Picked off - Beans, B 1, Wheeler, D 1, Milanes, D 1, Wiedeman, D 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Borosak, Brad | 2.08 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.0 | 8 | 3 | 3 | 3 | 11 | 1 | 1 | 0 | 45 | .178 | 0 | 2 | 1 | 2 | 3 |
| Sipe, Zach | 2.63 | 1-1 | 3-3 | 0 | 0/0 | 0 | 13.2 | 8 | 9 | 4 | 13 | 15 | 2 | 0 | 0 | 48 | .167 | 4 | 2 | 2 | 0 | 3 |
| Parenti, Anthony | 2.91 | 3-2 | 18-7 | 0 | 0/1 | 0 | 34.0 | 37 | 16 | 11 | 18 | 25 | 7 | 2 | 0 | 132 | .280 | 11 | 1 | 0 | 0 | 3 |
| Gainey, Preston | 3.25 | 3-3 | 10-10 | 2 | 0/0 | 0 | 55.1 | 51 | 27 | 20 | 31 | 54 | 9 | 0 | 0 | 211 | .242 | 16 | 8 | 1 | 4 | 4 |
| Coffey, Jake | 3.52 | 1-0 | 10-0 | 0 | 0/1 | 0 | 15.1 | 10 | 10 | 6 | 10 | 16 | 0 | 0 | 0 | 51 | .196 | 2 | 2 | 0 | 1 | 3 |
| Elmore, Josh | 3.65 | 0-1 | 6-0 | 0 | 0/0 | 0 | 12.1 | 7 | 5 | 5 | 6 | 8 | 2 | 0 | 0 | 42 | .167 | 2 | 4 | 0 | 0 | 0 |
| Nelson, Ben | 3.72 | 3-3 | 13-12 | 3 | 0/0 | 0 | 77.1 | 74 | 39 | 32 | 20 | 67 | 14 | 2 | 2 | 293 | .253 | 9 | 7 | 0 | 2 | 9 |
| Moore, Stephen | 3.83 | 0-5 | 17-5 | 0 | 0/0 | 2 | 44.2 | 42 | 27 | 19 | 10 | 24 | 7 | 2 | 2 | 169 | .249 | 1 | 5 | 2 | 4 | 4 |
| Rinehart, Joel | 4.29 | 5-5 | 18-0 | 0 | 0/0 | 3 | 35.2 | 32 | 19 | 17 | 15 | 39 | 3 | 1 | 1 | 132 | .242 | 1 | 1 | 0 | 1 | 6 |
| Schoberl, Johnny | 4.45 | 5-4 | 11-10 | 1 | 0/0 | 0 | 62.2 | 70 | 33 | 31 | 19 | 45 | 14 | 3 | 1 | 241 | .290 | 10 | 6 | 1 | 0 | 7 |
| Jackson, Matt | 4.50 | 0-0 | 12-0 | 0 | 0/1 | 0 | 16.0 | 24 | 10 | 8 | 6 | 4 | 6 | 0 | 0 | 66 | .364 | 4 | 0 | 0 | 0 | 3 |
| Redden, Dallas | 4.50 | 1-0 | 6-2 | 0 | 0/1 | 0 | 14.0 | 15 | 7 | 7 | 7 | 5 | 2 | 0 | 1 | 51 | .294 | 1 | 0 | 0 | 0 | 3 |
| LaMar, Charlie | 5.40 | 0-0 | 10-0 | 0 | 0/1 | 1 | 16.2 | 14 | 13 | 10 | 9 | 11 | 1 | 1 | 0 | 60 | .233 | 1 | 1 | 0 | 2 | 0 |
| Heller, Jordan | 8.68 | 0-3 | 13-1 | 0 | 0/1 | 0 | 18.2 | 26 | 22 | 18 | 14 | 10 | 4 | 0 | 1 | 76 | .342 | 4 | 5 | 1 | 3 | 1 |
| Geiss, Stephen | 8.74 | 0-1 | 8-2 | 0 | 0/0 | 0 | 11.1 | 14 | 11 | 11 | 6 | 5 | 5 | 0 | 0 | 44 | .318 | 1 | 3 | 0 | 0 | 2 |
| Kilby, Matt | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 23 | .348 | 3 | 0 | 0 | 0 | 0 |
| LaTerza, Grant | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.23 | 23-29 | 52-52 | 6 | 2/2 | 6 | 446.2 | 442 | 259 | 210 | 192 | 343 | 78 | 13 | 8 | 1689 | .262 | 70 | 47 | 8 | 19 | 51 |
| Opponents | 4.35 | 29-23 | 52-52 | 4 | 2/1 | 12 | 445.1 | 434 | 286 | 215 | 217 | 363 | 71 | 27 | 17 | 1722 | .252 | 37 | 56 | 2 | 16 | 33 |
| PB - Team (5), Cannon, C 2, Jones, C 2, Norman, D 1, Opp (7). Pickoffs - Team (8), Nelson, B 3, Moore, S 1, Coffey, J 1, Jones, C 1, Jackson, M 1, Heller, J 1, Opp (3). SBA/ATT - Cannon, C (20-34), Jones, C (14-17), Gainey, P (14-16), Nelson, B (6-11), Milanes, D (5-7), Parenti, A (3-7), Schoberl, J (4-6), LaMar, C (3-5), Moore, S (4-5), Norman, D (4-5), Rinehart, J (4-5), Heller, J (1-4), Geiss, S (2-4), Jackson, M (1-3), Keller, J (1-3), Redden, D (0-1), Elmore, J (1-1), Sipe, Z (1-1), Coffey, J (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cannon, Chris | 184 | 161 | 23 | 0 | 1.000 | 0 | 20 | 14 | .588 | 2 | 0 |
| Jones, Chance | 122 | 115 | 7 | 0 | 1.000 | 0 | 14 | 3 | .824 | 2 | 0 |
| Milanes, Dave | 30 | 25 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Beans, Brandon | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norman, David | 28 | 25 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| LaTerza, Grant | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Ben | 18 | 3 | 15 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Keller, Jack | 12 | 9 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Rinehart, Joel | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sipe, Zach | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jackson, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Parenti, Anthony | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Coffey, Jake | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Elmore, Josh | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Redden, Dallas | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Huggins, Jonathan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geiss, Stephen | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Azor, Alex | 95 | 93 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Josh | 79 | 38 | 40 | 1 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
| Manzelli, Kash | 376 | 350 | 21 | 5 | .987 | 27 | 0 | 0 | --- | 0 | 0 |
| Hahn, Andrew | 130 | 125 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Simonsen, Nikolai | 69 | 67 | 0 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Veech, Craig | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Dupell, Greg | 192 | 101 | 81 | 10 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Dylan | 113 | 48 | 59 | 6 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
| Wiedeman, David | 197 | 53 | 133 | 11 | .944 | 26 | 0 | 0 | --- | 0 | 0 |
| Schoberl, Johnny | 16 | 6 | 9 | 1 | .938 | 2 | 4 | 2 | .667 | 0 | 0 |
| Borosak, Brad | 30 | 13 | 15 | 2 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryant, Greg | 60 | 17 | 38 | 5 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| Campbell, Chris | 31 | 7 | 21 | 3 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
| Heller, Jordan | 8 | 4 | 3 | 1 | .875 | 1 | 1 | 3 | .250 | 0 | 0 |
| Moore, Stephen | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gainey, Preston | 11 | 3 | 5 | 3 | .727 | 0 | 14 | 2 | .875 | 0 | 0 |
| LaMar, Charlie | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kilby, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1917 | 1340 | 521 | 56 | .971 | 39 | 44 | 26 | .629 | 5 | 0 |
| Opponents | 1923 | 1336 | 506 | 81 | .958 | 38 | 43 | 13 | .768 | 7 | 1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Azor, Alex | .364 | 20-20 | 77 | 16 | 28 | 3 | 1 | 1 | 11 | 36 | .468 | 10 | 0 | 6 | 1 | .432 | 1 | 1 | 2-3 | 44 | 0 | 0 | 1.000 |
| Moore, Josh | .353 | 15-8 | 34 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .441 | 1 | 0 | 4 | 1 | .371 | 0 | 2 | 0-0 | 18 | 20 | 0 | 1.000 |
| Dupell, Greg | .333 | 20-20 | 63 | 15 | 21 | 6 | 1 | 4 | 15 | 41 | .651 | 16 | 2 | 7 | 2 | .481 | 0 | 2 | 1-1 | 56 | 30 | 4 | .956 |
| Huggins, Jonathan | .333 | 4-0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Manzelli, Kash | .293 | 18-17 | 58 | 7 | 17 | 5 | 0 | 2 | 14 | 28 | .483 | 5 | 3 | 15 | 0 | .373 | 1 | 0 | 0-0 | 130 | 7 | 1 | .993 |
| Simonsen, Nikolai | .254 | 20-20 | 67 | 8 | 17 | 3 | 0 | 0 | 10 | 20 | .299 | 6 | 3 | 19 | 2 | .338 | 1 | 5 | 0-1 | 27 | 0 | 1 | .964 |
| LaTerza, Grant | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Campbell, Chris | .240 | 13-6 | 25 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .360 | 0 | 2 | 2 | 2 | .286 | 1 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Wheeler, Dylan | .237 | 16-12 | 38 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .263 | 4 | 0 | 6 | 0 | .310 | 0 | 1 | 1-1 | 27 | 31 | 4 | .935 |
| Hahn, Andrew | .210 | 20-18 | 62 | 7 | 13 | 2 | 2 | 2 | 8 | 25 | .403 | 4 | 2 | 16 | 1 | .279 | 0 | 4 | 2-5 | 47 | 0 | 2 | .959 |
| Cannon, Chris | .205 | 16-14 | 39 | 5 | 8 | 1 | 1 | 0 | 3 | 11 | .282 | 3 | 2 | 17 | 2 | .289 | 1 | 1 | 0-0 | 66 | 15 | 0 | 1.000 |
| Milanes, Dave | .204 | 17-14 | 49 | 6 | 10 | 2 | 0 | 0 | 7 | 12 | .245 | 8 | 0 | 7 | 0 | .310 | 1 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| Bryant, Greg | .167 | 4-0 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Wiedeman, David | .145 | 20-20 | 55 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .164 | 7 | 0 | 13 | 1 | .242 | 0 | 0 | 2-3 | 25 | 63 | 5 | .946 |
| Jones, Chance | .097 | 13-9 | 31 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .129 | 3 | 1 | 11 | 1 | .200 | 0 | 1 | 0-1 | 24 | 1 | 0 | 1.000 |
| Norman, David | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Keller, Jack | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Beans, Brandon | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Veech, Craig | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .252 | 20-20 | 616 | 96 | 155 | 29 | 6 | 10 | 87 | 226 | .367 | 71 | 16 | 131 | 13 | .341 | 6 | 18 | 8-15 | 489 | 207 | 22 | .969 |
| Opponents | .270 | 20-20 | 611 | 90 | 165 | 23 | 7 | 2 | 73 | 208 | .340 | 62 | 15 | 103 | 18 | .349 | 5 | 24 | 20-31 | 486 | 203 | 27 | .962 |
| LOB - Team (145), Opp (138). DPs turned - Team (20), Opp (14). IBB - Team (4), Azor, A 2, Dupell, G 2, Opp (1). Picked off - Wheeler, D 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Borosak, Brad | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
| Elmore, Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| Geiss, Stephen | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 |
| Nelson, Ben | 2.25 | 2-2 | 5-5 | 3 | 0/0 | 0 | 32.0 | 30 | 14 | 8 | 6 | 25 | 4 | 1 | 0 | 120 | .250 | 5 | 5 | 0 | 0 | 6 |
| Gainey, Preston | 2.30 | 3-0 | 5-5 | 2 | 0/0 | 0 | 27.1 | 22 | 12 | 7 | 17 | 20 | 1 | 0 | 0 | 102 | .216 | 8 | 3 | 1 | 1 | 2 |
| Redden, Dallas | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 |
| Schoberl, Johnny | 3.82 | 2-3 | 5-5 | 1 | 0/0 | 0 | 35.1 | 40 | 17 | 15 | 10 | 21 | 5 | 3 | 1 | 133 | .301 | 4 | 3 | 0 | 0 | 7 |
| Kilby, Matt | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Parenti, Anthony | 4.85 | 1-1 | 5-3 | 0 | 0/0 | 0 | 13.0 | 15 | 7 | 7 | 9 | 8 | 4 | 2 | 0 | 51 | .294 | 4 | 0 | 0 | 0 | 1 |
| Moore, Stephen | 4.86 | 0-3 | 7-2 | 0 | 0/0 | 1 | 16.2 | 19 | 12 | 9 | 2 | 8 | 2 | 1 | 0 | 63 | .302 | 1 | 2 | 1 | 2 | 3 |
| Heller, Jordan | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 29 | .276 | 2 | 1 | 0 | 1 | 0 |
| Jackson, Matt | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 1 |
| Rinehart, Joel | 8.44 | 0-2 | 5-0 | 0 | 0/0 | 1 | 10.2 | 17 | 10 | 10 | 5 | 7 | 2 | 0 | 1 | 43 | .395 | 0 | 0 | 0 | 1 | 2 |
| Coffey, Jake | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 |
| LaMar, Charlie | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.87 | 9-11 | 20-20 | 6 | 0/0 | 2 | 163.0 | 165 | 90 | 70 | 62 | 103 | 23 | 7 | 2 | 611 | .270 | 28 | 15 | 2 | 5 | 24 |
| Opponents | 3.89 | 11-9 | 20-20 | 4 | 1/0 | 4 | 162.0 | 155 | 96 | 70 | 71 | 131 | 29 | 6 | 10 | 616 | .252 | 12 | 16 | 0 | 6 | 18 |
| PB - Team (2), Jones, C 1, Cannon, C 1, Opp (2). Pickoffs - Team (2), Moore, S 1, Nelson, B 1, Opp (1). SBA/ATT - Cannon, C (9-18), Gainey, P (11-12), Jones, C (9-10), Schoberl, J (4-5), Nelson, B (2-3), Parenti, A (1-3), Heller, J (0-2), Milanes, D (1-2), LaMar, C (0-1), Jackson, M (0-1), Geiss, S (1-1), Norman, D (1-1), Coffey, J (0-1), Rinehart, J (0-1), Moore, S (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cannon, Chris | 81 | 66 | 15 | 0 | 1.000 | 0 | 9 | 9 | .500 | 1 | 0 |
| Azor, Alex | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Josh | 38 | 18 | 20 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Jones, Chance | 25 | 24 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| Nelson, Ben | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Milanes, Dave | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rinehart, Joel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Veech, Craig | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keller, Jack | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Stephen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Geiss, Stephen | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jackson, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Redden, Dallas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coffey, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Manzelli, Kash | 138 | 130 | 7 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| Simonsen, Nikolai | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Hahn, Andrew | 49 | 47 | 0 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Dupell, Greg | 90 | 56 | 30 | 4 | .956 | 11 | 0 | 0 | --- | 0 | 0 |
| Wiedeman, David | 93 | 25 | 63 | 5 | .946 | 13 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Dylan | 62 | 27 | 31 | 4 | .935 | 10 | 0 | 0 | --- | 0 | 0 |
| Campbell, Chris | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Schoberl, Johnny | 10 | 4 | 5 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bryant, Greg | 9 | 2 | 6 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Gainey, Preston | 4 | 1 | 2 | 1 | .750 | 0 | 11 | 1 | .917 | 0 | 0 |
| Heller, Jordan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
| LaTerza, Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Borosak, Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beans, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elmore, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kilby, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norman, David | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LaMar, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Parenti, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Huggins, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 718 | 489 | 207 | 22 | .969 | 20 | 20 | 11 | .645 | 2 | 0 |
| Opponents | 716 | 486 | 203 | 27 | .962 | 14 | 8 | 7 | .533 | 2 | 0 |