Go Navy

Navy 73, Brown 64

Recap

Scoring  1st   2nd   Final 
Navy 23 50 73
Brown 31 33 64

December 22, 2005 at 6:00 pm (EDT)     Paul Bailey Pizzitola Memorial Sports Ce     533 fans attending



VISITOR     Navy     "Midshipmen"     (4-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Sprink, G 32 G 34 10-15 9-11 5-5 1 0-7 0 2 4 0
32 Fannin, M 25 C 18 4-6 0-0 10-14 0 5-7 0 1 5 2
4 Colbert, C 25 G 6 2-8 0-2 2-3 1 2-8 0 1 0 1
15 Green, L 13 F 4 2-2 0-0 0-0 0 1-2 0 0 3 0
21 Baldwin, C 16 F 4 2-4 0-0 0-0 0 1-2 0 1 1 3
20 Brigham, B 16 G 3 1-4 1-3 0-0 0 0-0 0 0 1 2
5 Hooper, D 10 F 2 1-3 0-1 0-0 1 0-3 0 0 3 0
24 Kina, K 27 G 2 0-8 0-1 2-2 5 0-2 0 4 6 5
22 Rhoiney, D 10 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1
2 Reed, C 10 F 0 0-0 0-0 0-0 0 1-1 1 1 1 3
33 Teague, J 16 G/F 0 0-4 0-2 0-0 1 1-2 0 0 1 3
Totals: 200 73 22-54 10-20 19-24 9 13-39 1 10 26 20
Percentages: .407 .500 .792


HOME     Brown     "Bears"     (2-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
24 Becker, M 36 G 20 8-13 3-5 1-3 6 1-3 0 4 9 2
20 Huffman, D 33 G 19 7-16 4-12 1-2 2 1-5 0 3 2 3
4 Jeppesen, K 34 F 6 2-5 1-3 1-2 5 1-4 0 3 4 0
14 McAndrew, M 13 G 5 2-5 1-3 0-0 3 0-1 0 2 3 1
32 Eads, N 15 F/C 5 2-2 0-0 1-4 0 1-3 1 0 1 1
35 MacDonald, M 20 C 4 2-6 0-2 0-0 0 0-2 2 2 0 4
55 Manhanga, S 13 F 4 2-3 0-0 0-3 0 1-1 0 1 1 3
50 Flaherty, P 9 F 1 0-1 0-0 1-2 0 0-1 1 1 0 1
5 Friske, S 23 F 0 0-0 0-0 0-1 0 1-1 0 1 3 2
22 Skrelja, C 4 F 0 0-2 0-1 0-0 1 0-1 0 0 1 1
Totals: 200 64 25-53 9-26 5-17 17 9-30 4 17 24 18
Percentages: .472 .346 .294



Officials: Gary Pucino, George Harry, Terry Murphy

Data source: The Associated Press

* click column headings for brief explanation

No events scheduled.
Rotating imageSix