Recap |
AP Photo Gallery
|
Photo Gallery
Navy (0-2) vs. Penn State (1-2)
Date: Sep 15, 2012 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 98792
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Navy | 0 | 0 | 0 | 7 | 7 |
| Penn State | 14 | 6 | 7 | 7 | 34 |
| SCORING SUMMARY | NAVY -PSU | |||
| 1st | 11:25 | PSU | James, Jesse 2 yd pass from McGloin, Matt (Ficken, Sam kick) | |
| 7 plays, 72 yards, TOP 3:31 | 0 - 7 | |||
| 06:40 | PSU | Robinson, Allen 45 yd pass from McGloin, Matt (Ficken, Sam kick) | ||
| 4 plays, 57 yards, TOP 2:12 | 0 - 14 | |||
| 2nd | 08:59 | PSU | Robinson, Allen 2 yd pass from McGloin, Matt (Ficken, Sam kick failed) | |
| 14 plays, 90 yards, TOP 6:52 | 0 - 20 | |||
| 3rd | 02:23 | PSU | Robinson, Allen 25 yd pass from McGloin, Matt (Ficken, Sam kick) | |
| 4 plays, 44 yards, TOP 1:44 | 0 - 27 | |||
| 4th | 14:13 | PSU | Hull, Mike 74 yd fumble recovery (Ficken, Sam kick) | |
| 0 - 34 | ||||
| 10:03 | NAVY | Greene, Gee Gee 12 yd run (Sloan, Nick kick) | ||
| 10 plays, 75 yards, TOP 4:10 | 7 - 34 | |||
|
Kickoff time: 3:40 PM End of Game: 6:35 PM Total elapsed time: 2:55 Referee: J.McGinn Umpire: J.Shingo Linesman: L.Shelton Line judge: C.Rice Back judge: J.Downey Field judge: J.Smith Side judge: J.Brennan Scorer: J.Warner Temperature: 66-70 Wind: NW 10-16 Weather: Sunny, pleasant |
| Team Totals | NAVY | PSU |
| FIRST DOWNS | 22 | 16 |
| Rushing | 16 | 7 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 245 | 110 |
| Rushing Attempts | 60 | 28 |
| Average Per Rush | 4.1 | 3.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 295 | 117 |
| Yards Lost Rushing | 50 | 7 |
| NET YARDS PASSING | 126 | 231 |
| Completions-Attempts-Int | 13-23-1 | 13-21-0 |
| Average Per Attempt | 5.5 | 11.0 |
| Average Per Completion | 9.7 | 17.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 371 | 341 |
| Total offense plays | 83 | 49 |
| Average Gain Per Play | 4.5 | 7.0 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 7-41 | 5-46 |
| PUNTS-YARDS | 1-44 | 3-106 |
| Average Yards Per Punt | 44.0 | 35.3 |
| Net Yards Per Punt | 44.0 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-119 | 6-390 |
| Average Yards Per Kickoff | 59.5 | 65.0 |
| Net Yards Per Kickoff | 40.5 | 40.8 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-4-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 2-38-0 |
| Average Per Return | 22.5 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-74-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:23 | 23:33 |
| 1st Quarter | 8:22 | 6:34 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 11:01 | 3:59 |
| 4th Quarter | 10:52 | 4:08 |
| Third-Down Conversions | 4 of 15 | 3 of 8 |
| Fourth-Down Conversions | 5 of 8 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 4-36 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-Miller, Trey 2-2; Copeland, Noah 1-1. Penn State-Dukes, Curtis 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N25 | 11:25 | Kickoff | N13 | 08:52 | Punt | 3--12 | 2:33 | ||
| NAVY | 1st | N25 | 06:40 | Kickoff | P11 | 00:51 | Interception | 12-64 | 5:49 | # | |
| NAVY | 2nd | N24 | 08:54 | Kickoff | N32 | 06:32 | Fumble | 6-8 | 2:22 | ||
| NAVY | 2nd | N08 | 03:41 | Downs | N44 | 00:00 | End of half | 9-36 | 3:41 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | P29 | 12:18 | Fumble | 7-46 | 2:42 | ||
| NAVY | 3rd | N19 | 10:03 | Punt | N44 | 04:07 | Downs | 14-25 | 5:56 | ||
| NAVY | 3rd | N21 | 02:18 | Kickoff | P26 | 14:13 | Fumble | 8-53 | 3:05 | ||
| NAVY | 4th | N25 | 14:13 | Kickoff | P00 | 10:03 | * | TOUCHDOWN | 10-75 | 4:10 | # |
| NAVY | 4th | N46 | 07:06 | Punt | P06 | 02:31 | Downs | 11-48 | 4:35 | # | |
| NAVY | 4th | P48 | 01:20 | Punt | P44 | 00:00 | End of half | 3-4 | 1:20 | ||
| PSU | 1st | P28 | 14:56 | Kickoff | N00 | 11:25 | * | TOUCHDOWN | 7-72 | 3:31 | # |
| PSU | 1st | P43 | 08:52 | Punt | N00 | 06:40 | * | TOUCHDOWN | 4-57 | 2:12 | |
| PSU | 1st | P10 | 00:51 | Interception | N00 | 08:59 | * | TOUCHDOWN | 14-90 | 6:52 | # |
| PSU | 2nd | N32 | 06:32 | Fumble | N08 | 03:41 | Downs | 8-24 | 2:51 | # | |
| PSU | 3rd | P29 | 12:18 | Fumble | P44 | 10:03 | Punt | 6-15 | 2:15 | ||
| PSU | 3rd | N44 | 04:07 | Downs | N00 | 02:23 | * | TOUCHDOWN | 4-44 | 1:44 | |
| PSU | 4th | P26 | 14:13 | Fumble | P26 | 14:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | P21 | 09:58 | Kickoff | P27 | 07:06 | Punt | 3-6 | 2:52 | ||
| PSU | 4th | P06 | 02:31 | Downs | P10 | 01:20 | Punt | 3-4 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 06:08 | 11:01 | 10:52 | 14:30 | 21:53 | 36:23 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/5 | 2/5 | 2/5 | 2/10 | 4/15 | ||
| Average field position | N25 | N16 | N21 | N41 | N20 | N31 | N27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 3/5 | 1/2 | 1/1 | 4/7 | 5/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 08:52 | 03:59 | 04:08 | 15:26 | 08:07 | 23:33 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/2 | 0/2 | 2/4 | 1/4 | 3/8 | ||
| Average field position | P27 | N32 | P42 | P13 | P37 | P28 | P32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P28 | 14:56 | Kickoff | N00 | 11:25 | * | TOUCHDOWN | 7-72 | 3:31 | # |
| NAVY | 1st | N25 | 11:25 | Kickoff | N13 | 08:52 | Punt | 3--12 | 2:33 | ||
| PSU | 1st | P43 | 08:52 | Punt | N00 | 06:40 | * | TOUCHDOWN | 4-57 | 2:12 | |
| NAVY | 1st | N25 | 06:40 | Kickoff | P11 | 00:51 | Interception | 12-64 | 5:49 | # | |
| PSU | 1st | P10 | 00:51 | Interception | N00 | 08:59 | * | TOUCHDOWN | 14-90 | 6:52 | # |
| NAVY | 2nd | N24 | 08:54 | Kickoff | N32 | 06:32 | Fumble | 6-8 | 2:22 | ||
| PSU | 2nd | N32 | 06:32 | Fumble | N08 | 03:41 | Downs | 8-24 | 2:51 | # | |
| NAVY | 2nd | N08 | 03:41 | Downs | N44 | 00:00 | End of half | 9-36 | 3:41 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | P29 | 12:18 | Fumble | 7-46 | 2:42 | ||
| PSU | 3rd | P29 | 12:18 | Fumble | P44 | 10:03 | Punt | 6-15 | 2:15 | ||
| NAVY | 3rd | N19 | 10:03 | Punt | N44 | 04:07 | Downs | 14-25 | 5:56 | ||
| PSU | 3rd | N44 | 04:07 | Downs | N00 | 02:23 | * | TOUCHDOWN | 4-44 | 1:44 | |
| NAVY | 3rd | N21 | 02:18 | Kickoff | P26 | 14:13 | Fumble | 8-53 | 3:05 | ||
| PSU | 4th | P26 | 14:13 | Fumble | P26 | 14:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAVY | 4th | N25 | 14:13 | Kickoff | P00 | 10:03 | * | TOUCHDOWN | 10-75 | 4:10 | # |
| PSU | 4th | P21 | 09:58 | Kickoff | P27 | 07:06 | Punt | 3-6 | 2:52 | ||
| NAVY | 4th | N46 | 07:06 | Punt | P06 | 02:31 | Downs | 11-48 | 4:35 | # | |
| PSU | 4th | P06 | 02:31 | Downs | P10 | 01:20 | Punt | 3-4 | 1:11 | ||
| NAVY | 4th | P48 | 01:20 | Punt | P44 | 00:00 | End of half | 3-4 | 1:20 | ||
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Wetzel, Keegan | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 51 | Warrick, Matt | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | French, Brye | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 23 | Ferguson, Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Adams, Quincy | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 9 | Bush, Tra'ves | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Palelei, Evan | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 69 | Dabney, Barry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Drake, Jordan | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Ryder, Wave | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Howell, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Quessenberry, P | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | O'Boyle, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Whiteside, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gaines, Parrish | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Ring, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Mauti, Michael | 7 | 5 | 12 | 2.0/26 | . | . | . | . | . | 1.0/21 | . |
| 7 | Obeng-Agyapong | 5 | 4 | 9 | 1.0/5 | 1 | . | . | . | . | . | . |
| 40 | Carson, Glenn | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 98 | Zettel, Anthony | 4 | 2 | 6 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 27 | Fagnano, Jacob | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 18 | Barnes, Deion | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | 1.0/0 | . |
| 43 | Hull, Mike | 3 | 2 | 5 | . | . | 1-74 | . | . | . | . | . |
| 6 | Hodges, Gerald | 1 | 4 | 5 | 1.0/5 | . | . | 1-0 | 1 | . | . | . |
| 33 | Yancich, M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Jones, DaQuan | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | Amos, Adrian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | Kline, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Stanley, Sean | 1 | 2 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 10 | Willis, Malcolm | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 8B | Baublitz, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Terry, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Bars, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Zordich, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 3-Britton, James, 4-Snelson, Bo, 6-Sloan, Nick, 8-Ryder, Wave, 10-Hendrick, John, 11-Beltran, Pablo, 18-Amerau, Colin, 19-Reynolds, K, 20-Staten, Darius, 24-Williams, Ryan, 26-Thomas, Marcus, 29-Whiteside, G, 31-Mauro, Vinnie, 35-Christian, P, 40-Nurthen, John, 41-Tate, Josh, 42-Jamison, George, 44-Uzoma, Obi, 45-Quessenberry, P, 47-Polamalu, Maika, 49-Sturdivant, C, 52-Sargenti, DJ, 53-Peterson, Cody, 54-Akpunku, A.K., 56-Worth, Joe, 59-Fitzpatrick, J, 60-Pescaia, K, 62-Heap, Bradyn, 66-Watkins, Collin, 71-Stone, Thomas, 72-Bridges, Travis, 78-Barker, Andrew, 81-Dudeck, Brendan, 83-O'Boyle, John, 86-Turner, Brandon, 89-Gazaille, J, 90-Anthony, Will, 91-Davis, Aaron, 93-Cardona, Joe, 97-Ring, Danny. |
| Penn State: 1J-James, Jesse, 3-Davis, Da'Quan, 8B-Baublitz, Kyle, 13-Jones, Paul, 14-Lucas, Jordan, 15-Kenney, Alex, 17-Kuntz, C., 21-Williams, T., 23-Keiser, Ryan, 27-Fagnano, Jacob, 28-Zwinak, Zach, 31-Bars, Brad, 33-Yancich, M., 35-Zerbe, Pat, 37-Lewis, Evan, 38-Kline, Ben, 39-Della Valle, J., 43-Hull, Mike, 44-Fuhrman, M., 45-Butterworth, A., 57-Etter, Emery, 66-Mangiro, Angelo, 70-Cadogan, Nate, 75-Shrive, Eric, 81-Kersey, Shawney, 84-Lehman, Matt, 86-Olaniyan, C.J., 87-Carter, Kyle, 93-Terry, James, 97-Ficken, Sam, 98-Zettel, Anthony. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Navy................ 0 0 0 7 - 7 Record: (0-2)
Penn State.......... 14 6 7 7 - 34 Record: (1-2)
Scoring Summary:
1st 11:25 PSU - James, Jesse 2 yd pass from McGloin, Matt (Ficken, Sam kick), 7-72 3:31, NAVY 0 - PSU 7
06:40 PSU - Robinson, Allen 45 yd pass from McGloin, Matt (Ficken, Sam kick), 4-57 2:12, NAVY 0 - PSU 14
2nd 08:59 PSU - Robinson, Allen 2 yd pass from McGloin, Matt (Ficken, Sam kick failed), 14-90 6:52, NAVY 0 - PSU 20
3rd 02:23 PSU - Robinson, Allen 25 yd pass from McGloin, Matt (Ficken, Sam kick), 4-44 1:44, NAVY 0 - PSU 27
4th 14:13 PSU - Hull, Mike 74 yd fumble recovery (Ficken, Sam kick), , NAVY 0 - PSU 34
10:03 NAVY - Greene, Gee Gee 12 yd run (Sloan, Nick kick), 10-75 4:10, NAVY 7 - PSU 34
NAVY PSU
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 60-245 28-110
PASSING YDS (NET)............. 126 231
Passes Att-Comp-Int........... 23-13-1 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 83-371 49-341
Fumble Returns-Yards.......... 0-0 1-74
Punt Returns-Yards............ 2-4 0-0
Kickoff Returns-Yards......... 2-45 2-38
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 1-44.0 3-35.3
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 7-41 5-46
Possession Time............... 36:23 23:33
Third-Down Conversions........ 4 of 15 3 of 8
Fourth-Down Conversions....... 5 of 8 1 of 2
Red-Zone Scores-Chances....... 1-3 2-3
Sacks By: Number-Yards........ 1-5 4-36
RUSHING: Navy-Greene, Gee Gee 8-70; Howell, John 4-37; Reynolds, K 8-34;
Snelson, Bo 3-29; Miller, Trey 18-21; Staten, Darius 2-19; Christian, P 7-17;
Copeland, Noah 7-15; Polamalu, Maika 1-3; Hendrick, John 2-0. Penn
State-Zordich, M. 11-50; Dukes, Curtis 11-47; McGloin, Matt 6-13.
PASSING: Navy-Miller, Trey 6-13-1-17; Reynolds, K 4-5-0-44; Hendrick,
John 2-3-0-32; Bolena, Casey 1-2-0-33. Penn State-McGloin, Matt 13-21-0-231.
RECEIVING: Navy-Bolena, Casey 5-30; Lynch, Shawn 2-39; Turner, Brandon
2-30; Snelson, Bo 1-21; Staten, Darius 1-7; Whiteside, G 1-4; Copeland, Noah
1-minus 5. Penn State-Robinson, Allen 5-136; Zordich, M. 2-25; Williams, T.
1-24; Carter, Kyle 1-13; Moseby-Felder,B 1-12; Gilliam, Garry 1-12; Jones, Paul
1-7; James, Jesse 1-2.
INTERCEPTIONS: Navy-None. Penn State-Hodges, Gerald 1-0.
FUMBLES: Navy-Miller, Trey 2-2; Copeland, Noah 1-1. Penn State-Dukes,
Curtis 1-0.
Stadium: Beaver Stadium Attendance: 98792
Kickoff time: 3:40 PM End of Game: 6:35 PM Total elapsed time: 2:55
Officials: Referee: J.McGinn; Umpire: J.Shingo; Linesman: L.Shelton;
Line judge: C.Rice; Back judge: J.Downey; Field judge: J.Smith; Side judge: J.Brennan;
Scorer: J.Warner;
Temperature: 66-70 Wind: NW 10-16 Weather: Sunny, pleasant
|
| Coin Toss: Penn State won toss, will receive. Navy defends north goal. | |||
| Navy | 1-10 | at Navy35 | NAVY ball on NAVY35. |
| Amerau, Colin kickoff 55 yards to the PSU10, Amos, Adrian return 18 yards to the PSU28 (O'Boyle, John). | |||
| Psu | 1-10 | at Psu28 | PENN STATE drive start at 14:56. |
| Psu | 1-10 | at Psu28 | McGloin, Matt pass complete to Gilliam, Garry for 12 yards to the PSU40, 1ST DOWN PSU (Adams, Quincy). |
| Psu | 1-10 | at Psu40 | Zordich, M. rush for 2 yards to the PSU42 (Palelei, Evan). |
| Psu | 2-8 | at Psu42 | McGloin, Matt rush for 7 yards to the PSU49 (Wetzel, Keegan). |
| Psu | 3-1 | at Psu49 | McGloin, Matt rush for 2 yards to the NAVY49, 1ST DOWN PSU (Dabney, Barry;French, Brye). |
| Psu | 1-10 | at Navy49 | McGloin, Matt pass complete to Robinson, Allen for 45 yards to the NAVY4, 1ST DOWN PSU (Ferguson, Chris). |
| Psu | 1-G | at Navy04 | Timeout Penn State, clock 12:07. |
| Psu | 1-G | at Navy04 | PENALTY NAVY illegal participation 2 yards to the NAVY2. |
| Psu | 1-G | at Navy02 | Zordich, M. rush for no gain to the NAVY2 (Wetzel, Keegan). |
| Psu | 2-G | at Navy02 | McGloin, Matt pass complete to James, Jesse for 2 yards to the NAVY0, TOUCHDOWN, clock 11:25. |
| Psu | 1-G | at Navy03 | Timeout Navy, clock 11:25. |
| Ficken, Sam kick attempt good. | |||
| Penn State 7, Navy 0 | |||
| Psu | 1-G | at Psu35 | PSU ball on PSU35. |
| Drive: 7 plays, 72 yards, TOP 03:31 | |||
| Ficken, Sam kickoff 65 yards to the NAVY0, touchback. | |||
| Navy | 1-10 | at Navy25 | NAVY drive start at 11:25. |
| Navy | 1-10 | at Navy25 | Copeland, Noah rush for 1 yard to the NAVY26 (Stanley, Sean;Hodges, Gerald). |
| Navy | 2-9 | at Navy26 | PENALTY NAVY illegal block 13 yards to the NAVY13. |
| Navy | 2-22 | at Navy13 | Miller, Trey rush for loss of 1 yard to the NAVY12 (Jones, DaQuan;Stanley, Sean). |
| Navy | 3-23 | at Navy12 | PENALTY NAVY false start 5 yards to the NAVY7. |
| Navy | 3-28 | at Navy07 | Miller, Trey rush for 6 yards to the NAVY13 (Mauti, Michael). |
| Navy | 4-22 | at Navy13 | Beltran, Pablo punt 44 yards to the PSU43, fair catch by Della Valle, J.. |
| Drive: 3 plays, minus 12 yards, TOP 02:33 | |||
| Psu | 1-10 | at Psu43 | PENN STATE drive start at 08:52. |
| Psu | 1-10 | at Psu43 | Zordich, M. rush for 2 yards to the PSU45 (French, Brye;Gaines, Parrish). |
| Psu | 2-8 | at Psu45 | PENALTY PSU holding 10 yards to the PSU35. |
| Psu | 2-18 | at Psu35 | McGloin, Matt pass complete to Zordich, M. for 15 yards to the 50 yardline (Quessenberry, P). |
| Psu | 3-3 | at Psu50 | McGloin, Matt rush for 5 yards to the NAVY45, 1ST DOWN PSU (Wetzel, Keegan;French, Brye). |
| Psu | 1-10 | at Navy45 | McGloin, Matt pass complete to Robinson, Allen for 45 yards to the NAVY0, 1ST DOWN PSU, TOUCHDOWN, clock 06:40. |
| Ficken, Sam kick attempt good. | |||
| Penn State 14, Navy 0 | |||
| Psu | 1-G | at Psu35 | PSU ball on PSU35. |
| Drive: 4 plays, 57 yards, TOP 02:12 | |||
| Ficken, Sam kickoff 65 yards to the NAVY0, touchback. | |||
| Navy | 1-10 | at Navy25 | NAVY drive start at 06:40. |
| Navy | 1-10 | at Navy25 | Miller, Trey pass complete to Bolena, Casey for 4 yards to the NAVY29 (Amos, Adrian). |
| Navy | 2-6 | at Navy29 | Greene, Gee Gee rush for 6 yards to the NAVY35, 1ST DOWN NAVY (Obeng-Agyapong). |
| Navy | 1-10 | at Navy35 | Greene, Gee Gee rush for 5 yards to the NAVY40 (Hill, Jordan;Mauti, Michael). |
| Navy | 2-5 | at Navy40 | Snelson, Bo rush for 21 yards to the PSU39, 1ST DOWN NAVY (Morris, Stephon). |
| Navy | 1-10 | at Psu39 | Copeland, Noah rush for 4 yards to the PSU35 (Willis, Malcolm). |
| Navy | 2-6 | at Psu35 | Timeout Navy, clock 04:14. |
| Navy | 2-6 | at Psu35 | Howell, John rush for 11 yards to the PSU24, 1ST DOWN NAVY (Mauti, Michael;Fagnano, Jacob). |
| Navy | 1-10 | at Psu24 | Greene, Gee Gee rush for 9 yards to the PSU15 (Carson, Glenn). |
| Navy | 2-1 | at Psu15 | Miller, Trey rush for loss of 2 yards to the PSU17 (Jones, DaQuan). |
| Navy | 3-3 | at Psu17 | Miller, Trey pass complete to Staten, Darius for 7 yards to the PSU10, 1ST DOWN NAVY (Mauti, Michael). |
| Navy | 1-G | at Psu10 | Snelson, Bo rush for 3 yards to the PSU7 (Fagnano, Jacob). |
| Navy | 2-G | at Psu07 | Miller, Trey rush for 2 yards to the PSU5 (Mauti, Michael;Willis, Malcolm). |
| Navy | 3-G | at Psu05 | PENALTY NAVY false start 6 yards to the PSU11. |
| Navy | 3-G | at Psu11 | Miller, Trey pass intercepted by Hodges, Gerald at the PSU10, Hodges, Gerald return 0 yards to the PSU10 (Howell, John). |
| Drive: 12 plays, 64 yards, TOP 05:49 | |||
| Psu | 1-10 | at Psu10 | PENN STATE drive start at 00:51. |
| Psu | 1-10 | at Psu10 | Dukes, Curtis rush for 3 yards to the PSU13 (French, Brye;Wetzel, Keegan). |
| Psu | 2-7 | at Psu13 | PENALTY PSU personal foul 6 yards to the PSU7. |
| Psu | 2-13 | at Psu07 | McGloin, Matt pass complete to Carter, Kyle for 13 yards to the PSU20, 1ST DOWN PSU (Warrick, Matt;Wetzel, Keegan). |
| Drive: 2 plays, 10 yards, TOP 06:57 | |||
| Penn State 14, Navy 0 |
| Psu | 1-10 | at Psu20 | Start of 2nd quarter, clock 15:00. |
| Psu | 1-10 | at Psu20 | Zordich, M. rush for 7 yards to the PSU27 (Ferguson, Chris). |
| Psu | 2-3 | at Psu27 | Dukes, Curtis rush for 7 yards to the PSU34, 1ST DOWN PSU (Wetzel, Keegan). |
| Psu | 1-10 | at Psu34 | PENALTY PSU illegal shift 5 yards to the PSU29. |
| Psu | 1-15 | at Psu29 | McGloin, Matt pass complete to Robinson, Allen for 19 yards to the PSU48, 1ST DOWN PSU (Bush, Tra'ves). |
| Psu | 1-10 | at Psu48 | Dukes, Curtis rush for 9 yards to the NAVY43 (Ferguson, Chris). |
| Psu | 2-1 | at Navy43 | Dukes, Curtis rush for 3 yards to the NAVY40, 1ST DOWN PSU (Drake, Jordan). |
| Psu | 1-10 | at Navy40 | McGloin, Matt pass incomplete to Moseby-Felder,B. |
| Psu | 2-10 | at Navy40 | Dukes, Curtis rush for 10 yards to the NAVY30, 1ST DOWN PSU (Bush, Tra'ves). |
| Psu | 1-10 | at Navy30 | Zordich, M. rush for 5 yards to the NAVY25 (Adams, Quincy). |
| Psu | 2-5 | at Navy25 | McGloin, Matt pass complete to Jones, Paul for 7 yards to the NAVY18, 1ST DOWN PSU (Adams, Quincy). |
| Psu | 1-10 | at Navy18 | Zordich, M. rush for 4 yards to the NAVY14 (Ferguson, Chris;Bush, Tra'ves). |
| Psu | 2-6 | at Navy14 | McGloin, Matt pass complete to Moseby-Felder,B for 12 yards to the NAVY2, 1ST DOWN PSU. |
