|
Steve 'Beau' Guidry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 73-77=150 | +8 | t-33rd/88 |
| SEASON TOTALS | 2 | 150 Avg. 75.0 | +4 | - | |
|
Andrew Haines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 73-79=152 | +10 | t-42nd/88 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 76-76=152 | +10 | t-33rd/95 |
| SEASON TOTALS | 4 | 304 Avg. 76.0 | +5 | - | |
|
Chip Hardie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 76-78=154 | +12 | t-52nd/88 |
| Adams Cup of Newport | 9/22-23/2008 | 3 | 94-87-87=268 | +52 | 84th/84 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 86-77=163 | +21 | t-83rd/95 |
| SEASON TOTALS | 7 | 585 Avg. 83.6 | +12 | - | |
|
Matthew Hardie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 81-85=166 | +24 | 81st/88 |
| George Washington Invitational | 3/23-21/2009 | 2 | 83-85=168 | +24 | t-98th/117 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 77-76=153 | +11 | t-37th/95 |
| SEASON TOTALS | 6 | 487 Avg. 81.2 | +10 | - | |
|
Michael Harrigan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 80-77=157 | +15 | 68th/88 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 78-76=154 | +12 | t-42nd/95 |
| SEASON TOTALS | 4 | 311 Avg. 77.8 | +7 | - | |
|
Ben Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/7/2008 | 2 | 74-80=154 | +12 | t-69th/93 |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 73-72=145 | +3 | t-12th/88 |
| Adams Cup of Newport | 9/22-23/2008 | 3 | 81-79-78=238 | +22 | t-65th/84 |
| Columbia Invitational | 10/24-26/2008 | 3 | 81-80-87=248 | +35 | t-63rd/81 |
| SEASON TOTALS | 10 | 785 Avg. 78.5 | +7 | - | |
|
Blaine Henning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 81-79=160 | +18 | t-72nd/88 |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +9 | - | |
|
Marcus Heyland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 71-73=144 | +2 | t-8th/88 |
| Columbia Invitational | 10/24-26/2008 | 3 | 79-77-77=233 | +20 | t-24th/81 |
| George Washington Invitational | 3/23-21/2009 | 2 | 84-76=160 | +16 | t-57th/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 80-75-80=235 | +19 | t-62nd/90 |
| Ironwood Pirate Intercollegiate | 4/3-5/2009 | 3 | 81-79-78=238 | +22 | t-79th/93 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 76-77=153 | +11 | t-37th/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 77--4--4=77 | +7 | |
| SEASON TOTALS | 16 | 1240 Avg. 77.5 | +6 | - | |
|
Joshua Howell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 80-84=164 | +22 | t-79th/88 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 78-79=157 | +15 | t-54th/95 |
| SEASON TOTALS | 4 | 321 Avg. 80.3 | +9 | - | |
|
Collier Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 70-74=144 | +2 | t-8th/88 |
| Columbia Invitational | 10/24-26/2008 | 3 | 86-75-82=243 | +30 | t-53rd/81 |
| George Washington Invitational | 3/23-21/2009 | 2 | 84-83=167 | +23 | t-91st/117 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 77-76=153 | +11 | t-37th/95 |
| SEASON TOTALS | 9 | 707 Avg. 78.6 | +7 | - | |
|
Tyler Kuhn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 77-79=156 | +14 | t-65th/88 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 81-70=151 | +9 | t-26th/95 |
| SEASON TOTALS | 4 | 307 Avg. 76.8 | +6 | - | |
|
Rob Merkert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/7/2008 | 2 | 82-79=161 | +19 | t-85th/93 |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 81-73=154 | +12 | t-52nd/88 |
| NSU Shark Invitational | 10/13-14/2008 | 2 | 82-76=158 | +14 | t-49th/75 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 73-76=149 | +7 | t-19th/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 78-76-82=236 | +26 | 29th/42 |
| SEASON TOTALS | 11 | 858 Avg. 78.0 | +7 | - | |
|
David Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/7/2008 | 2 | 78-70=148 | +6 | t-42nd/93 |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 73-76=149 | +7 | t-24th/88 |
| Adams Cup of Newport | 9/22-23/2008 | 3 | 77-74-72=223 | +7 | t-16th/84 |
| NSU Shark Invitational | 10/13-14/2008 | 2 | 77-74=151 | +7 | t-24th/75 |
| Columbia Invitational | 10/24-26/2008 | 3 | 77-82-87=246 | +33 | t-59th/81 |
| George Washington Invitational | 3/23-21/2009 | 2 | 82-71=153 | +9 | t-19th/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 79-81-78=238 | +22 | 73rd/90 |
| Ironwood Pirate Intercollegiate | 4/3-5/2009 | 3 | 85-75-74=234 | +18 | t-66th/93 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 74-74=148 | +6 | t-13th/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 69-76-76=221 | +11 | t-3rd/42 |
| SEASON TOTALS | 25 | 1911 Avg. 76.4 | +5 | - | |
|
John Montemayor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 78-75=153 | +11 | t-46th/88 |
| George Washington Invitational | 3/23-21/2009 | 2 | 81-84=165 | +21 | t-81st/117 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 81-79=160 | +18 | t-75th/95 |
| SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - | |
|
John Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 79-82=161 | +19 | t-74th/88 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 79-81=160 | +18 | t-75th/95 |
| SEASON TOTALS | 4 | 321 Avg. 80.3 | +9 | - | |
|
Peter Reilly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 80-75=155 | +13 | t-62nd/88 |
| George Washington Invitational | 3/23-21/2009 | 2 | 76-79=155 | +11 | t-34th/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 77-79-79=235 | +19 | t-62nd/90 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 75-75=150 | +8 | t-21st/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 72-77-74=223 | +13 | 6th/42 |
| SEASON TOTALS | 12 | 918 Avg. 76.5 | +5 | - | |
|
Tim Shield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 70-79=149 | +7 | t-24th/88 |
| George Washington Invitational | 3/23-21/2009 | 2 | 73-77=150 | +6 | t-10th/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 79-79-82=240 | +24 | t-74th/90 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 76-72=148 | +6 | t-13th/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 75-82-73=230 | +20 | t-16th/42 |
| SEASON TOTALS | 12 | 917 Avg. 76.4 | +5 | - | |
|
Eric Stinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/7/2008 | 2 | 78-73=151 | +9 | t-56th/93 |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 79-70=149 | +7 | t-24th/88 |
| Adams Cup of Newport | 9/22-23/2008 | 3 | 77-84-80=241 | +25 | t-72nd/84 |
| NSU Shark Invitational | 10/13-14/2008 | 2 | 81-80=161 | +17 | t-61st/75 |
| Columbia Invitational | 10/24-26/2008 | 3 | 82-83-81=246 | +33 | t-59th/81 |
| George Washington Invitational | 3/23-21/2009 | 2 | 77-83=160 | +16 | t-57th/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 77-76-72=225 | +9 | t-23rd/90 |
| Ironwood Pirate Intercollegiate | 4/3-5/2009 | 3 | 80-80-79=239 | +23 | t-81st/93 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 87-79=166 | +24 | t-89th/95 |
| SEASON TOTALS | 22 | 1738 Avg. 79.0 | +7 | - | |
|
Ryan Wielgus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Shark Invitational | 10/13-14/2008 | 2 | 74-80=154 | +10 | t-38th/75 |
| Columbia Invitational | 10/24-26/2008 | 3 | 80--4-83=163 | +21 | |
| George Washington Invitational | 3/23-21/2009 | 2 | 81-87=168 | +24 | t-98th/117 |
| Ironwood Pirate Intercollegiate | 4/3-5/2009 | 3 | 81-81-76=238 | +22 | t-79th/93 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 77-75=152 | +10 | t-33rd/95 |
| Patriot League Championship | 4/25-26/2009 | 3 | 71-73-77=221 | +11 | t-3rd/42 |
| SEASON TOTALS | 14 | 1096 Avg. 78.3 | +7 | - | |
|
Josh Ziska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/7/2008 | 2 | 74-81=155 | +13 | t-73rd/93 |
| Navy Fall Classic | 9/12-9/13/2008 | 2 | 75-72=147 | +5 | t-15th/88 |
| Adams Cup of Newport | 9/22-23/2008 | 3 | 81-76-78=235 | +19 | t-60th/84 |
| NSU Shark Invitational | 10/13-14/2008 | 2 | 84-82=166 | +22 | t-69th/75 |
| George Washington Invitational | 3/23-21/2009 | 2 | 78-80=158 | +14 | t-43rd/117 |
| Towson Invitational | 3/28-29/2009 | 3 | 74-77-73=224 | +8 | t-20th/90 |
| Ironwood Pirate Intercollegiate | 4/3-5/2009 | 3 | 78-79-77=234 | +18 | t-66th/93 |
| Navy Spring Invitational | 4/18-19/2009 | 2 | 77-78=155 | +13 | t-45th/95 |
| SEASON TOTALS | 19 | 1474 Avg. 77.6 | +6 | - | |