| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Ben Hayes | 24 | 1762 | 69 | 7 | 9 | 1 | 4 | 4 | +2 | 73.4 | 70.5 | 5287 | 75.0 |
| Peter Reilly | 24 | 1815 | 72 | 1 | 9 | - | - | - | +4 | 75.6 | 57 | 4344 | 76.2 |
| Drew Selby | 13 | 994 | 72 | 1 | 5 | - | - | - | +5 | 76.5 | 13 | 994 | 76.5 |
| Tim Shield | 20 | 1533 | 69 | 2 | 8 | - | - | 1 | +5 | 76.7 | 53 | 4079 | 77.0 |
| Rob Merkert | 14 | 1077 | 72 | - | 6 | - | - | 1 | +6 | 76.9 | 40 | 3124 | 78.1 |
| David Hall | 21 | 1623 | 68 | 3 | 8 | - | 2 | 2 | +6 | 77.3 | 21 | 1623 | 77.3 |
| Tyler Kuhn | 10 | 776 | 72 | 1 | 5 | - | - | 1 | +6 | 77.6 | 23 | 1788 | 77.7 |
| Christopher Ceconi | 7 | 554 | 74 | - | 4 | - | 1 | 1 | +8 | 79.1 | 11 | 882 | 80.2 |
| Andrew Haines | 8 | 635 | 74 | - | 4 | - | - | 1 | +8 | 79.4 | 21 | 1646 | 78.4 |
| Bobby Keating | 5 | 397 | 72 | - | 3 | - | - | - | +8 | 79.4 | 5 | 397 | 79.4 |
| Collier Jones | 8 | 637 | 74 | - | 4 | - | - | - | +9 | 79.6 | 33 | 2601 | 78.8 |
| Chris Reed | 7 | 559 | 75 | - | 4 | - | - | - | +8 | 79.9 | 9 | 727 | 80.8 |
| Pat Collins | 7 | 562 | 76 | - | 4 | - | - | - | +9 | 80.3 | 13 | 1046 | 80.5 |
| Chris House | 7 | 577 | 73 | - | 3 | - | - | - | +11 | 82.4 | 7 | 577 | 82.4 |
| Matt Buss | 2 | 166 | 80 | - | 1 | - | - | - | +12 | 83.0 | 2 | 166 | 83.0 |
| Sean Murphy | 7 | 584 | 77 | - | 3 | - | - | - | +12 | 83.4 | 7 | 584 | 83.4 |
| Keegan Merkert | 4 | 343 | 78 | - | 2 | - | - | - | +15 | 85.8 | 8 | 708 | 88.5 |
| FOUR-PLAYER TEAM | 27 | 8236 | 288 | 15 | 11 | 1 | 7 | 11 | +17 | 305.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Navy Fall Classic | 9/11-12/2010 | 2 | 7 | 16 | 89 | +25 | 593 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 11 | 15 | 79 | +40 | 892 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 15 | 17 | 90 | +51 | 903 |
| Service Academy Classic | 10/5/2010 | 1 | 3 | 4 | 26 | +19 | 379 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 4 | 16 | 84 | +33 | 601 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 15 | 15 | 75 | +66 | 930 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 11 | 17 | 92 | +66 | 930 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 10 | 16 | 90 | +62 | 914 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 6 | 15 | 80 | +33 | 609 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 4 | 20 | 105 | +43 | 611 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 2 | 7 | 42 | +22 | 874 |
|
Team low rounds |
| 1. | 288 | - | Patriot League Championship, 4/30-5/1/2011 (2nd round) |
| 288 | - | Patriot League Championship, 4/30-5/1/2011 (3rd round) | |
| 3. | 292 | - | Maryland Intercollegiate, 9/18-19/2010 (3rd round) |
| 4. | 295 | - | Navy Fall Classic, 9/11-12/2010 (2nd round) |
| 295 | - | The Classic at Shelter Harbor, 10/16-17/2010 (2nd round) | |
| 6. | 296 | - | Wolfpack Intercollegiate, 10/4-5/2010 (2nd round) |
| 7. | 297 | - | Maryland Intercollegiate, 9/18-19/2010 (2nd round) |
| 8. | 298 | - | Navy Fall Classic, 9/11-12/2010 (1st round) |
| 298 | - | Patriot League Championship, 4/30-5/1/2011 (1st round) | |
| 10. | 299 | - | Rutherford Intercollegiate, 4/08-10/2011 (3rd round) |
|
Player low rounds |
| 1. | 68 | - | David Hall, Navy Fall Classic, 9/11-12/2010 (1st round) |
| 2. | 69 | - | Ben Hayes, Navy Fall Classic, 9/11-12/2010 (1st round) |
| 69 | - | Ben Hayes, The Classic at Shelter Harbor, 10/16-17/2010 (2nd round) | |
| 69 | - | Ben Hayes, Navy Spring Invitational, 4/16-17/2011 (2nd round) | |
| 69 | - | Tim Shield, Patriot League Championship, 4/30-5/1/2011 (2nd round) | |
| 6. | 70 | - | Ben Hayes, Wolfpack Intercollegiate, 10/4-5/2010 (2nd round) |
| 7. | 71 | - | David Hall, Navy Fall Classic, 9/11-12/2010 (2nd round) |
| 71 | - | Ben Hayes, Maryland Intercollegiate, 9/18-19/2010 (3rd round) | |
| 71 | - | David Hall, Patriot League Championship, 4/30-5/1/2011 (3rd round) | |
| 71 | - | Tim Shield, Patriot League Championship, 4/30-5/1/2011 (3rd round) | |
| 11. | 72 | - | Bobby Keating, Navy Fall Classic, 9/11-12/2010 (1st round) |
| 72 | - | Rob Merkert, Navy Fall Classic, 9/11-12/2010 (1st round) | |
| 72 | - | Ben Hayes, Navy Fall Classic, 9/11-12/2010 (2nd round) | |
| 72 | - | David Hall, Maryland Intercollegiate, 9/18-19/2010 (3rd round) | |
| 72 | - | Peter Reilly, The Classic at Shelter Harbor, 10/16-17/2010 (2nd round) | |
| 72 | - | Peter Reilly, Charleston Shootout, 2/28-3/1/2011 (1st round) | |
| 72 | - | Ben Hayes, Fireline Towson Invitational, 03/26-27/2011 (1st round) | |
| 72 | - | Drew Selby, Fireline Towson Invitational, 03/26-27/2011 (1st round) | |
| 72 | - | Ben Hayes, Fireline Towson Invitational, 03/26-27/2011 (2nd round) | |
| 72 | - | Peter Reilly, Rutherford Intercollegiate, 4/08-10/2011 (3rd round) | |
| 72 | - | Tyler Kuhn, Lafayette Invitational, 4/09-10/2011 (2nd round) | |
| 72 | - | David Hall, Patriot League Championship, 4/30-5/1/2011 (1st round) | |
| 72 | - | David Hall, Patriot League Championship, 4/30-5/1/2011 (2nd round) | |
| 72 | - | Peter Reilly, Patriot League Championship, 4/30-5/1/2011 (3rd round) | |
| 25. | 73 | - | Chris House, Navy Fall Classic, 9/11-12/2010 (1st round) |
| 73 | - | Peter Reilly, Navy Fall Classic, 9/11-12/2010 (2nd round) | |
| 73 | - | Rob Merkert, Maryland Intercollegiate, 9/18-19/2010 (1st round) | |
| 73 | - | Peter Reilly, Maryland Intercollegiate, 9/18-19/2010 (2nd round) | |
| 73 | - | Peter Reilly, Maryland Intercollegiate, 9/18-19/2010 (3rd round) | |
| 73 | - | Peter Reilly, Wolfpack Intercollegiate, 10/4-5/2010 (1st round) | |
| 73 | - | David Hall, Wolfpack Intercollegiate, 10/4-5/2010 (2nd round) | |
| 73 | - | Rob Merkert, Wolfpack Intercollegiate, 10/4-5/2010 (2nd round) | |
| 73 | - | Ben Hayes, Wolfpack Intercollegiate, 10/4-5/2010 (3rd round) | |
| 73 | - | Peter Reilly, Charleston Shootout, 2/28-3/1/2011 (2nd round) | |
| 73 | - | Ben Hayes, Fireline Towson Invitational, 03/26-27/2011 (3rd round) | |
| 73 | - | Rob Merkert, Lafayette Invitational, 4/09-10/2011 (1st round) | |
| 73 | - | Ben Hayes, Patriot League Championship, 4/30-5/1/2011 (2nd round) | |
| 38. | 74 | - | 15 times |