|
Matt Buss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 86-80=166 | +24 | t-79th/105 |
| SEASON TOTALS | 2 | 166 Avg. 83.0 | +12 | - | |
|
Christopher Ceconi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 75-79=154 | +12 | t-49th/89 |
| Service Academy Classic | 10/5/2010 | 1 | 74 | +2 | t-4th/26 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 80-78=158 | +14 | t-41st/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 84-84=168 | +26 | t-85th/105 |
| SEASON TOTALS | 7 | 554 Avg. 79.1 | +8 | - | |
|
Pat Collins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 77-87=164 | +22 | 82nd/89 |
| Service Academy Classic | 10/5/2010 | 1 | 78 | +6 | t-14th/26 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 82-76=158 | +14 | t-41st/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 84-78=162 | +20 | t-68th/105 |
| SEASON TOTALS | 7 | 562 Avg. 80.3 | +9 | - | |
|
Andrew Haines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 76-76=152 | +10 | t-40th/89 |
| Service Academy Classic | 10/5/2010 | 1 | 75 | +3 | t-6th/26 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 81-86-81=248 | +32 | t-73rd/75 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 86-74=160 | +18 | t-55th/105 |
| SEASON TOTALS | 8 | 635 Avg. 79.4 | +8 | - | |
|
David Hall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 68-71=139 | -3 | 4th/89 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 76-74-72=222 | +9 | t-32nd/79 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 81-73-77=231 | +18 | t-73rd/90 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 86-81=167 | +25 | 77th/84 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 84-82-85=251 | +35 | 75th/75 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 79-84-76=239 | +26 | t-66th/90 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 78-81=159 | +17 | t-48th/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 72-72-71=215 | +2 | t-2nd/42 |
| SEASON TOTALS | 21 | 1623 Avg. 77.3 | +6 | - | |
|
Ben Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 69-72=141 | -1 | 5th/89 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 78-75-71=224 | +11 | t-41st/79 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 76-70-73=219 | +6 | 28th/90 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 75-69=144 | +2 | t-3rd/84 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 74-75-77=226 | +10 | t-38th/75 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 72-72-73=217 | +1 | t-2nd/92 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 74-77-75=226 | +13 | t-18th/90 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 75-69=144 | +2 | 1st/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 74-73-74=221 | +8 | 11th/42 |
| SEASON TOTALS | 24 | 1762 Avg. 73.4 | +2 | - | |
|
Chris House |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 73-88=161 | +19 | t-77th/89 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 85-82-87=254 | +38 | t-83rd/92 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 86-76=162 | +20 | t-68th/105 |
| SEASON TOTALS | 7 | 577 Avg. 82.4 | +11 | - | |
|
Collier Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 80-74=154 | +12 | t-49th/89 |
| Service Academy Classic | 10/5/2010 | 1 | 81 | +9 | t-19th/26 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 78-81-80=239 | +26 | t-66th/90 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 85-78=163 | +21 | t-74th/105 |
| SEASON TOTALS | 8 | 637 Avg. 79.6 | +9 | - | |
|
Bobby Keating |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 72-78=150 | +8 | t-31st/89 |
| Service Academy Classic | 10/5/2010 | 1 | 77 | +5 | t-11th/26 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 90-80=170 | +28 | t-94th/105 |
| SEASON TOTALS | 5 | 397 Avg. 79.4 | +8 | - | |
|
Tyler Kuhn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 77-79=156 | +14 | t-57th/89 |
| Service Academy Classic | 10/5/2010 | 1 | 75 | +3 | t-6th/26 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 79-72=151 | +7 | t-13th/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 88-74=162 | +20 | t-68th/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 79-76-77=232 | +19 | t-26th/42 |
| SEASON TOTALS | 10 | 776 Avg. 77.6 | +6 | - | |
|
Keegan Merkert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 88-83=171 | +29 | 89th/89 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 94-78=172 | +30 | t-99th/105 |
| SEASON TOTALS | 4 | 343 Avg. 85.8 | +15 | - | |
|
Rob Merkert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 72-76=148 | +6 | t-23rd/89 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 73-79-76=228 | +15 | t-59th/79 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 79-73-77=229 | +16 | t-64th/90 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 78-78=156 | +14 | t-53rd/84 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 73-75=148 | +4 | t-8th/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 86-82=168 | +26 | t-85th/105 |
| SEASON TOTALS | 14 | 1077 Avg. 76.9 | +6 | - | |
|
Sean Murphy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 79-77=156 | +14 | t-57th/89 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 91-84-84=259 | +43 | 87th/92 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 87-82=169 | +27 | t-91st/105 |
| SEASON TOTALS | 7 | 584 Avg. 83.4 | +12 | - | |
|
Chris Reed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 78-78=156 | +14 | t-57th/89 |
| Service Academy Classic | 10/5/2010 | 1 | 81 | +9 | t-19th/26 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 78-75=153 | +9 | t-20th/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 90-79=169 | +27 | t-91st/105 |
| SEASON TOTALS | 7 | 559 Avg. 79.9 | +8 | - | |
|
Peter Reilly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 76-73=149 | +7 | t-28th/89 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 78-73-73=224 | +11 | t-41st/79 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 73-82-79=234 | +21 | t-81st/90 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 79-72=151 | +9 | t-27th/84 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 72-73-74=219 | +3 | t-12th/75 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 75-79-81=235 | +19 | t-46th/92 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 75-80-72=227 | +14 | t-23rd/90 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 77-77=154 | +12 | t-22nd/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 76-74-72=222 | +9 | 12th/42 |
| SEASON TOTALS | 24 | 1815 Avg. 75.6 | +4 | - | |
|
Drew Selby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 84-74=158 | +16 | t-68th/89 |
| Fireline Towson Invitational | 03/26-27/2011 | 3 | 72-79-76=227 | +11 | t-17th/92 |
| Rutherford Intercollegiate | 4/08-10/2011 | 3 | 75-75-76=226 | +13 | t-18th/90 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 80-74=154 | +12 | t-22nd/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 76-77-76=229 | +16 | t-20th/42 |
| SEASON TOTALS | 13 | 994 Avg. 76.5 | +5 | - | |
|
Tim Shield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/11-12/2010 | 2 | 76-74=150 | +8 | t-31st/89 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 76-75-76=227 | +14 | t-55th/79 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 76-80-76=232 | +19 | t-77th/90 |
| The Classic at Shelter Harbor | 10/16-17/2010 | 2 | 74-76=150 | +8 | t-19th/84 |
| Charleston Shootout | 2/28-3/1/2011 | 3 | 78-85-78=241 | +25 | 70th/75 |
| Lafayette Invitational | 4/09-10/2011 | 2 | 76-82=158 | +14 | t-41st/80 |
| Navy Spring Invitational | 4/16-17/2011 | 2 | 82-76=158 | +16 | t-42nd/105 |
| Patriot League Championship | 4/30-5/1/2011 | 3 | 77-69-71=217 | +4 | t-6th/42 |
| SEASON TOTALS | 20 | 1533 Avg. 76.7 | +5 | - | |