|
Pat Collins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 85-77=162 | +20 | t-72nd/79 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 90-92=182 | +40 | 104th/105 |
| SEASON TOTALS | 4 | 344 Avg. 86.00 | +15 | - | |
|
Brad Elder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 74-73=147 | +5 | t-20th/79 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 76-85=161 | +19 | t-75th/105 |
| SEASON TOTALS | 4 | 308 Avg. 77.00 | +6 | - | |
|
David Hall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 74-74=148 | +6 | t-24th/79 |
| ECAC Men's Championship | 9/28-29/2012 | 2 | 81-79=160 | +16 | t-14th/25 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 79-80-79=238 | +22 | t-21st/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 82-84-79=245 | +29 | t-69th/84 |
| Whiting Turner Towson Invitational | 3/31-4/2/2013 | 3 | 80-78-76=234 | +18 | t-37th/123 |
| Princeton Invitational | 4/13-14/2013 | 3 | 77-82-74=233 | +20 | t-54th/75 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 74-82=156 | +14 | t-48th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 76-75-81=232 | +16 | t-11th/42 |
| SEASON TOTALS | 21 | 1646 Avg. 78.38 | +7 | - | |
|
Chris House |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 73-77=150 | +8 | t-34th/79 |
| ECAC Men's Championship | 9/28-29/2012 | 2 | 72-82=154 | +10 | t-9th/25 |
| Philadelphia Big 5 Invitational | 10/13-14/2012 | 2 | 80-75=155 | +15 | t-23rd/99 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 77-76-79=232 | +16 | t-14th/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 75-83-82=240 | +24 | t-64th/84 |
| Whiting Turner Towson Invitational | 3/31-4/2/2013 | 3 | 78-82-78=238 | +22 | t-49th/123 |
| Princeton Invitational | 4/13-14/2013 | 3 | 77-75-77=229 | +16 | t-40th/75 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 76-80=156 | +14 | t-48th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 74-72-73=219 | +3 | 1st/42 |
| NCAA Baton Rouge Regional | 5/16-18/2013 | 3 | 77-85-84=246 | +30 | t-74th/75 |
| SEASON TOTALS | 26 | 2019 Avg. 77.65 | +6 | - | |
|
August Jonas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 72-74=146 | +4 | t-14th/79 |
| ECAC Men's Championship | 9/28-29/2012 | 2 | 71-77=148 | +4 | 3rd/25 |
| Philadelphia Big 5 Invitational | 10/13-14/2012 | 2 | 85-81=166 | +26 | t-80th/99 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 77-74-78=229 | +13 | t-10th/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 72-75-80=227 | +11 | t-35th/84 |
| Whiting Turner Towson Invitational | 3/31-4/2/2013 | 3 | 77-82-77=236 | +20 | t-44th/123 |
| Princeton Invitational | 4/13-14/2013 | 3 | 76-71-77=224 | +11 | t-24th/75 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 73-78=151 | +9 | t-14th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 80-72-75=227 | +11 | t-6th/42 |
| SEASON TOTALS | 23 | 1754 Avg. 76.26 | +5 | - | |
|
Bobby Keating |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 74-75=149 | +7 | t-28th/79 |
| ECAC Men's Championship | 9/28-29/2012 | 2 | 73-87=160 | +16 | t-14th/25 |
| Philadelphia Big 5 Invitational | 10/13-14/2012 | 2 | 79-80=159 | +19 | 49th/99 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 81-80-77=238 | +22 | t-21st/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 81-85-78=244 | +28 | 68th/84 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 78-76=154 | +12 | t-34th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 79-78-83=240 | +24 | t-22nd/42 |
| SEASON TOTALS | 17 | 1344 Avg. 79.06 | +8 | - | |
|
Bryce Keene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 77-85=162 | +20 | t-72nd/79 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 79-75-78=232 | +16 | t-14th/27 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 76-76=152 | +10 | t-20th/105 |
| SEASON TOTALS | 7 | 546 Avg. 78.00 | +7 | - | |
|
Colby Lederer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 77-72=149 | +7 | t-28th/79 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 78-82=160 | +18 | t-68th/105 |
| SEASON TOTALS | 4 | 309 Avg. 77.25 | +6 | - | |
|
Garrett Moyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 77-73=150 | +8 | t-34th/79 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 76-77-82=235 | +19 | 19th/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 83-86-76=245 | +29 | t-69th/84 |
| Whiting Turner Towson Invitational | 3/31-4/2/2013 | 3 | 80-78-81=239 | +23 | t-58th/123 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 77-76=153 | +11 | t-29th/105 |
| SEASON TOTALS | 13 | 1022 Avg. 78.62 | +7 | - | |
|
Sean Murphy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 80-80=160 | +18 | 71st/79 |
| SEASON TOTALS | 2 | 160 Avg. 80.00 | +9 | - | |
|
Staton Pruitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 77-73=150 | +8 | t-34th/79 |
| Philadelphia Big 5 Invitational | 10/13-14/2012 | 2 | 78-77=155 | +15 | t-23rd/99 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 79-70-74=223 | +7 | 5th/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 82-82-81=245 | +29 | t-69th/84 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 76-78=154 | +12 | t-34th/105 |
| SEASON TOTALS | 12 | 927 Avg. 77.25 | +6 | - | |
|
Chris Reed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 79-73=152 | +10 | t-46th/79 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 82-79=161 | +19 | t-75th/105 |
| SEASON TOTALS | 4 | 313 Avg. 78.25 | +7 | - | |
|
Drew Selby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 75-73=148 | +6 | t-24th/79 |
| ECAC Men's Championship | 9/28-29/2012 | 2 | 77-75=152 | +8 | 6th/25 |
| Philadelphia Big 5 Invitational | 10/13-14/2012 | 2 | 77-87=164 | +24 | t-67th/99 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 73-74-75=222 | +6 | 4th/27 |
| Charleston Shootout | 3/4-3/5/2013 | 3 | 80-75-80=235 | +19 | t-57th/84 |
| Princeton Invitational | 4/13-14/2013 | 3 | 76-77-72=225 | +12 | t-32nd/75 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 77-77=154 | +12 | t-34th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 79-75-74=228 | +12 | t-9th/42 |
| SEASON TOTALS | 20 | 1528 Avg. 76.40 | +5 | - | |
|
Zeke Shaffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 72-79=151 | +9 | t-42nd/79 |
| Whiting Turner Towson Invitational | 3/31-4/2/2013 | 3 | 75-80-83=238 | +22 | t-49th/123 |
| Princeton Invitational | 4/13-14/2013 | 3 | 74-77-79=230 | +17 | t-43rd/75 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 71-80=151 | +9 | t-14th/105 |
| Patriot League Championship | 4/27-28/2013 | 3 | 79-79-85=243 | +27 | t-27th/42 |
| SEASON TOTALS | 13 | 1013 Avg. 77.92 | +6 | - | |
|
David Won |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 79-75=154 | +12 | t-50th/79 |
| Service Academy Golf Classic | 10/22-23/2012 | 3 | 87-87-77=251 | +35 | 27th/27 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 77-83=160 | +18 | t-68th/105 |
| SEASON TOTALS | 7 | 565 Avg. 80.71 | +9 | - | |
|
R Zieser-Misenheimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Classic | 9/8-9/2012 | 2 | 77-80=157 | +15 | t-62nd/79 |
| Navy Spring Invitational | 4/20-21/2013 | 2 | 86-84=170 | +28 | t-99th/105 |
| SEASON TOTALS | 4 | 327 Avg. 81.75 | +11 | - | |