|
Army Vs. Navy United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 2/23/2013 |
Team Results Level E - All Age Divisions Session 1 NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Army |
X |
414.000 |
71.300 1 |
69.200 1 |
68.400 1 |
70.950 2 |
69.500 1 |
64.650 2 |
| 102 Jared Breeden | 13.900 | 13.900 | |||||||
| 103 Jeremy Cahill | 14.450 | 14.350 | 13.200 | ||||||
| 104 Connor Ezell | 13.700 | ||||||||
| 105 Greg Fearnley | 12.400 | ||||||||
| 108 Alex Ganz | 13.200 | 13.950 | 13.450 | ||||||
| 109 Jesse Glenn | 14.750 | 13.950 | 13.800 | 14.600 | 13.500 | 13.050 | |||
| 110 Garrek Hojan-Clark | 15.200 | ||||||||
| 111 Ian Howard | 14.000 | ||||||||
| 112 Ikaika Jakub | 14.150 | ||||||||
| 116 Chris Short | 13.050 | 13.500 | 14.700 | 13.000 | |||||
| 117 Mike Tserkovnyuk | 13.400 | 13.700 | |||||||
| 118 Connor Venrick | 13.600 | ||||||||
| 120 Kip Webber | 14.200 | 14.200 | 14.150 | ||||||
| 121 Michael York | 13.000 | ||||||||
2 |
Navy |
X |
407.050 |
69.350 2 |
66.950 2 |
66.450 2 |
71.450 1 |
67.700 2 |
65.150 1 |
| 123 Trevor Carson | 12.650 | ||||||||
| 129 Thomas Goodell | 13.650 | 13.300 | 13.200 | 13.000 | |||||
| 132 Chris Junghans | 13.600 | 14.250 | 13.450 | 13.800 | 14.300 | 13.150 | |||
| 133 Mitchell Larios | 14.050 | 14.900 | 13.700 | ||||||
| 135 Eric Morrison | 13.850 | ||||||||
| 136 Jacob Moses | 13.500 | 12.550 | 13.850 | ||||||
| 137 Eric Poletti | 13.300 | 13.300 | |||||||
| 138 Andrew Potts | 13.450 | 13.050 | |||||||
| 139 Jeff Sauers | 14.400 | 13.050 | |||||||
| 140 Joshua Steves | 13.100 | ||||||||
| 141 Eric Viscardi | 14.350 | 13.300 | 14.500 | ||||||
| 142 Connor Westrick | 13.050 | 13.450 | |||||||
This web page was generated by ProScore 4 ™