
Navy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2008 Navy Men's Lacrosse
Navy Overall Team Statistics
All games (as of May 17, 2008)
Overall: 10-6-0 Conf: 5-1-0 Home: 4-3-0 Away: 5-1-0 Neut: 1-2-0
TEAM STATISTICS NAVY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 134-561 104-403
Goals scored average... 8.30 6.44
Shot pct............... .239 .258
Shots on goal-Attempts. 326-561 231-403
SOG pct................ .581 .573
Shots/Game............. 35.1 25.2
Assists................ 69 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-40 9-35
Conversion Percent..... .350 .257
GOAL BREAKDOWN...........
Total Goals............ 134 104
Man-up................. 14 9
Man-down............... 1 0
Unassisted............. 65 51
Overtime............... 2 2
GROUND BALLS............. 557 428
TURNOVERS................ 269 312
CAUSED TURNOVERS......... 38 34
FACEOFFS (W-L)........... 163-132 132-163
Faceoff W-L Pct........ .553 .447
CLEARS................... 257-317 251-320
Clear Pct.............. .811 .784
PENALTIES................
Number................. 37 42
Minutes................ 31:30 31:00
ATTENDANCE...............
Total.................. 45346 14954
Dates/Avg Per Date..... 7/6478 6/2492
Neutral Site #/Avg..... 3/2517
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 33 37 31 31 2 - 134
Opponents........... 21 26 21 34 2 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 32 35 27 32 1 - 127
Opponents........... 44 58 51 37 2 - 192
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 126 162 151 111 11 - 561
Opponents........... 83 111 78 128 3 - 403
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 77 95 82 68 4 - 326
Opponents........... 53 61 48 66 3 - 231
Overall Individual Statistics
2008 Navy Men's Lacrosse
Navy Overall Individual Statistics
All games (as of May 17, 2008)
Overall: 10-6-0 Conf: 5-1-0 Home: 4-3-0 Away: 5-1-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
40 Mirabito, Nick 16-16 23 23 46 81 .284 47 .580 1 2 0 23 29 0 0-0 .000 0- 0.0
14 Paul, Tim 16-16 26 5 31 95 .274 52 .547 2 3 0 32 26 1 0-0 .000 3- 2.5
13 Moran, Patrick 15-14 15 4 19 68 .221 40 .588 2 5 0 10 13 1 0-0 .000 1- 1.0
10 Clement, Gregory 16-16 14 5 19 33 .424 24 .727 2 3 0 33 13 0 0-0 .000 2- 1.0
28 Lennon, Joe 16-16 11 6 17 47 .234 32 .681 1 1 1 6 14 0 0-0 .000 0- 0.0
2 Standen, Sean 14-0 8 1 9 30 .267 17 .567 0 0 0 5 6 0 0-0 .000 2- 2.0
35 Durkin, Shane 16-0 8 0 8 39 .205 18 .462 1 0 0 2 11 0 0-0 .000 0- 0.0
15 Daratsos, Basil 16-14 5 2 7 40 .125 21 .525 0 0 0 6 15 0 0-0 .000 1- 0.5
34 Leone, Geoff 16-0 2 4 6 11 .182 6 .545 0 0 0 36 9 1 0-0 .000 3- 2.0
11 Higgins, Terence 15-0 1 4 5 9 .111 8 .889 0 0 0 17 9 1 0-0 .000 0- 0.0
17 Beggins, Michael 16-3 4 0 4 29 .138 17 .586 1 0 0 4 7 1 0-0 .000 1- 1.0
23 Connors, Brendan 9-0 2 2 4 7 .286 3 .429 0 0 0 2 3 0 0-0 .000 0- 0.0
1 Warner, Andy 12-0 2 2 4 6 .333 2 .333 0 0 0 7 4 0 0-0 .000 1- 1.0
51 Schroeder, Zack 16-0 2 1 3 7 .286 6 .857 0 0 0 25 5 4 0-0 .000 1- 1.0
31 Bitter, Matt 14-0 2 1 3 6 .333 5 .833 0 0 0 8 1 0 0-0 .000 0- 0.0
6 Boyle, Evan 14-1 1 2 3 4 .250 1 .250 0 0 0 2 3 0 0-0 .000 0- 0.0
29 Doyle, Kevin 8-0 2 0 2 9 .222 5 .556 0 0 0 2 1 0 0-0 .000 0- 0.0
21 Visgauss, Mikelis 16-0 2 0 2 6 .333 4 .667 0 0 0 80 13 2 126-219 .575 1- 0.5
33 Kapron, Kyle 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Guido, Matt 6-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
22 Lennon, Bobby 16-0 1 0 1 8 .125 2 .250 0 0 0 12 4 3 0-0 .000 0- 0.0
27 Striffler, Brian 7-0 1 0 1 6 .167 5 .833 0 0 0 0 2 0 1-3 .333 1- 1.0
20 Decker, Dan 9-0 1 0 1 2 .500 1 .500 0 0 0 8 1 0 17-36 .472 0- 0.0
32 Sullivan, Evan 9-0 0 1 1 7 .000 3 .429 0 0 0 0 1 0 0-0 .000 1- 0.5
48 Tormey, Andy 15-15 0 1 1 1 .000 1 1.000 0 0 0 61 10 4 0-0 .000 2- 2.0
7 Vassar, Dan 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
26 Gallagher, Marty 16-0 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2- 1.5
45 Woeppel, Jaren 16-0 0 0 0 2 .000 1 .500 0 0 0 29 8 3 0-0 .000 0- 0.0
38 McAuliffe, Joe 10-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 1- 1.0
46 Driscoll, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
19 Coughlin, Matt 11-9 0 0 0 1 .000 0 .000 0 0 0 26 6 2 0-0 .000 0- 0.0
5 Teague, Brendan 16-16 0 0 0 1 .000 0 .000 0 0 0 31 5 3 0-0 .000 7- 7.0
55 Hendricks, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
53 Coppola, Frankie 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 19-37 .514 0- 0.0
52 Brosnan, Jake 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2- 1.5
50 Lawson, Gordon 16-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1- 1.0
49 Thorp, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
47 Dinn, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
44 Hirsch, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
43 Zimmerman, Thomas 13-1 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0- 0.0
42 Mansfield, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 1.0
41 Arena, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Maiorano, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
18 Phelan, Tommy 11-7 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0-0 .000 1- 1.0
12 Wieland, Roger 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 MacNeil, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 DiNola, Jordan 16-16 0 0 0 0 .000 0 .000 0 0 0 35 3 5 0-0 .000 1- 1.0
Total............... 16 134 69 203 561 .239 326 .581 10 14 1 557 269 38 163-295 .553 37-31.5
Opponents........... 16 104 53 157 403 .258 231 .573 6 9 0 428 312 34 132-295 .447 42-31.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
19 Coughlin, Matt 11-9 521:39 48 5.52 59 .551 6 2 0 204
18 Phelan, Tommy 11-7 446:47 56 7.52 68 .548 4 4 0 199
Total............... 16 968:26 104 6.44 127 .550 10 6 0 403
Opponents........... 16 968:26 134 8.30 192 .589 6 10 0 561
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 33 37 31 31 2 - 134
Opponents........... 21 26 21 34 2 - 104
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 126 162 151 111 11 - 561
Opponents........... 83 111 78 128 3 - 403
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 77 95 82 68 4 - 326
Opponents........... 53 61 48 66 3 - 231
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 32 35 27 32 1 - 127
Opponents........... 44 58 51 37 2 - 192
ATTENDANCE SUMMARY NAVY OPP
---------------------------------------------------
Total.................... 45346 14954
Dates/Avg Per Date....... 7/6478 6/2492
Neutral Site #/Avg....... 3/2517
CLEARS: Navy -- 257-317 .811, Opponents -- 251-320 .784.
MAN-UP OPPS: Navy -- 14-40 .350, Opponents -- 9-35 .257.
Category Leaders
2008 Navy Men's Lacrosse
Navy Category Leaders
All games (as of May 17, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
40 Mirabito, Nick 16 23 23 46 81
14 Paul, Tim 16 26 5 31 95
13 Moran, Patrick 15 15 4 19 68
10 Clement, Gregory 16 14 5 19 33
28 Lennon, Joe 16 11 6 17 47
2 Standen, Sean 14 8 1 9 30
35 Durkin, Shane 16 8 0 8 39
15 Daratsos, Basil 16 5 2 7 40
34 Leone, Geoff 16 2 4 6 11
11 Higgins, Terence 15 1 4 5 9
## GOALS GP G A Pts Shots
----------------------------------------------
14 Paul, Tim 16 26 5 31 95
40 Mirabito, Nick 16 23 23 46 81
13 Moran, Patrick 15 15 4 19 68
10 Clement, Gregory 16 14 5 19 33
28 Lennon, Joe 16 11 6 17 47
2 Standen, Sean 14 8 1 9 30
35 Durkin, Shane 16 8 0 8 39
15 Daratsos, Basil 16 5 2 7 40
17 Beggins, Michael 16 4 0 4 29
23 Connors, Brendan 9 2 2 4 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
40 Mirabito, Nick 16 23 23 46 81
28 Lennon, Joe 16 11 6 17 47
14 Paul, Tim 16 26 5 31 95
10 Clement, Gregory 16 14 5 19 33
34 Leone, Geoff 16 2 4 6 11
11 Higgins, Terence 15 1 4 5 9
13 Moran, Patrick 15 15 4 19 68
6 Boyle, Evan 14 1 2 3 4
1 Warner, Andy 12 2 2 4 6
23 Connors, Brendan 9 2 2 4 7
## GROUND BALLS GP GB
--------------------------------
21 Visgauss, Mikelis 16 80
48 Tormey, Andy 15 61
34 Leone, Geoff 16 36
3 DiNola, Jordan 16 35
10 Clement, Gregory 16 33
14 Paul, Tim 16 32
5 Teague, Brendan 16 31
45 Woeppel, Jaren 16 29
19 Coughlin, Matt 11 26
51 Schroeder, Zack 16 25
## GAME WINNING GOALS GP No.
--------------------------------
14 Paul, Tim 16 2
10 Clement, Gregory 16 2
13 Moran, Patrick 15 2
17 Beggins, Michael 16 1
35 Durkin, Shane 16 1
28 Lennon, Joe 16 1
40 Mirabito, Nick 16 1
## MAN-UP GOALS GP No.
--------------------------------
13 Moran, Patrick 15 5
14 Paul, Tim 16 3
10 Clement, Gregory 16 3
40 Mirabito, Nick 16 2
28 Lennon, Joe 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
28 Lennon, Joe 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
21 Visgauss, Mikelis 16 126 93 .575
53 Coppola, Frankie 11 19 18 .514
20 Decker, Dan 9 17 19 .472
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Paul, Tim 16 26 5 95 .274
40 Mirabito, Nick 16 23 23 81 .284
13 Moran, Patrick 15 15 4 68 .221
28 Lennon, Joe 16 11 6 47 .234
15 Daratsos, Basil 16 5 2 40 .125
35 Durkin, Shane 16 8 0 39 .205
10 Clement, Gregory 16 14 5 33 .424
2 Standen, Sean 14 8 1 30 .267
17 Beggins, Michael 16 4 0 29 .138
34 Leone, Geoff 16 2 4 11 .182
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
33 Kapron, Kyle 3 1 1 1 1.000
20 Decker, Dan 9 1 0 2 .500
10 Clement, Gregory 16 14 5 33 .424
21 Visgauss, Mikelis 16 2 0 6 .333
1 Warner, Andy 12 2 2 6 .333
31 Bitter, Matt 14 2 1 6 .333
23 Connors, Brendan 9 2 2 7 .286
51 Schroeder, Zack 16 2 1 7 .286
40 Mirabito, Nick 16 23 23 81 .284
14 Paul, Tim 16 26 5 95 .274
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Paul, Tim 16 26 5 95 52 .547
40 Mirabito, Nick 16 23 23 81 47 .580
13 Moran, Patrick 15 15 4 68 40 .588
28 Lennon, Joe 16 11 6 47 32 .681
10 Clement, Gregory 16 14 5 33 24 .727
15 Daratsos, Basil 16 5 2 40 21 .525
35 Durkin, Shane 16 8 0 39 18 .462
2 Standen, Sean 14 8 1 30 17 .567
17 Beggins, Michael 16 4 0 29 17 .586
11 Higgins, Terence 15 1 4 9 8 .889
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
38 McAuliffe, Joe 10 0 0 2 2 1.000
46 Driscoll, Stephen 4 0 0 1 1 1.000
7 Vassar, Dan 4 0 1 1 1 1.000
33 Kapron, Kyle 3 1 1 1 1 1.000
48 Tormey, Andy 15 0 1 1 1 1.000
11 Higgins, Terence 15 1 4 9 8 .889
51 Schroeder, Zack 16 2 1 7 6 .857
27 Striffler, Brian 7 1 0 6 5 .833
31 Bitter, Matt 14 2 1 6 5 .833
10 Clement, Gregory 16 14 5 33 24 .727
## CAUSED TURNOVERS GP CT
--------------------------------
3 DiNola, Jordan 16 5
48 Tormey, Andy 15 4
51 Schroeder, Zack 16 4
45 Woeppel, Jaren 16 3
5 Teague, Brendan 16 3
43 Zimmerman, Thomas 13 3
22 Lennon, Bobby 16 3
18 Phelan, Tommy 11 2
21 Visgauss, Mikelis 16 2
19 Coughlin, Matt 11 2
## PENALTIES GP No.
--------------------------------
5 Teague, Brendan 16 7
34 Leone, Geoff 16 3
14 Paul, Tim 16 3
26 Gallagher, Marty 16 2
10 Clement, Gregory 16 2
2 Standen, Sean 14 2
48 Tormey, Andy 15 2
52 Brosnan, Jake 10 2
17 Beggins, Michael 16 1
32 Sullivan, Evan 9 1
## PENALTY MINUTES GP Min.
----------------------------------
5 Teague, Brendan 16 7.0
14 Paul, Tim 16 2.5
48 Tormey, Andy 15 2.0
2 Standen, Sean 14 2.0
34 Leone, Geoff 16 2.0
26 Gallagher, Marty 16 1.5
52 Brosnan, Jake 10 1.5
17 Beggins, Michael 16 1.0
38 McAuliffe, Joe 10 1.0
1 Warner, Andy 12 1.0
Lacrosse Overall/Conference Statistics
2008 Navy Men's Lacrosse
Navy Lacrosse Overall/Conference Statistics
All games (as of May 17, 2008)
Overall: 10-6-0 Conf: 5-1-0 Home: 4-3-0 Away: 5-1-0 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
40 Mirabito, Nick 16-16 23 23 46 81 .284 47 .580 29 0 1 23 6-6 9 14 23 25 .360 15 .600 9 0 0 7
14 Paul, Tim 16-16 26 5 31 95 .274 52 .547 26 1 2 32 6-6 11 3 14 34 .324 18 .529 14 0 1 12
13 Moran, Patrick 15-14 15 4 19 68 .221 40 .588 13 1 2 10 6-6 6 0 6 27 .222 17 .630 6 0 2 4
10 Clement, Gregory 16-16 14 5 19 33 .424 24 .727 13 0 2 33 6-6 5 0 5 14 .357 11 .786 6 0 2 18
28 Lennon, Joe 16-16 11 6 17 47 .234 32 .681 14 0 1 6 6-6 6 3 9 18 .333 15 .833 5 0 0 2
2 Standen, Sean 14-0 8 1 9 30 .267 17 .567 6 0 0 5 5-0 4 0 4 14 .286 7 .500 3 0 0 2
35 Durkin, Shane 16-0 8 0 8 39 .205 18 .462 11 0 1 2 6-0 3 0 3 9 .333 5 .556 6 0 0 0
15 Daratsos, Basil 16-14 5 2 7 40 .125 21 .525 15 0 0 6 6-6 1 1 2 17 .059 7 .412 5 0 0 1
34 Leone, Geoff 16-0 2 4 6 11 .182 6 .545 9 1 0 36 6-0 2 1 3 3 .667 2 .667 2 1 0 9
11 Higgins, Terence 15-0 1 4 5 9 .111 8 .889 9 1 0 17 5-0 0 3 3 5 .000 4 .800 4 0 0 8
17 Beggins, Michael 16-3 4 0 4 29 .138 17 .586 7 1 1 4 6-0 0 0 0 12 .000 6 .500 1 0 0 2
23 Connors, Brendan 9-0 2 2 4 7 .286 3 .429 3 0 0 2 3-0 0 1 1 1 .000 0 .000 2 0 0 1
1 Warner, Andy 12-0 2 2 4 6 .333 2 .333 4 0 0 7 4-0 0 0 0 0 .000 0 .000 0 0 0 1
51 Schroeder, Zack 16-0 2 1 3 7 .286 6 .857 5 4 0 25 6-0 1 1 2 1 1.000 1 1.000 4 2 0 9
31 Bitter, Matt 14-0 2 1 3 6 .333 5 .833 1 0 0 8 4-0 1 0 1 3 .333 3 1.000 0 0 0 5
6 Boyle, Evan 14-1 1 2 3 4 .250 1 .250 3 0 0 2 5-0 1 1 2 3 .333 1 .333 0 0 0 2
29 Doyle, Kevin 8-0 2 0 2 9 .222 5 .556 1 0 0 2 3-0 2 0 2 4 .500 3 .750 0 0 0 0
21 Visgauss, Mikelis 16-0 2 0 2 6 .333 4 .667 13 2 0 80 6-0 1 0 1 3 .333 2 .667 6 0 0 33
33 Kapron, Kyle 3-0 1 1 2 1 1.000 1 1.000 1 0 0 0 2-0 1 1 2 1 1.000 1 1.000 1 0 0 0
9 Guido, Matt 6-0 0 2 2 1 .000 0 .000 0 0 0 1 2-0 0 1 1 1 .000 0 .000 0 0 0 0
22 Lennon, Bobby 16-0 1 0 1 8 .125 2 .250 4 3 0 12 6-0 0 0 0 4 .000 1 .250 2 0 0 6
27 Striffler, Brian 7-0 1 0 1 6 .167 5 .833 2 0 0 0 3-0 1 0 1 6 .167 5 .833 1 0 0 0
20 Decker, Dan 9-0 1 0 1 2 .500 1 .500 1 0 0 8 3-0 1 0 1 1 1.000 1 1.000 1 0 0 6
32 Sullivan, Evan 9-0 0 1 1 7 .000 3 .429 1 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
48 Tormey, Andy 15-15 0 1 1 1 .000 1 1.000 10 4 0 61 6-6 0 0 0 0 .000 0 .000 6 2 0 25
7 Vassar, Dan 4-0 0 1 1 1 .000 1 1.000 1 0 0 0 2-0 0 1 1 0 .000 0 .000 1 0 0 0
26 Gallagher, Marty 16-0 0 1 1 0 .000 0 .000 1 1 0 8 6-0 0 0 0 0 .000 0 .000 1 0 0 4
45 Woeppel, Jaren 16-0 0 0 0 2 .000 1 .500 8 3 0 29 6-0 0 0 0 1 .000 0 .000 2 2 0 8
38 McAuliffe, Joe 10-0 0 0 0 2 .000 2 1.000 1 0 0 0 5-0 0 0 0 1 .000 1 1.000 0 0 0 0
46 Driscoll, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Coughlin, Matt 11-9 0 0 0 1 .000 0 .000 6 2 0 26 5-4 0 0 0 1 .000 0 .000 4 0 0 10
5 Teague, Brendan 16-16 0 0 0 1 .000 0 .000 5 3 0 31 6-6 0 0 0 1 .000 0 .000 2 0 0 11
55 Hendricks, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
53 Coppola, Frankie 11-0 0 0 0 0 .000 0 .000 1 0 0 10 5-0 0 0 0 0 .000 0 .000 1 0 0 5
52 Brosnan, Jake 10-0 0 0 0 0 .000 0 .000 0 0 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 3
50 Lawson, Gordon 16-0 0 0 0 0 .000 0 .000 0 0 0 4 6-0 0 0 0 0 .000 0 .000 0 0 0 2
49 Thorp, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 3
47 Dinn, Sean 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
44 Hirsch, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2
43 Zimmerman, Thomas 13-1 0 0 0 0 .000 0 .000 2 3 0 6 5-0 0 0 0 0 .000 0 .000 0 1 0 2
42 Mansfield, Tom 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Arena, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Maiorano, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
18 Phelan, Tommy 11-7 0 0 0 0 .000 0 .000 4 2 0 14 5-2 0 0 0 0 .000 0 .000 3 2 0 2
12 Wieland, Roger 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 MacNeil, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 DiNola, Jordan 16-16 0 0 0 0 .000 0 .000 3 5 0 35 6-6 0 0 0 0 .000 0 .000 0 2 0 11
Total............... 16 134 69 203 561 .239 326 .581 269 38 10 557 6 56 31 87 212 .264 127 .599 108 12 5 217
Opponents........... 16 104 53 157 403 .258 231 .573 312 34 6 428 6 26 14 40 134 .194 73 .545 134 6 1 153
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Coughlin, Matt 11-9 521:39 48 5.52 59 .551 6 2 0 204 5-4 209:55 12 3.43 28 .700 3 0 0 74
18 Phelan, Tommy 11-7 446:47 56 7.52 68 .548 4 4 0 199 5-2 152:45 14 5.50 19 .576 2 1 0 60
Total............... 16 968:26 104 6.44 127 .550 10 6 0 403 6 362:40 26 4.30 47 .644 5 1 0 134
Opponents........... 16 968:26 134 8.30 192 .589 6 10 0 561 6 362:40 56 9.26 71 .559 1 5 0 212
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Navy................ 33 37 31 31 2 - 134 Navy................ 12 18 11 14 1 - 56
Opponents........... 21 26 21 34 2 - 104 Opponents........... 5 6 5 10 0 - 26
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Navy................ 126 162 151 111 11 - 561 Navy................ 47 68 50 44 3 - 212
Opponents........... 83 111 78 128 3 - 403 Opponents........... 27 35 29 43 0 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Navy................ 32 35 27 32 1 - 127 Navy................ 11 14 12 10 0 - 47
Opponents........... 44 58 51 37 2 - 192 Opponents........... 19 21 15 15 1 - 71
ATTENDANCE SUMMARY NAVY OPP ATTENDANCE SUMMARY NAVY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 45346 14954 Total.................... 1675 5193
Dates/Avg Per Date....... 7/6478 6/2492 Dates/Avg Per Date....... 2/838 3/1731
Neutral Site #/Avg....... 3/2517 Neutral Site #/Avg....... 1/4000