
Navy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Navy Men's Lacrosse
Navy Overall Team Statistics
All games (as of May 11, 2009)
Overall: 11-5-0 Conf: 4-2-0 Home: 4-1-0 Away: 5-4-0 Neut: 2-0-0
TEAM STATISTICS NAVY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 143-541 123-461
Goals scored average... 8.85 7.61
Shot pct............... .264 .267
Shots on goal-Attempts. 310-541 270-461
SOG pct................ .573 .586
Shots/Game............. 33.8 28.8
Assists................ 89 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-34 6-40
Conversion Percent..... .441 .150
GOAL BREAKDOWN...........
Total Goals............ 143 123
Man-up................. 15 6
Man-down............... 0 0
Unassisted............. 54 54
Overtime............... 1 0
GROUND BALLS............. 492 463
TURNOVERS................ 295 338
CAUSED TURNOVERS......... 150 113
FACEOFFS (W-L)........... 156-321 165-321
Faceoff W-L Pct........ .486 .514
CLEARS................... 301-365 300-376
Clear Pct.............. .825 .798
PENALTIES................
Number................. 41 41
Minutes................ 26:00 34:00
ATTENDANCE...............
Total.................. 26315 16496
Dates/Avg Per Date..... 5/5263 9/1833
Neutral Site #/Avg..... 2/12138
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 29 32 39 42 0 0 1 - 143
Opponents........... 38 31 29 25 0 0 0 - 123
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 26 48 39 34 0 0 0 - 147
Opponents........... 36 44 38 46 1 2 0 - 167
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 112 129 144 152 1 2 1 - 541
Opponents........... 101 129 123 106 1 1 0 - 461
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 65 76 77 88 1 2 1 - 310
Opponents........... 64 79 68 59 0 0 0 - 270
Overall Individual Statistics
2009 Navy Men's Lacrosse
Navy Overall Individual Statistics
All games (as of May 11, 2009)
Overall: 11-5-0 Conf: 4-2-0 Home: 4-1-0 Away: 5-4-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
14 Paul, Tim 14-12 18 14 32 71 .254 38 .535 2 0 0 12 30 3 0-0 .000 2- 1.0
23 Connors, Brendan 16-16 21 10 31 64 .328 34 .531 0 2 0 30 21 5 0-0 .000 2- 1.5
1 Warner, Andy 16-16 13 14 27 41 .317 21 .512 3 0 0 23 15 4 0-0 .000 2- 1.5
13 Moran, Patrick 16-16 20 3 23 78 .256 47 .603 1 5 0 11 19 1 0-0 .000 0- 0.0
28 Lennon, Joe 16-16 14 9 23 51 .275 31 .608 2 0 0 7 11 2 0-0 .000 0- 0.0
8 Nechanicky, Bruce 16-5 13 3 16 32 .406 25 .781 1 1 0 6 11 1 0-0 .000 2- 1.0
32 Sullivan, Evan 15-0 8 3 11 15 .533 9 .600 0 7 0 1 1 0 0-0 .000 0- 0.0
27 Striffler, Brian 16-0 7 4 11 16 .438 10 .625 1 0 0 4 16 0 0-0 .000 0- 0.0
17 Beggins, Michael 16-0 7 2 9 31 .226 16 .516 0 0 0 3 6 0 0-0 .000 0- 0.0
6 Davis, Nikk 16-14 3 5 8 16 .188 8 .500 0 0 0 9 8 2 0-0 .000 1- 0.5
15 Daratsos, Basil 16-1 4 3 7 26 .154 13 .500 0 0 0 3 13 0 0-0 .000 0- 0.0
51 Schroeder, Zack 16-0 3 4 7 8 .375 7 .875 0 0 0 28 10 15 0-0 .000 1- 1.0
34 Leone, Geoff 16-0 3 3 6 16 .188 5 .312 0 0 0 31 18 18 0-0 .000 3- 1.5
22 Lennon, Bobby 16-0 2 4 6 6 .333 3 .500 0 0 0 19 5 12 0-0 .000 0- 0.0
5 Durkin, Shane 16-0 2 2 4 27 .074 18 .667 0 0 0 2 15 1 0-0 .000 0- 0.0
40 O'Leary, Ryan 14-0 1 1 2 17 .059 6 .353 0 0 0 5 6 0 0-0 .000 0- 0.0
53 Coppola, Frankie 16-0 0 2 2 3 .000 0 .000 0 0 0 44 7 2 106-214 .495 2- 1.0
31 Bitter, Matt 16-0 0 2 2 3 .000 3 1.000 0 0 0 34 6 3 0-0 .000 1- 0.5
43 Zimmerman, Thomas 16-9 1 0 1 2 .500 2 1.000 0 0 0 23 11 14 0-0 .000 3- 2.5
26 Gallagher, Marty 16-0 1 0 1 2 .500 2 1.000 0 0 0 16 10 1 0-0 .000 4- 2.5
48 Tormey, Andy 16-16 1 0 1 1 1.000 1 1.000 0 0 0 44 9 32 0-0 .000 1- 0.5
18 Phelan, Tommy 7-7 0 1 1 0 .000 0 .000 0 0 0 16 1 1 0-0 .000 0- 0.0
45 Woeppel, Jaren 16-0 0 0 0 6 .000 4 .667 0 0 0 28 5 9 0-0 .000 1- 0.5
7 Reynolds, Taylor 6-0 0 0 0 5 .000 4 .800 0 0 0 2 2 0 0-0 .000 0- 0.0
20 Battle, Robby 5-0 0 0 0 2 .000 1 .500 0 0 0 15 3 0 33-60 .550 0- 0.0
19 Coughlin, Matt 4-3 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 0-0 .000 0- 0.0
3 Wickham, RJ 6-6 0 0 0 1 .000 0 .000 0 0 0 15 1 2 0-0 .000 0- 0.0
61 Sullivan, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
56 Vernam, Matt 15-12 0 0 0 0 .000 0 .000 0 0 0 16 10 12 0-0 .000 6- 3.5
55 Hendricks, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
54 Collett, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
52 Brosnan, Jake 16-4 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 2- 1.0
50 Lawson, Gordon 16-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
49 Thorp, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
46 Driscoll, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
44 Hirsch, Michael 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2- 2.0
42 Mansfield, Tom 8-6 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 2- 1.5
41 West, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-5 .200 0- 0.0
33 Kapron, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Hamm, Brendan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 16-42 .381 0- 0.0
29 Arena, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 McAuliffe, Joe 13-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3- 2.0
16 Cook, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Palmer, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 16 143 89 232 541 .264 310 .573 11 15 0 492 295 150 156-321 .486 41-26.0
Opponents........... 16 123 69 192 461 .267 270 .586 5 6 0 463 338 113 165-321 .514 41-34.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
19 Coughlin, Matt 4-3 182:32 20 6.57 19 .487 2 1 0 72
3 Wickham, RJ 6-6 360:00 42 7.00 42 .500 4 2 0 149
18 Phelan, Tommy 7-7 426:42 61 8.58 86 .585 5 2 0 240
Total............... 16 969:14 123 7.61 147 .544 11 5 0 461
Opponents........... 16 969:14 143 8.85 167 .539 5 11 0 542
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 29 32 39 42 0 0 1 - 143
Opponents........... 38 31 29 25 0 0 0 - 123
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 112 129 144 152 1 2 1 - 541
Opponents........... 101 129 123 106 1 1 0 - 461
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 65 76 77 88 1 2 1 - 310
Opponents........... 64 79 68 59 0 0 0 - 270
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Navy................ 26 48 39 34 0 0 0 - 147
Opponents........... 36 44 38 46 1 2 0 - 167
ATTENDANCE SUMMARY NAVY OPP
---------------------------------------------------
Total.................... 26315 16496
Dates/Avg Per Date....... 5/5263 9/1833
Neutral Site #/Avg....... 2/12138
CLEARS: Navy -- 301-365 .825, Opponents -- 300-376 .798.
MAN-UP OPPS: Navy -- 15-34 .441, Opponents -- 6-40 .150.