
Navy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2013 Navy Men's Lacrosse
Navy Overall Team Statistics
All games (as of Apr 22, 2013)
Overall: 3-10 Conf: 1-5 Home: 3-3 Away: 0-5 Neut: 0-2
TEAM STATISTICS NAVY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 103-416 133-469
Goals scored per game.. 7.92 10.23
Shot pct............... .248 .284
Shots on goal-Attempts. 239-416 284-469
SOG pct................ .575 .606
Shots/Game............. 32.0 36.1
Assists................ 51 85
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-37 19-59
Conversion Percent..... .243 .322
GOAL BREAKDOWN...........
Total Goals............ 103 133
Man-up................. 9 19
Man-down............... 2 0
Unassisted............. 52 48
Overtime............... 0 1
Goals scored average... 7.90 10.21
GROUND BALLS............. 398 439
TURNOVERS................ 209 213
CAUSED TURNOVERS......... 130 108
FACEOFFS (W-L)........... 126-275 149-275
Faceoff W-L Pct........ .458 .542
CLEARS................... 211-253 207-258
Clear Pct.............. .834 .802
PENALTIES................
Number................. 64 39
Minutes................ 49:30 35:00
ATTENDANCE...............
Total.................. 23160 8634
Dates/Avg Per Date..... 6/3860 5/1727
Neutral Site #/Avg..... 2/13072
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 22 32 22 27 0 - 103
Opponents........... 27 27 39 39 1 - 133
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 34 42 35 39 1 - 151
Opponents........... 43 32 27 34 0 - 136
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 99 104 97 116 0 - 416
Opponents........... 106 123 125 113 2 - 469
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 65 64 49 61 0 - 239
Opponents........... 61 69 74 78 2 - 284
Overall Individual Statistics
2013 Navy Men's Lacrosse
Navy Overall Individual Statistics
All games (as of Apr 22, 2013)
Overall: 3-10 Conf: 1-5 Home: 3-3 Away: 0-5 Neut: 0-2
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
27 Jones, Sam 13-13 21 12 33 83 .253 43 .518 1 0 29 33 17 0-0 .000 4- 2.5
39 Hull, Tucker 13-13 13 8 21 54 .241 31 .574 1 0 8 21 2 0-0 .000 1- 0.5
12 Voumard, Gabe 13-13 15 5 20 48 .312 25 .521 0 0 15 13 3 0-0 .000 4- 3.0
5 Dabbs, Bryce 13-13 8 6 14 44 .182 24 .545 0 0 14 9 2 0-0 .000 3- 2.0
13 Durkin, Pat 13-12 11 2 13 39 .282 26 .667 0 0 3 19 1 0-0 .000 3- 2.0
15 Heneveld, Austin 13-5 7 5 12 35 .200 22 .629 1 1 5 7 2 0-0 .000 0- 0.0
3 Hanzsche, T.J. 10-8 10 1 11 33 .303 20 .606 1 0 3 7 3 0-0 .000 2- 1.5
9 Hoffstadt, Erik 13-0 5 2 7 14 .357 10 .714 1 0 2 6 0 0-0 .000 0- 0.0
23 Keena, Patrick 12-0 3 4 7 16 .188 8 .500 3 0 7 4 0 0-0 .000 1- 0.5
21 Nechanicky, Tyler 12-0 3 0 3 4 .750 4 1.000 1 0 0 1 0 0-0 .000 1- 0.5
25 Price, Sean 8-0 2 1 3 7 .286 5 .714 0 0 2 4 0 0-0 .000 0- 0.0
47 Mann, Jay 13-0 1 2 3 8 .125 5 .625 0 0 7 13 2 0-0 .000 4- 3.0
11 Norris, Cade 13-0 1 1 2 4 .250 3 .750 0 0 31 11 7 0-0 .000 5- 3.5
55 Wendel, Kevin 12-1 1 0 1 7 .143 2 .286 0 0 1 3 0 0-0 .000 0- 0.0
26 Kiernan, Pat 13-0 1 0 1 3 .333 1 .333 0 1 68 2 26 16-37 .432 0- 0.0
7 Gargiulo, Troy 3-0 1 0 1 3 .333 2 .667 0 0 2 1 0 0-0 .000 0- 0.0
22 Chaires, Harrison 2-0 0 1 1 4 .000 2 .500 0 0 0 0 0 0-0 .000 0- 0.0
32 McGoogan, Evan 13-0 0 1 1 2 .000 0 .000 0 0 35 5 0 74-159 .465 0- 0.0
51 Hirsch, Zach 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0-0 .000 0- 0.0
16 Hinderland, Jack 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0-0 .000 0- 0.0
2 Mullen, Nik 13-12 0 0 0 2 .000 2 1.000 0 0 22 7 13 0-0 .000 7- 5.5
41 Mistele, Bear 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
10 Miller, Austin 13-13 0 0 0 1 .000 1 1.000 0 0 48 9 30 0-0 .000 16-14.0
57 Hargett, Carlos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1-3 .333 0- 0.0
56 Zimmerman, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 0- 0.0
54 Rogers, Peter 4-0 0 0 0 0 .000 0 .000 0 0 1 1 1 0-0 .000 0- 0.0
53 Henrich, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
52 Shafran, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 .000 0- 0.0
50 Demiris, Ted 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1-8 .125 0- 0.0
49 Reilly, Sean 11-0 0 0 0 0 .000 0 .000 0 0 7 0 0 31-62 .500 1- 2.0
48 Morgenthaler, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
46 Durkin, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
44 Sampson, Ben 12-0 0 0 0 0 .000 0 .000 0 0 11 3 2 0-0 .000 0- 0.0
43 Hickey, Nolan 13-13 0 0 0 0 .000 0 .000 0 0 39 3 2 0-0 .000 1- 1.0
42 Steffens, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
40 Morrison, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 0- 0.0
38 Cybulski, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
37 Menezes, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3-6 .500 0- 0.0
36 Gomez, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
35 Adams, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
34 Godino, Jules 12-1 0 0 0 0 .000 0 .000 0 0 7 5 4 0-0 .000 1- 0.5
33 Heyward, Alex 13-0 0 0 0 0 .000 0 .000 0 0 5 1 5 0-0 .000 4- 2.5
30 Gaine, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 5 3 0 0-0 .000 0- 0.0
28 Whitlock, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
20 Christopher, Jay 13-13 0 0 0 0 .000 0 .000 0 0 12 4 3 0-0 .000 4- 3.0
18 Talarico, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
17 Lewis, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
14 Connors, John 5-0 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 .000 0- 0.0
8 French, Brye 9-0 0 0 0 0 .000 0 .000 0 0 5 0 1 0-0 .000 0- 0.0
6 Everson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 1- 1.0
4 Zimmerman, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 13 103 51 154 416 .248 239 .575 9 2 398 209 130 126-275 .458 64-49.5
Opponents........... 13 133 85 218 469 .284 284 .606 19 0 439 213 108 149-275 .542 39-35.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
14 Connors, John 5-0 52:00 6 6.92 9 .600 0 0 0 22
43 Hickey, Nolan 13-13 728:31 126 10.38 142 .530 3 10 0 446
4 Zimmerman, Paul 1-0 1:25 1 42.35 0 .000 0 0 0 1
Total............... 13 781:56 133 10.21 151 .532 3 10 0 469
Opponents........... 13 781:56 103 7.90 136 .569 10 3 0 416
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 22 32 22 27 0 - 103
Opponents........... 27 27 39 39 1 - 133
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 99 104 97 116 0 - 416
Opponents........... 106 123 125 113 2 - 469
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 65 64 49 61 0 - 239
Opponents........... 61 69 74 78 2 - 284
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Navy................ 34 42 35 39 1 - 151
Opponents........... 43 32 27 34 0 - 136
ATTENDANCE SUMMARY NAVY OPP
---------------------------------------------------
Total.................... 23160 8634
Dates/Avg Per Date....... 6/3860 5/1727
Neutral Site #/Avg....... 2/13072
CLEARS: Navy -- 211-253 .834, Opponents -- 207-258 .802.
MAN-UP OPPS: Navy -- 9-37 .243, Opponents -- 19-59 .322.
Category Leaders
2013 Navy Men's Lacrosse
Navy Category Leaders
All games (as of Apr 22, 2013)
## POINTS GP G A Pts Shots
----------------------------------------------
27 Jones, Sam 13 21 12 33 83
39 Hull, Tucker 13 13 8 21 54
12 Voumard, Gabe 13 15 5 20 48
5 Dabbs, Bryce 13 8 6 14 44
13 Durkin, Pat 13 11 2 13 39
15 Heneveld, Austin 13 7 5 12 35
3 Hanzsche, T.J. 10 10 1 11 33
9 Hoffstadt, Erik 13 5 2 7 14
23 Keena, Patrick 12 3 4 7 16
21 Nechanicky, Tyler 12 3 0 3 4
## GOALS GP G A Pts Shots
----------------------------------------------
27 Jones, Sam 13 21 12 33 83
12 Voumard, Gabe 13 15 5 20 48
39 Hull, Tucker 13 13 8 21 54
13 Durkin, Pat 13 11 2 13 39
3 Hanzsche, T.J. 10 10 1 11 33
5 Dabbs, Bryce 13 8 6 14 44
15 Heneveld, Austin 13 7 5 12 35
9 Hoffstadt, Erik 13 5 2 7 14
23 Keena, Patrick 12 3 4 7 16
21 Nechanicky, Tyler 12 3 0 3 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 Jones, Sam 13 21 12 33 83
39 Hull, Tucker 13 13 8 21 54
5 Dabbs, Bryce 13 8 6 14 44
15 Heneveld, Austin 13 7 5 12 35
12 Voumard, Gabe 13 15 5 20 48
23 Keena, Patrick 12 3 4 7 16
13 Durkin, Pat 13 11 2 13 39
9 Hoffstadt, Erik 13 5 2 7 14
47 Mann, Jay 13 1 2 3 8
32 McGoogan, Evan 13 0 1 1 2
## GROUND BALLS GP GB
--------------------------------
26 Kiernan, Pat 13 68
10 Miller, Austin 13 48
43 Hickey, Nolan 13 39
32 McGoogan, Evan 13 35
11 Norris, Cade 13 31
27 Jones, Sam 13 29
2 Mullen, Nik 13 22
12 Voumard, Gabe 13 15
5 Dabbs, Bryce 13 14
20 Christopher, Jay 13 12
## MAN-UP GOALS GP No.
--------------------------------
23 Keena, Patrick 12 3
27 Jones, Sam 13 1
15 Heneveld, Austin 13 1
21 Nechanicky, Tyler 12 1
39 Hull, Tucker 13 1
3 Hanzsche, T.J. 10 1
9 Hoffstadt, Erik 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
15 Heneveld, Austin 13 1
26 Kiernan, Pat 13 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
49 Reilly, Sean 11 31 62 .500
32 McGoogan, Evan 13 74 159 .465
26 Kiernan, Pat 13 16 37 .432
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Jones, Sam 13 21 12 83 .253
39 Hull, Tucker 13 13 8 54 .241
12 Voumard, Gabe 13 15 5 48 .312
5 Dabbs, Bryce 13 8 6 44 .182
13 Durkin, Pat 13 11 2 39 .282
15 Heneveld, Austin 13 7 5 35 .200
3 Hanzsche, T.J. 10 10 1 33 .303
23 Keena, Patrick 12 3 4 16 .188
9 Hoffstadt, Erik 13 5 2 14 .357
47 Mann, Jay 13 1 2 8 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Nechanicky, Tyler 12 3 0 4 .750
9 Hoffstadt, Erik 13 5 2 14 .357
7 Gargiulo, Troy 3 1 0 3 .333
26 Kiernan, Pat 13 1 0 3 .333
12 Voumard, Gabe 13 15 5 48 .312
3 Hanzsche, T.J. 10 10 1 33 .303
25 Price, Sean 8 2 1 7 .286
13 Durkin, Pat 13 11 2 39 .282
27 Jones, Sam 13 21 12 83 .253
11 Norris, Cade 13 1 1 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Jones, Sam 13 21 12 83 43 .518
39 Hull, Tucker 13 13 8 54 31 .574
13 Durkin, Pat 13 11 2 39 26 .667
12 Voumard, Gabe 13 15 5 48 25 .521
5 Dabbs, Bryce 13 8 6 44 24 .545
15 Heneveld, Austin 13 7 5 35 22 .629
3 Hanzsche, T.J. 10 10 1 33 20 .606
9 Hoffstadt, Erik 13 5 2 14 10 .714
23 Keena, Patrick 12 3 4 16 8 .500
47 Mann, Jay 13 1 2 8 5 .625
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 Nechanicky, Tyler 12 3 0 4 4 1.000
16 Hinderland, Jack 2 0 0 2 2 1.000
2 Mullen, Nik 13 0 0 2 2 1.000
10 Miller, Austin 13 0 0 1 1 1.000
11 Norris, Cade 13 1 1 4 3 .750
9 Hoffstadt, Erik 13 5 2 14 10 .714
25 Price, Sean 8 2 1 7 5 .714
13 Durkin, Pat 13 11 2 39 26 .667
7 Gargiulo, Troy 3 1 0 3 2 .667
15 Heneveld, Austin 13 7 5 35 22 .629
## CAUSED TURNOVERS GP CT
--------------------------------
10 Miller, Austin 13 30
26 Kiernan, Pat 13 26
27 Jones, Sam 13 17
2 Mullen, Nik 13 13
11 Norris, Cade 13 7
33 Heyward, Alex 13 5
34 Godino, Jules 12 4
20 Christopher, Jay 13 3
12 Voumard, Gabe 13 3
3 Hanzsche, T.J. 10 3
## PENALTIES GP No.
--------------------------------
10 Miller, Austin 13 16
2 Mullen, Nik 13 7
11 Norris, Cade 13 5
12 Voumard, Gabe 13 4
33 Heyward, Alex 13 4
27 Jones, Sam 13 4
20 Christopher, Jay 13 4
47 Mann, Jay 13 4
13 Durkin, Pat 13 3
5 Dabbs, Bryce 13 3
## PENALTY MINUTES GP Min.
----------------------------------
10 Miller, Austin 13 14.0
2 Mullen, Nik 13 5.5
11 Norris, Cade 13 3.5
47 Mann, Jay 13 3.0
20 Christopher, Jay 13 3.0
12 Voumard, Gabe 13 3.0
33 Heyward, Alex 13 2.5
27 Jones, Sam 13 2.5
49 Reilly, Sean 11 2.0
5 Dabbs, Bryce 13 2.0
Lacrosse Overall/Conference Statistics
2013 Navy Men's Lacrosse
Navy Lacrosse Overall/Conference Statistics
All games (as of Apr 22, 2013)
Overall: 3-10 Conf: 1-5 Home: 3-3 Away: 0-5 Neut: 0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 Jones, Sam 13-13 21 12 33 83 .253 43 .518 33 17 1 29 6-6 11 5 16 43 .256 19 .442 16 9 1 12
39 Hull, Tucker 13-13 13 8 21 54 .241 31 .574 21 2 0 8 6-6 5 0 5 24 .208 15 .625 6 1 0 5
12 Voumard, Gabe 13-13 15 5 20 48 .312 25 .521 13 3 0 15 6-6 5 1 6 21 .238 7 .333 5 0 0 8
5 Dabbs, Bryce 13-13 8 6 14 44 .182 24 .545 9 2 0 14 6-6 1 3 4 21 .048 10 .476 7 1 0 5
13 Durkin, Pat 13-12 11 2 13 39 .282 26 .667 19 1 0 3 6-5 3 1 4 13 .231 8 .615 6 0 0 0
15 Heneveld, Austin 13-5 7 5 12 35 .200 22 .629 7 2 1 5 6-1 2 0 2 7 .286 3 .429 3 0 0 0
3 Hanzsche, T.J. 10-8 10 1 11 33 .303 20 .606 7 3 0 3 6-5 7 1 8 19 .368 12 .632 5 2 0 1
9 Hoffstadt, Erik 13-0 5 2 7 14 .357 10 .714 6 0 0 2 6-0 1 0 1 5 .200 3 .600 0 0 0 1
23 Keena, Patrick 12-0 3 4 7 16 .188 8 .500 4 0 1 7 6-0 1 1 2 7 .143 5 .714 3 0 0 2
21 Nechanicky, Tyler 12-0 3 0 3 4 .750 4 1.000 1 0 0 0 6-0 0 0 0 1 .000 1 1.000 1 0 0 0
25 Price, Sean 8-0 2 1 3 7 .286 5 .714 4 0 0 2 3-0 0 1 1 3 .000 2 .667 1 0 0 1
47 Mann, Jay 13-0 1 2 3 8 .125 5 .625 13 2 0 7 6-0 0 1 1 2 .000 2 1.000 2 0 0 2
11 Norris, Cade 13-0 1 1 2 4 .250 3 .750 11 7 0 31 6-0 0 1 1 0 .000 0 .000 5 3 0 11
55 Wendel, Kevin 12-1 1 0 1 7 .143 2 .286 3 0 0 1 5-1 0 0 0 3 .000 1 .333 2 0 0 0
26 Kiernan, Pat 13-0 1 0 1 3 .333 1 .333 2 26 0 68 6-0 0 0 0 2 .000 0 .000 1 16 0 24
7 Gargiulo, Troy 3-0 1 0 1 3 .333 2 .667 1 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 0
22 Chaires, Harrison 2-0 0 1 1 4 .000 2 .500 0 0 0 0 2-0 0 1 1 4 .000 2 .500 0 0 0 0
32 McGoogan, Evan 13-0 0 1 1 2 .000 0 .000 5 0 0 35 6-0 0 1 1 1 .000 0 .000 4 0 0 23
51 Hirsch, Zach 1-0 0 0 0 2 .000 1 .500 0 0 0 0 -
16 Hinderland, Jack 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Mullen, Nik 13-12 0 0 0 2 .000 2 1.000 7 13 0 22 6-6 0 0 0 2 .000 2 1.000 5 6 0 13
41 Mistele, Bear 1-0 0 0 0 1 .000 0 .000 1 0 0 0 -
10 Miller, Austin 13-13 0 0 0 1 .000 1 1.000 9 30 0 48 6-6 0 0 0 1 .000 1 1.000 3 11 0 27
57 Hargett, Carlos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
56 Zimmerman, Aaron 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
54 Rogers, Peter 4-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
53 Henrich, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
52 Shafran, Trevor 2-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 1
50 Demiris, Ted 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Reilly, Sean 11-0 0 0 0 0 .000 0 .000 0 0 0 7 5-0 0 0 0 0 .000 0 .000 0 0 0 2
48 Morgenthaler, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
46 Durkin, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 Sampson, Ben 12-0 0 0 0 0 .000 0 .000 3 2 0 11 6-0 0 0 0 0 .000 0 .000 1 1 0 3
43 Hickey, Nolan 13-13 0 0 0 0 .000 0 .000 3 2 0 39 6-6 0 0 0 0 .000 0 .000 2 1 0 16
42 Steffens, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Morrison, Matt 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
38 Cybulski, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Menezes, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Gomez, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Adams, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Godino, Jules 12-1 0 0 0 0 .000 0 .000 5 4 0 7 5-0 0 0 0 0 .000 0 .000 4 1 0 4
33 Heyward, Alex 13-0 0 0 0 0 .000 0 .000 1 5 0 5 6-0 0 0 0 0 .000 0 .000 0 3 0 1
30 Gaine, Brendan 8-0 0 0 0 0 .000 0 .000 3 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Whitlock, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
20 Christopher, Jay 13-13 0 0 0 0 .000 0 .000 4 3 0 12 6-6 0 0 0 0 .000 0 .000 3 2 0 4
18 Talarico, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 Lewis, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Connors, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
8 French, Brye 9-0 0 0 0 0 .000 0 .000 0 1 0 5 5-0 0 0 0 0 .000 0 .000 0 1 0 3
6 Everson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Zimmerman, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 13 103 51 154 416 .248 239 .575 209 130 3 398 6 36 17 53 179 .201 93 .520 93 61 1 170
Opponents........... 13 133 85 218 469 .284 284 .606 213 108 10 439 6 66 43 109 228 .289 135 .592 92 50 5 208
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Connors, John 5-0 52:00 6 6.92 9 .600 0 0 0 22 3-0 28:27 2 4.22 3 .600 0 0 0 8
43 Hickey, Nolan 13-13 728:31 126 10.38 142 .530 3 10 0 446 6-6 331:33 64 11.58 66 .508 1 5 0 220
4 Zimmerman, Paul 1-0 1:25 1 42.35 0 .000 0 0 0 1 -
Total............... 13 781:56 133 10.21 151 .532 3 10 0 469 6 360:00 66 11.00 69 .511 1 5 0 228
Opponents........... 13 781:56 103 7.90 136 .569 10 3 0 416 6 360:00 36 6.00 57 .613 5 1 0 179
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Navy................ 22 32 22 27 0 - 103 Navy................ 8 8 8 12 - 36
Opponents........... 27 27 39 39 1 - 133 Opponents........... 18 13 22 13 - 66
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Navy................ 99 104 97 116 0 - 416 Navy................ 40 44 38 57 - 179
Opponents........... 106 123 125 113 2 - 469 Opponents........... 61 62 60 45 - 228
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Navy................ 34 42 35 39 1 - 151 Navy................ 16 19 18 16 - 69
Opponents........... 43 32 27 34 0 - 136 Opponents........... 14 15 11 17 - 57
ATTENDANCE SUMMARY NAVY OPP ATTENDANCE SUMMARY NAVY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 23160 8634 Total.................... 13540 2047
Dates/Avg Per Date....... 6/3860 5/1727 Dates/Avg Per Date....... 2/6770 2/1024
Neutral Site #/Avg....... 2/13072 Neutral Site #/Avg....... 2/13072
Combined Team Statistics
2013 Navy Men's Lacrosse
Navy Combined Team Statistics
All games (as of Apr 22, 2013)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 3-10 3-3 0-5 0-2
CONFERENCE.......... 1-5 1-1 0-2 0-2
NON-CONFERENCE...... 2-5 2-2 0-3 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 09 VMI W 20-7 1032
Feb 15 DETROIT W 11-7 803
Feb 19 at #15 Fairfield L 9-10 328
Feb 24 at Georgetown LOT 8-9 2613
*Mar 02 at Bucknell L 2-11 800
*Mar 09 LAFAYETTE W 12-11 1437
Mar 12 TOWSON L 7-8 824
*Mar 17 vs Holy Cross L 5-7 15656
*Mar 23 vs COLGATE L 3-11 10487
*Mar 30 at #18 Lehigh L 7-12 1247
Apr 05 #1 MARYLAND L 8-11 6961
*Apr 13 ARMY L 7-14 12103
Apr 20 at #11 Johns Hopkins L 4-15 3646
TEAM STATISTICS NAVY OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 103-416 133-469
Goals scored per game.. 7.92 10.23
Shot pct............... .248 .284
Shots on goal-Attempts. 239-416 284-469
SOG pct................ .575 .606
Shots/Game............. 32.0 36.1
Assists................ 51 85
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-37 19-59
Conversion Percent..... .243 .322
GOAL BREAKDOWN...........
Total Goals............ 103 133
Man-up................. 9 19
Man-down............... 2 0
Unassisted............. 52 48
Overtime............... 0 1
Goals scored average... 7.90 10.21
GROUND BALLS............. 398 439
TURNOVERS................ 209 213
CAUSED TURNOVERS......... 130 108
FACEOFFS (W-L)........... 126-275 149-275
Faceoff W-L Pct........ .458 .542
CLEARS................... 211-253 207-258
Clear Pct.............. .834 .802
PENALTIES................
Number................. 64 39
Minutes................ 49:30 35:00
ATTENDANCE...............
Total.................. 23160 8634
Dates/Avg Per Date..... 6/3860 5/1727
Neutral Site #/Avg..... 2/13072
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
27 Jones, Sam 13 21 12 33 83 1 0 29 0-0
39 Hull, Tucker 13 13 8 21 54 1 0 8 0-0
12 Voumard, Gabe 13 15 5 20 48 0 0 15 0-0
5 Dabbs, Bryce 13 8 6 14 44 0 0 14 0-0
13 Durkin, Pat 13 11 2 13 39 0 0 3 0-0
15 Heneveld, Austin 13 7 5 12 35 1 1 5 0-0
3 Hanzsche, T.J. 10 10 1 11 33 1 0 3 0-0
9 Hoffstadt, Erik 13 5 2 7 14 1 0 2 0-0
23 Keena, Patrick 12 3 4 7 16 3 0 7 0-0
21 Nechanicky, Tyler 12 3 0 3 4 1 0 0 0-0
25 Price, Sean 8 2 1 3 7 0 0 2 0-0
47 Mann, Jay 13 1 2 3 8 0 0 7 0-0
11 Norris, Cade 13 1 1 2 4 0 0 31 0-0
55 Wendel, Kevin 12 1 0 1 7 0 0 1 0-0
26 Kiernan, Pat 13 1 0 1 3 0 1 68 16-37
7 Gargiulo, Troy 3 1 0 1 3 0 0 2 0-0
22 Chaires, Harrison 2 0 1 1 4 0 0 0 0-0
32 McGoogan, Evan 13 0 1 1 2 0 0 35 74-159
