The Automated ScoreBook
NAVY Individual Game-by-Game (as of Nov 03, 2005)
All games
# 3 Knieriem, Kenan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 MOUNT SAINT MARY'S...... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at UC Irvine............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2004 vs UNLV................. 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2004 LASALLE................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2004 at Delaware............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2004 PHILADELPHIA............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 at AU................... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 at Holy Cross........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2004 COLGATE................. 2-1 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 13, 2004 UMBC.................... 2-2 * * 0 1 1 1 .000 1 .667 0 0-0
Oct 17, 2004 LAFAYETTE............... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 23, 2004 at Army................. 0-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 26, 2004 at Georgetown........... 1-2 * 0 0 0 1 .000 1 .750 0 0-0
Oct 30, 2004 at BUCKNELL............. 0-1 * 0 0 0 0 .000 0 .750 0 0-0
Nov 5, 2004 LEHIGH.................. 0-2 * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 11-13 15-4 0 1 1 4 .000 3 .750 0 0-0
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07