
The Automated ScoreBook For Soccer
Navy Individual Game-by-Game (as of Oct 30, 2006)
All games
# 3 DeVuono, Doug
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2006 vs Virginia Tech........ 0-3 * 0 0 0 0 .000 0 0-0
Aug 27, 2006 vs St. Joseph's......... 3-1 * 0 0 0 0 .000 0 0-0
Sep 02, 2006 MASSACHUSETTS........... 0-2 * 0 0 0 0 .000 0 0-0
Sep 03, 2006 GONZAGA................. 2-1 * 0 0 0 2 .000 0 0-0
Sep 08, 2006 at Cal Poly............. 2-0 * 0 0 0 0 .000 0 0-0
Sep 10, 2006 vs Saint Louis.......... 0-2 * 0 0 0 0 .000 0 0-0
Sep 13, 2006 at Delaware............. 1-1 * 0 0 0 0 .000 0 0-0
Sep 16, 2006 LEHIGH.................. 1-2 * 0 0 0 0 .000 0 0-0
Sep 20, 2006 MOUNT ST. MARY'S........ 2-1 * 0 0 0 0 .000 0 0-0
Sep 30, 2006 at Holy Cross........... 0-1 * 0 0 0 0 .000 0 0-0
Oct 07, 2006 COLGATE................. 0-0 * 0 0 0 0 .000 0 0-0
Oct 15, 2006 LAFAYETTE............... 1-2 * 0 0 0 0 .000 0 0-0
Oct 20, 2006 at ARMY................. 3-4 * 0 0 0 0 .000 0 0-0
Oct 28, 2006 at Bucknell............. 0-2 * 0 0 0 2 .000 0 0-0
Totals............................... 15-22 14-0 0 0 0 4 .000 0 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
|
Game Day Guide
2013 Season
2012 Season
Prospective Student-Athletes
Additional Information
Navy Multimedia
|