| Date | Opponent | Score | Nation | Region | ||||
| Oct 26, 2007 | at | Northwestern | W | |||||
| Oct 27, 2007 | vs | Denison | W | |||||
| Oct 27, 2007 | vs | Western Ontario | L | |||||
| Nov 9, 2007 | STANFORD | W | ||||||
| Nov 9, 2007 | FORDHAM | W | ||||||
| Nov 10, 2007 | HOBART | W | ||||||
| Nov 10, 2007 | HAVERFORD | W | ||||||
| Nov 10, 2007 | VANDERBILT | W | ||||||
| Nov 17, 2007 | DARTMOUTH | L | ||||||
| Nov 17, 2007 | GEORGETOWN | W | ||||||
| Nov 30, 2007 | at | Williams | L | |||||
| Jan 12, 2008 | #9 PENN | L | ||||||
| Jan 16, 2008 | #20 GEORGE WASHINGTON | W | ||||||
| Jan 19, 2008 | vs | #13 Bowdoin | L | |||||
| Jan 19, 2008 | vs | #40 MIT | W | |||||
| Jan 19, 2008 | vs | #12 Bates | L | |||||
| Jan 20, 2008 | vs | #28 Colby | W | |||||
| Jan 26, 2008 | #4 YALE | L | ||||||
| Jan 26, 2008 | #19 HAMILTON COLLEGE | W | ||||||
| Feb 02, 2008 | at | #7 Rochester | L | |||||
| Feb 03, 2008 | at | #29 Hobart | W | |||||
| Feb 03, 2008 | at | #35 Colgate | W | |||||
| Feb 9, 2008 | vs | #14 Franklin & Marshall | W | |||||
| # | Feb 15, 2008 | vs | #12 Bowdoin | W | ||||
| # | Feb 16, 2008 | vs | #9 Rochester | L | ||||
| # | Feb 17, 2008 | vs | #11 Cornell | L | ||||
| $ | Feb 29, 2008 | CSA Individual Championship -- Annapolis, Md. -- | ||||||
| $ | Mar 01, 2008 | CSA Individual Championship -- Annapolis, Md. -- | ||||||
| $ | Mar 02, 2008 | CSA Individual Championship -- Annapolis, Md. -- | ||||||
| Schedule legend |
|
# - CSA Team Championship (Cambridge, Mass.) $ - CSA Individual Championship (Annapolis, Md.) Final Ranking 12th |