| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| f | Jan 19, 2008 | vs | Campbell | W | ||||||||||||
| f | Jan 19, 2008 | vs | #49 East Tennessee State | L | ||||||||||||
| % | Jan 26, 2008 | GEORGETOWN | W | |||||||||||||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | W | |||||||||||||
| Feb 02, 2008 | HOWARD | W | ||||||||||||||
| % | Feb 02, 2008 | VILLANOVA | W | |||||||||||||
| Feb 09, 2008 | at | #75 Maryland | L | |||||||||||||
| Feb 10, 2008 | UNCG | W | ||||||||||||||
| % | Feb 16, 2008 | ST. JOSEPH'S | W | |||||||||||||
| Feb 16, 2008 | GEORGE MASON | W | ||||||||||||||
| %* | Feb 23, 2008 | LAFAYETTE | W | |||||||||||||
| % | Feb 24, 2008 | YALE | L | |||||||||||||
| Feb 29, 2008 | at | #42 Clemson | L | |||||||||||||
| Mar 01, 2008 | at | #30 North Carolina State | L | |||||||||||||
| % | Mar 05, 2008 | DELAWARE | W | |||||||||||||
| Mar 12, 2008 | vs | Appalachian State | W | |||||||||||||
| Mar 12, 2008 | vs | #9 North Carolina | L | |||||||||||||
| Mar 13, 2008 | at | Bethune-Cookman | W | |||||||||||||
| % | Mar 19, 2008 | PENN | L | |||||||||||||
| Mar 22, 2008 | RICHMOND | W | ||||||||||||||
| %* | Mar 29, 2008 | at | Colgate | W | ||||||||||||
| %* | Mar 30, 2008 | at | Bucknell | W | ||||||||||||
| % | Apr 08, 2008 | UMBC | L | |||||||||||||
| %* | Apr 12, 2008 | LEHIGH | W | |||||||||||||
| % | Apr 13, 2008 | GEORGE WASHINGTON | W | |||||||||||||
| %* | Apr 19, 2008 | ARMY | W | |||||||||||||
| g% | Apr 26, 2008 | vs | Lafayette | W | ||||||||||||
| g% | Apr 27, 2008 | vs | Army | W | ||||||||||||
| Schedule legend |
|
a - Navy Invite; b - UNC Fall Invitational; c - Hampton Roads Fall Invitational; d - ITA Northeast Regional; e - Cornell Fall Invitational; f - VCU 4+1 Invitational; * - Patriot League; g - Patriot League Tournament |