|
Birger, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 11-13, 2009 | vs | Marist | Sims, Ian | Won 6-7 (7-9), 6-3, 6-1 | ||
| b | Oct 09-11, 2009 | vs | George Washington | Lockhart, Garrett | Won 6-2, 6-2 | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Lowell, Will | Won 6-3, 1-1, retired | ||
| d | O30-N01, 2009 | vs | Temple | King, Matt | Lost 4-6, 6-4, 0-1 (7-10) | ||
| d | O30-N01, 2009 | vs | Binghamton | Rodriguez, Rafael | Won 8-4 | ||
| d | O30-N01, 2009 | vs | Buffalo | Zenaty, Mitch | Won 8-6 | ||
| d | O30-N01, 2009 | vs | Fairleigh Dickinson | Jemersic, Marco | Won 3-5, retired | ||
| % | Feb 20, 2010 | DELAWARE STATE | Pitatelev, Roman | Won 6-3, 6-4 | |||
| % | Apr 14, 2010 | at | Georgetown | Walsh, Tim | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 11-13, 2009 | vs | Marist | Coley, Christian/von Nordheim, Marcus | Lost 4-8/Nicholson, Zach | ||
| a | Sep 11-13, 2009 | vs | Duquesne | Maciuch, Mark/McClelland, Jeremy | Won 9-7/Nicholson, Zach | ||
| a | Sep 11-13, 2009 | vs | Temple | Rams, Filip/Rams, Kacper | Lost 5-8/Nicholson, Zach | ||
| b | Oct 09-11, 2009 | vs | Maryland | Knowlton, Graham/Mansfield, Ian | Lost 8-9 (6-8)/Nicholson, Zach | ||
| b | Oct 09-11, 2009 | vs | George Washington | Blumenfeld, Richard/Levinski, Yan | Lost 5-8/Nicholson, Zach | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Clarke, Michael/Tan, Anthony | Lost 3-8/Nicholson, Zach | ||
| d | O30-N01, 2009 | vs | Fairleigh Dickinson | Hemy, Dom/Segerfore, Ted | Won 8-5/Gutsche, Nicholas | ||
| e | Jan 23, 2010 | vs | Campbell | Kralik, Ondrej / Wallart, Loukas | Lost 2-6, 4-6 / Gutsche, Nicholas | ||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Prusack, Matt / Stauble, Michael | Won 8-3 / Lemaich, Ramsey | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Brennan Tsang, James / Gonzalez, Daniel | Won 8-0 / Lemaich, Ramsey | ||||
| Feb 13, 2010 | UNC GREENSBORO | Eddins, Kyle / Meijs, Timion | Lost 7-9 / Lemaich, Ramsey | ||||
| Feb 19, 2010 | PENN | Roth, Justen / Schwartz, Adam | Won 8-7 (7-4) / Lemaich, Ramsey | ||||
| Feb 20, 2010 | YALE | Bennett, Calvin / Hoffman, Daniel | Won 8-6 / Lemaich, Ramsey | ||||
| % | Feb 20, 2010 | DELAWARE STATE | Gelis, Brian / Velickovic, Milos | Won 8-4 / Lemaich, Ramsey | |||
| Feb 25, 2010 | at | #22 North Carolina | Crone, Andrew / Hernandez, Jose | Lost 1-8 / Lemaich, Ramsey | |||
| Feb 27, 2010 | at | #56 Clemson | Alvarez, Carlos / Bolona, Juan | Lost 4-8 / Lemaich, Ramsey | |||
| Feb 28, 2010 | DREXEL | Nguyen, Bryan / Rhazall, Mehdi | Won 8-4 / Lemaich, Ramsey | ||||
| % | Mar 04, 2010 | MARYLAND | Collins, John / Sarrazin, Mathias | Lost 3-8 / Lemaich, Ramsey | |||
| % | Mar 06, 2010 | UMBC | Berret, Gaulthier / Duprant, Adam | Lost 6-8 / Lemaich, Ramsey | |||
| % | Mar 07, 2010 | DELAWARE | Hincker, Chris / Scott, Courtney | Won 8-4 / Lemaich, Ramsey | |||
| * | Mar 13, 2010 | at | Colgate | Bernasek, Phil / Goussiantnikov, Rus | Lost 6-8 / Lemaich, Ramsey | ||
| Mar 18, 2010 | vs | Bethune-Cookman | Cruz, Cristian / Smallwood, Jeffrey | Won 9-8 (7-4) / Lemaich, Ramsey | |||
| % | Mar 24, 2010 | GEORGE WASHINGTON | Atalay, Ugur / Hannah, Erik | Lost 3-8 / Lemaich, Ramsey | |||
| %* | Mar 27, 2010 | at | Bucknell | Cohenca, Gregg / Marcil, Ryan | Won 8-6 / Lemaich, Ramsey | ||
| % | Mar 28, 2010 | VILLANOVA | Drosick, John / Hanno, Alex | Won 8-4 / New, Jeremy | |||
| %* | Apr 02, 2010 | LEHIGH | Richardson, Leland / Savran, Matt | Won 8-6 / Lemaich, Ramsey | |||
| %* | Apr 03, 2010 | LAFAYETTE | Gelbman, Scott / MacLelland, Kyle | Won 8-1 / Eisenberg, Mike | |||
| % | Apr 10, 2010 | RICHMOND | Minter, Will / Schrode, Dylan | Won 8-6 / Lemaich, Ramsey | |||
| * | Apr 11, 2010 | ARMY | Albornoz, Chris / Lucero, Johnny | Lost 6-8 / Lemaich, Ramsey | |||
| % | Apr 14, 2010 | at | Georgetown | Lowell, Will / Tillem, David | Won 8-6 / Lemaich, Ramsey | ||
| Apr 17, 2010 | #36 NOTRE DAME | Davis, Tyler / Fitzgerald, Niall | Lost 5-8 / Lemaich, Ramsey | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Brownell, Scot / Shekar, Ajeya | Won 8-1 / Lemaich, Ramsey | ||
| f%* | Apr 24, 2010 | at | Bucknell | Cohenca, Gregg / Marcil, Ryan | Won 9-7 / Lemaich, Ramsey | ||
| f* | Apr 25, 2010 | vs | Army | Albornoz, Chris / Lucero, Johnny | Won 8-6 / Lemaich, Ramsey | ||
| % | May 15, 2010 | at | #1 Virginia | Barrick, Houston / Singh, Sanam (41/-) | Lost 1-8 / Lemaich, Ramsey | ||
|
Bullard, Owen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 11-13, 2009 | vs | Marist | Pisecky, Nicolas | Lost 4-6, 5-7 | ||
| a | Sep 11-13, 2009 | vs | Duquesne | Villares, Gustavo | Won 6-3, 6-4 | ||
| a | Sep 11-13, 2009 | vs | Temple | Vizhunov, Dmitry | Won 6-3, 6-2 | ||
| b | Oct 09-11, 2009 | vs | Maryland | Collins, John | Lost 4-6, 4-6 | ||
| b | Oct 09-11, 2009 | vs | George Washington | Kushma, Christopher | Lost 2-6, 6-7 (2-7) | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Tan, Anthony | Won 6-4, 7-6 (7-4) | ||
| c | Oct 22-25, 2009 | vs | Longwood | Heird, Billy | Won 6-1, 6-0 | ||
| c | Oct 22-25, 2009 | vs | Virginia Tech | Re, Yoann | Lost 1-6, 0-6 | ||
| e% | Jan 23, 2010 | vs | James Madison | Smith, Mike | Lost 7-5, 3-6, 4-6 | ||
| e | Jan 23, 2010 | vs | Campbell | Lamzouri, Larbi | Lost 0-6, 2-6 | ||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Stauble, Michael | Won 6-4, 6-4 | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Robinson, Danlahdi | Won 6-3, 6-3 | ||||
| Feb 13, 2010 | UNC GREENSBORO | Seyrek, Orcun (-/9) | Lost 6-7 (2-7), 3-6 | ||||
| Feb 19, 2010 | PENN | Brazdil, Eugen (-/4) | Won 7-5, 6-3 | ||||
| Feb 20, 2010 | YALE | Huang, John (-/17) | Lost 2-6, 4-6 | ||||
| % | Feb 20, 2010 | DELAWARE STATE | Kano, Christopher | Won 7-5, 6-2 | |||
| Feb 25, 2010 | at | #22 North Carolina | Hernandez, Jose (97/5) | Lost 3-6, 0-6 | |||
| Feb 27, 2010 | at | #56 Clemson | Alvarez, Carlos (-/7) | Lost 3-6, 2-6 | |||
| Feb 28, 2010 | DREXEL | Kurdadze, Nikoloz | Lost 2-6, 4-6 | ||||
| % | Mar 04, 2010 | MARYLAND | Laine, Tommy (122/14) | Lost 4-6, 3-6 | |||
| % | Mar 06, 2010 | UMBC | Meyer, Chris | Won 6-3, 6-2 | |||
| % | Mar 07, 2010 | DELAWARE | Longacre, Austin | Lost 7-5, 5-7, 5-7 | |||
| * | Mar 13, 2010 | at | Colgate | Bernasek, Phil | Won 6-3, 7-6 (7-3) | ||
| Mar 18, 2010 | vs | Bethune-Cookman | Misanovic, Marc | Won 4-6, 6-3, 6-3 | |||
| % | Mar 24, 2010 | GEORGE WASHINGTON | Atalay, Ugur | Lost 6-3, 3-6, 2-6 | |||
| %* | Mar 27, 2010 | at | Bucknell | Kovic, Anton | Won 7-5, 6-3 | ||
| % | Mar 28, 2010 | VILLANOVA | Leeser, Alex | Won 6-2, 6-4 | |||
| % | Mar 28, 2010 | HOWARD | Haloui, Omar | Won 6-3, 7-5 | |||
| %* | Apr 02, 2010 | LEHIGH | List, Troy | Won 7-6 (7-3), 6-2 | |||
| %* | Apr 03, 2010 | LAFAYETTE | Wiley, Eric | Won 6-0, 7-6 (7-4) | |||
| % | Apr 10, 2010 | RICHMOND | Feder, Jesse | Lost 5-7, 1-6 | |||
| * | Apr 11, 2010 | ARMY | Kushnirovich, Gary (-/9) | Won 2-6, 6-4, 6-3 | |||
| % | Apr 14, 2010 | at | Georgetown | Tan, Anthony | Lost 3-6, 6-0, 3-6 | ||
| Apr 17, 2010 | #36 NOTRE DAME | Watt, Casey (44/2) | Lost 6-4, 4-6, 3-6 | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Burke, John | Won 6-2, 6-1 | ||
| f%* | Apr 24, 2010 | at | Bucknell | Kovic, Anton | Won 6-4, 6-1 | ||
| f* | Apr 25, 2010 | vs | Army | Kushnirovich, Gary (-/9) | Lost 1-6, 6-7 (4-7) | ||
| % | May 15, 2010 | at | #1 Virginia | Shabaz, Michael (11/1) | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 11-13, 2009 | vs | Marist | Bessinger, Hank/Sessagesimi, Loic | Won 8-4/Konrad, Eddie | ||
| a | Sep 11-13, 2009 | vs | Duquesne | O'Leary, Kyle/Roberts, Bryan | Won 8-3/Konrad, Eddie | ||
| a | Sep 11-13, 2009 | vs | Temple | Gishkaev, Mansur/Vizhunov, Dmitry | Lost 6-8/Konrad, Eddie | ||
| b | Oct 09-11, 2009 | vs | Maryland | Collins, John/Sarrazin, Mathias | Lost 7-9/Konrad, Eddie | ||
| b | Oct 09-11, 2009 | vs | George Washington | Atalay, Ugur/Kushma, Christopher | Won 8-6/Konrad, Eddie | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Bruhn, Andrew/Miller, Bryan | Won 8-3/Konrad, Eddie | ||
| c | Oct 22-25, 2009 | vs | Old Dominion | Diskin, Yakov/Muzalewski, Kris | Lost 5-8/Konrad, Eddie | ||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Cognetti, Peter / Perez-Abreu, Lucho | Won 8-5 / Konrad, Eddie | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Mba, Tita / Robinson, Danlahdi | Won 8-3 / Konrad, Eddie | ||||
| Feb 13, 2010 | UNC GREENSBORO | Kumdereli, Arsel / Seyrek, Orcun | Lost 8-9 (5-7) / Konrad, Eddie | ||||
| Feb 19, 2010 | PENN | Brazdil, Eugen / Law, Phil | Lost 3-8 / Konrad, Eddie | ||||
| Feb 20, 2010 | YALE | Blumenkranz, Erik / Samaha, Joel | Lost 5-8 / Konrad, Eddie | ||||
| Feb 25, 2010 | at | #22 North Carolina | Hardy, Stefan / Noble, Ryan | Lost 5-8 / Konrad, Eddie | |||
| Feb 27, 2010 | at | #56 Clemson | Bizjak, Rok / Dettinger, Moritz | Lost 7-8 (6-8) / Konrad, Eddie | |||
| Feb 28, 2010 | DREXEL | Bajpal, Manu / Kurdadze, Nikoloz | Lost 6-8 / Konrad, Eddie | ||||
| % | Mar 04, 2010 | MARYLAND | Kiuru, Jesse / Laine, Tommy | Lost 3-8 / Konrad, Eddie | |||
| % | Mar 06, 2010 | UMBC | Tsang, Allen / Voorman, Fredi | Lost 8-9 (4-7) / Gutsche, Nicholas | |||
| % | Mar 07, 2010 | DELAWARE | Celik, Gokay / Longacre, Austin | Won 8-6 / Gutsche, Nicholas | |||
| * | Mar 13, 2010 | at | Colgate | Nogueras, John / Yassky, Michael | Won 8-6 / Gutsche, Nicholas | ||
| Mar 18, 2010 | vs | Bethune-Cookman | Misanovic, Marc / Vassilev, Emil | Won 8-4 / Gutsche, Nicholas | |||
| % | Mar 24, 2010 | GEORGE WASHINGTON | Kushma, Christopher / Vayghan, Arya | Won 9-7 / Gutsche, Nicholas | |||
| %* | Mar 27, 2010 | at | Bucknell | Kovic, Anton / Morque, Kelly | Lost 3-8 / Gutsche, Nicholas | ||
| % | Mar 28, 2010 | VILLANOVA | Leeser, Alex / Shaheen, David | Won 8-4 / Gutsche, Nicholas | |||
| % | Mar 28, 2010 | HOWARD | Haloui, Omar / Wharton, Devard | Won 8-3 / Gutsche, Nicholas | |||
| %* | Apr 02, 2010 | LEHIGH | Laffey, Collin / List, Troy | Lost 6-8 / Gutsche, Nicholas | |||
| %* | Apr 03, 2010 | LAFAYETTE | Gallagher, Doug / Wiley, Eric | Won 8-2 / Gutsche, Nicholas | |||
| % | Apr 10, 2010 | RICHMOND | Feder, Jesse / Nelson, A.J. | Won 8-5 / Gutsche, Nicholas | |||
| * | Apr 11, 2010 | ARMY | Kushnirovich, Gary / Shelton, Rashad | Won 8-5 / Gutsche, Nicholas | |||
| % | Apr 14, 2010 | at | Georgetown | Bruhn, Andrew / Walsh, Tim | Won 9-8 (7-3) / Gutsche, Nicholas | ||
| Apr 17, 2010 | #36 NOTRE DAME | Havens, Stephen / Watt, Casey (51/-) | Lost 2-8 / Gutsche, Nicholas | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Das, Chris / Phelan, Dan | Won 8-1 / Gutsche, Nicholas | ||
| f%* | Apr 24, 2010 | at | Bucknell | Hascoe, Zach / Kovic, Anton | Won 8-1 / Gutsche, Nicholas | ||
| f* | Apr 25, 2010 | vs | Army | Kushnirovich, Gary / Shelton, Rashad | Won 8-5 / Gutsche, Nicholas | ||
| % | May 15, 2010 | at | #1 Virginia | Courtney, Drew / Shabaz, Michael (14/-) | - 2-6, unfinished / Gutsche, Nicholas | ||
|
Eisenberg, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| b | Oct 09-11, 2009 | vs | Georgetown | Notario, Rafael | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| b | Oct 09-11, 2009 | vs | Georgetown | Lowell, Will/Walsh, Tim | Lost 4-8/Mineur, Christian | ||
| b | Oct 09-11, 2009 | vs | Navy | Rebersak, Marcus/Richmond, Matt | Lost 3-8/Mineur, Christian | ||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Alontanga, Edwin / Grunin, Martin | Won 8-2 / Smoke, Jarrad | ||||
| % | Feb 20, 2010 | DELAWARE STATE | Kano, Christopher / Pitatelev, Roman | Won 8-4 / Smoke, Jarrad | |||
| Mar 18, 2010 | vs | Bethune-Cookman | Jackson, Kip / Martin, Kristofer | Lost 6-8 / Smoke, Jarrad | |||
| % | Mar 28, 2010 | HOWARD | Burns, Brandon / Diggs, George | Won 8-2 / Smoke, Jarrad | |||
| %* | Apr 03, 2010 | LAFAYETTE | Gelbman, Scott / MacLelland, Kyle | Won 8-1 / Birger, Nick | |||
|
Gutsche, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 11-13, 2009 | vs | Marist | Land, Michael | Won 6-2, 6-0 | ||
| d | O30-N01, 2009 | vs | Temple | Rams, Kacper | Lost 1-6, 6-3, 0-1 (10-12) | ||
| d | O30-N01, 2009 | vs | Case Western | Patel, Rohan | Lost 1-8 | ||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Tuxen, Nick | Lost 5-7, 6-4, 0-1 (7-10) | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Gonzalez, Daniel | Won 6-1, 6-2 | ||||
| Feb 19, 2010 | PENN | Milbrandt, Mark | Won 7-6 (7-4), 6-1 | ||||
| Feb 20, 2010 | YALE | Abergel, Jordan | Won 4-6, 7-5, 6-0 | ||||
| % | Feb 20, 2010 | DELAWARE STATE | Gelis, Brian | Won 6-4, 6-2 | |||
| Feb 25, 2010 | at | #22 North Carolina | Baker, Kyle | Lost 4-6, 7-6 (8-6), 0-1 (6-10) | |||
| Feb 27, 2010 | at | #56 Clemson | Bolona, Juan | Lost 4-6, 1-6 | |||
| Feb 28, 2010 | DREXEL | Srinivasan, Jeganath | Won 6-4, 7-5 | ||||
| % | Mar 04, 2010 | MARYLAND | Lissner, Ryan | Lost 5-7, 6-3, 0-1 (7-10) | |||
| % | Mar 06, 2010 | UMBC | Phiri, Mwali | Won 6-3, 6-4 | |||
| % | Mar 07, 2010 | DELAWARE | Berrer, Sam | Won 6-1, 7-6 (8-6) | |||
| * | Mar 13, 2010 | at | Colgate | Spellberg, Sean | Won 6-1, 6-1 | ||
| Mar 18, 2010 | vs | Bethune-Cookman | Cruz, Cristian | Won 6-2, 6-3 | |||
| % | Mar 24, 2010 | GEORGE WASHINGTON | Blumenfeld, Richard | Won 6-3, 6-1 | |||
| %* | Mar 27, 2010 | at | Bucknell | Morque, Kelly | Won 6-3, 6-2 | ||
| % | Mar 28, 2010 | VILLANOVA | Alenik, Trenton | Won 2-6, 6-4, 1-0 (10-6) | |||
| % | Mar 28, 2010 | HOWARD | Chavous, Eric | Won 6-4, 6-3 | |||
| %* | Apr 02, 2010 | LEHIGH | Krueger, Ryan | Won 2-6, 7-6 (7-3), 6-2 | |||
| %* | Apr 03, 2010 | LAFAYETTE | Gelbman, Scott | Won 2-6, 6-1, 1-0 (10-6) | |||
| % | Apr 10, 2010 | RICHMOND | Arana, Rafael | Won 7-6 (7-2), 6-4 | |||
| * | Apr 11, 2010 | ARMY | Shelton, Rashad | Won 4-6, 7-5, 7-6 (7-2) | |||
| % | Apr 14, 2010 | at | Georgetown | Lowell, Will | Won 6-2, 7-5 | ||
| Apr 17, 2010 | #36 NOTRE DAME | Davis, Tyler | Lost 1-6, 2-6 | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Brownell, Scot | - 6-0, 3-0, unfinished | ||
| f%* | Apr 24, 2010 | at | Bucknell | Maxson, Gregory | - 6-2, 3-2, unfinished | ||
| f* | Apr 25, 2010 | vs | Army | Shelton, Rashad | - 5-3, unfinished | ||
| % | May 15, 2010 | at | #1 Virginia | Singer, Lee (72/10) | - 1-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| d | O30-N01, 2009 | vs | Fairleigh Dickinson | Hemy, Dom/Segerfore, Ted | Won 8-5/Birger, Nick | ||
| e | Jan 23, 2010 | vs | Campbell | Kralik, Ondrej / Wallart, Loukas | Lost 2-6, 4-6 / Birger, Nick | ||
| Feb 25, 2010 | at | #22 North Carolina | Ahari, Cameron / Rafiee, Alex | Lost 1-8 / Nicholson, Zach | |||
| % | Mar 06, 2010 | UMBC | Tsang, Allen / Voorman, Fredi | Lost 8-9 (4-7) / Bullard, Owen | |||
| % | Mar 07, 2010 | DELAWARE | Celik, Gokay / Longacre, Austin | Won 8-6 / Bullard, Owen | |||
| * | Mar 13, 2010 | at | Colgate | Nogueras, John / Yassky, Michael | Won 8-6 / Bullard, Owen | ||
| Mar 18, 2010 | vs | Bethune-Cookman | Misanovic, Marc / Vassilev, Emil | Won 8-4 / Bullard, Owen | |||
| % | Mar 24, 2010 | GEORGE WASHINGTON | Kushma, Christopher / Vayghan, Arya | Won 9-7 / Bullard, Owen | |||
| %* | Mar 27, 2010 | at | Bucknell | Kovic, Anton / Morque, Kelly | Lost 3-8 / Bullard, Owen | ||
| % | Mar 28, 2010 | VILLANOVA | Leeser, Alex / Shaheen, David | Won 8-4 / Bullard, Owen | |||
| % | Mar 28, 2010 | HOWARD | Haloui, Omar / Wharton, Devard | Won 8-3 / Bullard, Owen | |||
| %* | Apr 02, 2010 | LEHIGH | Laffey, Collin / List, Troy | Lost 6-8 / Bullard, Owen | |||
| %* | Apr 03, 2010 | LAFAYETTE | Gallagher, Doug / Wiley, Eric | Won 8-2 / Bullard, Owen | |||
| % | Apr 10, 2010 | RICHMOND | Feder, Jesse / Nelson, A.J. | Won 8-5 / Bullard, Owen | |||
| * | Apr 11, 2010 | ARMY | Kushnirovich, Gary / Shelton, Rashad | Won 8-5 / Bullard, Owen | |||
| % | Apr 14, 2010 | at | Georgetown | Bruhn, Andrew / Walsh, Tim | Won 9-8 (7-3) / Bullard, Owen | ||
| Apr 17, 2010 | #36 NOTRE DAME | Havens, Stephen / Watt, Casey (51/-) | Lost 2-8 / Bullard, Owen | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Das, Chris / Phelan, Dan | Won 8-1 / Bullard, Owen | ||
| f%* | Apr 24, 2010 | at | Bucknell | Hascoe, Zach / Kovic, Anton | Won 8-1 / Bullard, Owen | ||
| f* | Apr 25, 2010 | vs | Army | Kushnirovich, Gary / Shelton, Rashad | Won 8-5 / Bullard, Owen | ||
| % | May 15, 2010 | at | #1 Virginia | Courtney, Drew / Shabaz, Michael (14/-) | - 2-6, unfinished / Bullard, Owen | ||
|
Konrad, Eddie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 11-13, 2009 | vs | Marist | Himmelsbach, Matt | Lost 6-3, 4-6, 1-6 | ||
| a | Sep 11-13, 2009 | vs | Temple | Sodha, Luv | Won 6-4, 6-1 | ||
| b | Oct 09-11, 2009 | vs | Maryland | Mansfield, Ian | Lost 6-7 (8-10), 4-6 | ||
| b | Oct 09-11, 2009 | vs | George Washington | Mkrtchian, Ken | Won 6-1, 6-3 | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Caris, Charlie | Lost 3-6, 2-6 | ||
| c | Oct 22-25, 2009 | vs | Liberty | Tuus, Siim | Lost 2-6, 5-7 | ||
| c | Oct 22-25, 2009 | vs | George Washington | Levinski, Yan | Won 6-3, 3-0, retired | ||
| c | Oct 22-25, 2009 | vs | Temple | Rams, Kacper | Lost 4-6, 6-7 (4-7) | ||
| e% | Jan 23, 2010 | vs | James Madison | Hardy, Stephen | Lost 0-6, 6-7 (3-7) | ||
| f* | Apr 23, 2010 | vs | Holy Cross | Shekar, Ajeya | - 6-1, 1-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 11-13, 2009 | vs | Marist | Bessinger, Hank/Sessagesimi, Loic | Won 8-4/Bullard, Owen | ||
| a | Sep 11-13, 2009 | vs | Duquesne | O'Leary, Kyle/Roberts, Bryan | Won 8-3/Bullard, Owen | ||
| a | Sep 11-13, 2009 | vs | Temple | Gishkaev, Mansur/Vizhunov, Dmitry | Lost 6-8/Bullard, Owen | ||
| b | Oct 09-11, 2009 | vs | Maryland | Collins, John/Sarrazin, Mathias | Lost 7-9/Bullard, Owen | ||
| b | Oct 09-11, 2009 | vs | George Washington | Atalay, Ugur/Kushma, Christopher | Won 8-6/Bullard, Owen | ||
| b | Oct 09-11, 2009 | vs | Georgetown | Bruhn, Andrew/Miller, Bryan | Won 8-3/Bullard, Owen | ||
| c | Oct 22-25, 2009 | vs | Old Dominion | Diskin, Yakov/Muzalewski, Kris | Lost 5-8/Bullard, Owen | ||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Cognetti, Peter / Perez-Abreu, Lucho | Won 8-5 / Bullard, Owen | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Mba, Tita / Robinson, Danlahdi | Won 8-3 / Bullard, Owen | ||||
| Feb 13, 2010 | UNC GREENSBORO | Kumdereli, Arsel / Seyrek, Orcun | Lost 8-9 (5-7) / Bullard, Owen | ||||
| Feb 19, 2010 | PENN | Brazdil, Eugen / Law, Phil | Lost 3-8 / Bullard, Owen | ||||
| Feb 20, 2010 | YALE | Blumenkranz, Erik / Samaha, Joel | Lost 5-8 / Bullard, Owen | ||||
| Feb 25, 2010 | at | #22 North Carolina | Hardy, Stefan / Noble, Ryan | Lost 5-8 / Bullard, Owen | |||
| Feb 27, 2010 | at | #56 Clemson | Bizjak, Rok / Dettinger, Moritz | Lost 7-8 (6-8) / Bullard, Owen | |||
| Feb 28, 2010 | DREXEL | Bajpal, Manu / Kurdadze, Nikoloz | Lost 6-8 / Bullard, Owen | ||||
| % | Mar 04, 2010 | MARYLAND | Kiuru, Jesse / Laine, Tommy | Lost 3-8 / Bullard, Owen | |||
| % | Mar 28, 2010 | HOWARD | Chavous, Eric / Merrell, Tonique | Won 8-3 / New, Jeremy | |||
| %* | Apr 02, 2010 | LEHIGH | Krentz, Andrew / Krueger, Ryan | Won 8-5 / New, Jeremy | |||
| %* | Apr 03, 2010 | LAFAYETTE | Morris, Andrew / Murphy, James | Won 8-4 / New, Jeremy | |||
| % | Apr 10, 2010 | RICHMOND | Arana, Rafael / Baker, Justin | Won 8-3 / New, Jeremy | |||
| * | Apr 11, 2010 | ARMY | Holland, Alex / Johnson, Tripp | Won 8-4 / New, Jeremy | |||
| % | Apr 14, 2010 | at | Georgetown | Caris, Charlie / Tan, Anthony | Lost 3-8 / New, Jeremy | ||
| Apr 17, 2010 | #36 NOTRE DAME | Anderson, David / Stahl, Daniel | Lost 4-8 / New, Jeremy | ||||
| f* | Apr 23, 2010 | vs | Holy Cross | Burke, John / Regan, Tim | - 6-1, unfinished / New, Jeremy | ||
| f%* | Apr 24, 2010 | at | Bucknell | Katten, Josh / Zimmer, Evan | Lost 4-8 / New, Jeremy | ||
| f* | Apr 25, 2010 | vs | Army | Johnson, Tripp / Van Velzer, Donald | Lost 4-8 / New, Jeremy | ||
|
Lemaich, Ramsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 04, 2010 | MARYLAND | Sarrazin, Mathias | Lost 3-6, 1-6 | |||
| Mar 18, 2010 | vs | Bethune-Cookman | Jackson, Kip | Won 6-1, 7-5 | |||
| %* | Mar 27, 2010 | at | Bucknell | Maxson, Gregory | Lost 6-0, 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 30, 2010 | SAINT JOSEPH'S | Prusack, Matt / Stauble, Michael | Won 8-3 / Birger, Nick | |||
| Jan 30, 2010 | ST. FRANCIS (N.Y.) | Brennan Tsang, James / Gonzalez, Daniel | Won 8-0 / Birger, Nick | ||||
| Feb 13, 2010 | UNC GREENSBORO | Eddins, Kyle / Meijs, Timion | Lost 7-9 / Birger, Nick | ||||
| Feb 19, 2010 | PENN | Roth, Justen / Schwartz, Adam | Won 8-7 (7-4) / Birger, Nick | ||||
| Feb 20, 2010 | YALE | Bennett, Calvin / Hoffman, Daniel | Won 8-6 / Birger, Nick | ||||
| % | Feb 20, 2010 | DELAWARE STATE | Gelis, Brian / Velickovic, Milos | Won 8-4 / Birger, Nick | |||
| Feb 25, 2010 | at | #22 North Carolina | Crone, Andrew / Hernandez, Jose | Lost 1-8 / Birger, Nick | |||
| Feb 27, 2010 | at | #56 Clemson | Alvarez, Carlos / Bolona, Juan | Lost 4-8 / Birger, Nick | |||
| Feb 28, 2010 | DREXEL | Nguyen, Bryan / Rhazall, Mehdi | Won 8-4 / Birger, Nick | ||||
| % | Mar 04, 2010 | MARYLAND | Collins, John / Sarrazin, Mathias | Lost 3-8 / Birger, Nick | |||
