Licensed to Ultimate Sports - Contractor License HY-TEK's Meet Manager
2011 Navy Invitational Track and Field Meet
Wesley Brown Field House, US Naval Academy
12/3/2011
Results
Men 60 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
NCAA: N 6.60 2012
IC4A: I 6.98 2012
Field House: F 6.70 12/4/2010 Reggie Dixon, Hampton
Navy Team: T 6.87 2/23/2008 Shaun White
Name Year School Prelims H#
===================================================================
Preliminaries
1 789 Dixon, Reggie Hampton I 6.90Q 2
2 896 Robinson, Emmanuel Morgan State 7.03Q 3
3 923 Huguley, Quinton Mount St. Ma 7.05Q 4
4 954 Elrod, Jalen Navy 7.18Q 1
5 885 Dascent, Calvin Morgan State 7.01q 2
6 734 Chapman, L'Zerek Coppin State 7.02q 2
7 785 Berry, Brien Hampton 7.08q 3
8 874 Nubret, Nyls Maryland-Eas 7.12q 3
9 755 Hurley, Edward Delaware Sta 7.14 3
10 873 Miles, Damian Maryland-Eas 7.15 4
11 861 Morgan, Kevin Lincoln (Pa. 7.18 1
11 860 Monroe, Asaad Lincoln (Pa. 7.18 1
13 965 Goldstone, Rico Navy 7.18 1
14 937 Bogaard, Brett Navy 7.22 2
15 910 Dantzler, Anthony Mount St. Ma 7.26 1
16 875 Ruan, Denvil Maryland-Eas 7.31 1
17 788 Cooke, Terrill Hampton 7.32 4
18 902 Strums, Aaron Morgan State 7.33 3
19 867 Cain, Owen Maryland-Eas 7.34 3
19 798 McDonald, James Hampton 7.34 4
21 959 Founds, John Navy 7.37 2
22 883 Barner, Derrick Morgan State 7.38 4
23 855 Gamble, Kasey Lincoln (Pa. 7.40 3
24 746 Allen, Jesse Delaware Sta 7.48 2
25 840 Spadaro, Michael Johns Hopkin 7.48 4
26 821 Kuryiyama, Shunsuk Johns Hopkin 7.69 1
Finals
1 789 Dixon, Reggie Hampton 6.87I
2 885 Dascent, Calvin Morgan State 7.02
3 785 Berry, Brien Hampton 7.04
4 896 Robinson, Emmanuel Morgan State 7.05
5 734 Chapman, L'Zerek Coppin State 7.06
6 954 Elrod, Jalen Navy 7.11
7 874 Nubret, Nyls Maryland-Eas 7.15
8 923 Huguley, Quinton Mount St. Ma 7.22
Men 200 Meter Dash
==========================================================================
NCAA: N 20.73 2012
IC4A: I 22.24 2012
Field House: F 21.11 12/4/2010 Reggie Dixon, Hampton
Navy Team: T 21.48 1/20/1989 Clay Stackhouse
Name Year School Finals H#
==========================================================================
1 789 Dixon, Reggie Hampton 21.66I 6
2 785 Berry, Brien Hampton 21.84I 6
3 755 Hurley, Edward Delaware Sta 22.19I 5
4 734 Chapman, L'Zerek Coppin State 22.25 4
5 937 Bogaard, Brett Navy 22.35 3
6 736 Dorsey, Jeremy Coppin State 22.42 5
7 995 Teichgrab, Isaac Navy 22.44 4
8 971 Jackson, Alexander Navy 22.44 3
9 750 Devore, Tariq Delaware Sta 22.45 5
10 739 Lawrence, Rayon Coppin State 22.48 6
11 782 Tobias, Christian Georgetown 22.52 4
12 777 Perron, Austin Georgetown 22.52 3
13 874 Nubret, Nyls Maryland-Eas 22.55 6
14 887 Higgs, Jordan Morgan State 22.60 4
15 870 Harris, Hackeem Maryland-Eas 22.70 3
16 794 Hutchison, Je'Von Hampton 22.75 5
17 896 Robinson, Emmanuel Morgan State 22.77 5
18 799 Okezie, Chidi Hampton 22.82 4
19 860 Monroe, Asaad Lincoln (Pa. 23.00 2
20 735 Crawford, Kareem Coppin State 23.19 6
21 894 Redfearn, Wesley Morgan State 23.19 2
22 769 Hunter, Kadeem Georgetown 23.33 3
23 830 Naticchia, Alex Johns Hopkin 23.34 1
24 959 Founds, John Navy 23.34 2
25 765 Austin, Kamryn Georgetown 23.42 4
26 876 Taylor, Rico Maryland-Eas 23.51 3
27 855 Gamble, Kasey Lincoln (Pa. 23.67 2
28 883 Barner, Derrick Morgan State 23.74 2
29 754 Henry, Andre Delaware Sta 23.77 2
30 849 Bowser, Desmond Lincoln (Pa. 24.05 1
31 859 Lee, Devon Lincoln (Pa. 24.13 1
32 821 Kuryiyama, Shunsuk Johns Hopkin 25.64 1
Men 400 Meter Dash
==========================================================================
NCAA: N 46.00 2012
IC4A: I 49.20 2012
Field House: F 47.88 1/9/2010 Austin Holliman, Princeton
Navy Team: T 46.72 3/7/2004 Eric Porter
Name Year School Finals H#
==========================================================================
1 885 Dascent, Calvin Morgan State 47.92I 7
2 794 Hutchison, Je'Von Hampton 48.35I 7
3 783 Ulm, Toby Georgetown 48.54I 7
4 763 Akers, Hansel Georgetown 48.92I 6
5 858 Johnson, Clinton Lincoln (Pa. 48.96I 6
6 742 Spence, Akeem Coppin State 49.60 6
7 971 Jackson, Alexander Navy 49.94 6
8 750 Devore, Tariq Delaware Sta 49.99 7
9 757 Laviea, Kevaughn Delaware Sta 50.01 7
10 887 Higgs, Jordan Morgan State 50.06 6
11 799 Okezie, Chidi Hampton 50.19 7
12 973 Kempel, Kolton Navy 50.20 5
13 941 Cadiente, Jeremy Navy 50.30 3
14 857 Green, Miles Lincoln (Pa. 50.43 4
15 870 Harris, Hackeem Maryland-Eas 50.45 5
16 862 Noel, Abraham Lincoln (Pa. 50.55 5
17 850 Cannonier, Tarem Lincoln (Pa. 50.60 5
18 737 Farquhason, Richar Coppin State 50.75 5
19 730 Anderson, Blake Coppin State 50.84 5
20 779 Savage, Cornelius Georgetown 51.00 4
21 797 Labor-Koroma, Moha Hampton 51.09 6
22 962 Gallien, Daniel Navy 51.31 4
23 911 Duffy, Hayden Mount St. Ma 51.64 3
24 758 Mansara, Alpha Delaware Sta 51.98 3
25 784 Allen, Keenan Hampton 52.01 3
26 826 Martin, Rob Johns Hopkin 52.06 3
27 871 Jarmon, Alonzo Maryland-Eas 52.54 3
28 886 Ealey, Gage Morgan State 52.56 4
29 872 Lobban, Tevin Maryland-Eas 52.86 4
30 889 Isom, Chappell Morgan State 53.11 1
31 744 Thomas, Jared Coppin State 53.18 4
32 746 Allen, Jesse Delaware Sta 53.28 2
33 770 Jackson III, Rober Georgetown 53.85 2
34 829 Minicucci, Andrew Johns Hopkin 53.87 2
35 913 Falanga, Joseph Mount St. Ma 54.32 2
36 922 Houdek, Brian Mount St. Ma 54.52 1
37 806 Buxton, Shawn Johns Hopkin 56.24 1
38 721 Manning, James American 56.32 2
39 926 Lesieur, Zachary Mount St. Ma 56.39 1
40 726 Smyth, Jake American 57.08 2
Men 800 Meter Run
=======================================================================
NCAA: N 1:47.30 2012
IC4A: I 1:54.90 2012
Field House: F 1:50.83 1/30/2010 Harry Miller, William & Mary
Navy Team: T 1:48.46 2/10/2007 Paul Harris
Name Year School Finals
=======================================================================
1 775 O'Conner, Theon Georgetown 1:52.11I
2 772 Ledder, Billy Georgetown 1:52.40I
3 917 Gibilisco, Louis Mount St. Ma 1:52.74I
4 946 Connelly, Lucas Navy 1:53.45I
5 956 Evers, Matthew Navy 1:54.48I
6 771 Kaddurah, Omar Georgetown 1:54.74I
7 800 Ramirez, Larry Hampton 1:55.02
8 991 Shaw, Joshua Navy 1:56.02
9 975 Kingsland, Joshua Navy 1:56.35
10 986 Pajor, Ryan Navy 1:57.23
11 774 Murto, Mike Georgetown 1:57.32
12 743 Thomas, Andre Coppin State 1:57.94
13 801 Rogers, Jaleel Hampton 1:58.44
14 795 Ibadin, Edose Hampton 1:58.57
15 748 Barnes, Brandon Delaware Sta 1:58.59
16 752 Falconer, Kouri Delaware Sta 1:58.59
17 879 Webb, Kraig Maryland-Eas 1:59.46
18 722 Matsakis, Constant American 1:59.58
19 740 McCoy, Michael Coppin State 1:59.71
20 725 Rowe, Anthony American 2:00.18
21 852 Edwards, Kyle Lincoln (Pa. 2:00.37
22 881 Williams, Mark Maryland-Eas 2:00.88
23 878 Turner, Shaquille Maryland-Eas 2:02.08
24 877 Turner, Javierelle Maryland-Eas 2:04.17
25 895 Robinson, DeAndre Morgan State 2:05.14
26 891 Lamour, Harold Morgan State 2:05.70
27 839 Silver, Mitchell Johns Hopkin 2:06.52
28 846 Wilkes, Ian Johns Hopkin 2:08.31
29 751 Elue, Chuka Delaware Sta 2:08.39
30 924 Langton, Jesse Mount St. Ma 2:09.26
31 813 Dordai, Nathan Johns Hopkin 2:09.85
32 888 Ikwubuo, Kennedy Morgan State 2:10.20
33 733 Brown, Edward Coppin State 2:13.51
34 833 Reichman, Sam Johns Hopkin 2:19.20
-- 717 Batarags, Matiss American DNF
-- 890 Kelly, Imani Morgan State DNF
Men Mile Run
=======================================================================
NCAA: N 3:57.90 2012
IC4A: I 4:14.90 2012
Field House: F 4:05.48 1/23/2010 Cody Rome, Navy
Navy Team: T 4:01.56 3/6/2004 Erik Schmidt
Name Year School Finals
=======================================================================
1 778 Reher, Michael Georgetown 4:13.67I
2 773 Manning, Brian Georgetown 4:14.14I
3 992 Sheehan, Michael Navy 4:14.34I
4 996 Thompson, Cody Navy 4:15.12
5 780 Schoedler, Miles Georgetown 4:15.52
6 942 Calcagno, Drew Navy 4:23.25
7 790 Fraction, Xavier Hampton 4:24.41
8 724 Pope, John American 4:24.49
9 729 Woermer, Tom American 4:28.02
10 880 Williams, Donohue Maryland-Eas 4:32.01
11 805 Butler, Wes Johns Hopkin 4:36.53
12 898 Smith, Tyree Morgan State 4:37.31
13 843 Tyson, Nick Johns Hopkin 4:37.74
14 842 Tuntivate, Chanon Johns Hopkin 4:37.79
15 921 Holcomb, Shane Mount St. Ma 4:40.41
16 931 Perry, Joe Mount St. Ma 4:44.70
17 835 Rodriguez, Jamasen Johns Hopkin 4:46.68
18 848 Bailey, Wilson Lincoln (Pa. 4:50.69
19 936 Yates, George Mount St. Ma 4:57.40
20 856 Ghelli, Federico Lincoln (Pa. 4:57.88
21 918 Giles, Tyler Mount St. Ma 4:58.73
22 865 Berkerly, Jamel Maryland-Eas 5:08.68
23 854 Evans, Ronald Lincoln (Pa. 5:24.08
Men 3000 Meter Run
=======================================================================
NCAA: N 7:52.30 2012
IC4A: I 8:27.20 2012
Field House: F 8:07.51 2/20/2011 Cody Rome, Navy
Navy Team: T 7:55.12 3/5/2011 Cody Rome
Name Year School Finals
=======================================================================
1 949 DellaPelle, Dominic Navy 8:22.55I
2 776 Peavey, Bobby Georgetown 8:23.84I
3 781 Sorensen, Dylan Georgetown 8:27.18I
4 768 Darrah, Max Georgetown 8:27.21
5 955 Elward, Clay Navy 8:31.36
6 728 Williams, Ryan American 8:32.32
7 762 Ahearn, William Georgetown 8:35.98
8 948 DeLaMora, Brian Navy 8:36.92
9 935 Swisko, Christophe Mount St. Ma 8:40.79
10 968 Hebda, Zachery Navy 8:45.97
11 719 Leinenger, Mark American 8:46.53
12 972 Kelley, Ryan Navy 8:47.38
13 720 Lutz, Ian American 8:49.67
14 836 Saliani, Julian Johns Hopkin 8:52.32
15 819 Kisley, Nick Johns Hopkin 8:57.69
16 919 Gruschow, Thomas Mount St. Ma 9:00.23
17 900 Smooth, Christian Morgan State 9:05.54
18 804 Budman, Josh Johns Hopkin 9:06.75
19 907 Caskey, Sean Mount St. Ma 9:11.90
20 831 Orth, Daivik Johns Hopkin 9:29.36
-- 727 Weinstein, Zach American DNF
Men 5000 Meter Run
=======================================================================
NCAA: N 13:44.60 2012
IC4A: I 14:47.40 2012
Field House: F 14:03.10 2/19/2011 Andrew Hanko, Navy
Navy Team: T 14:03.10 2/19/2011 Andrew Hanko
Name Year School Finals
=======================================================================
1 906 Bernard, Dylan Mount St. Ma 14:57.38
2 990 Rynning, Sean Navy 15:07.75
3 834 Robinson, Max Johns Hopkin 15:10.02
4 945 Compton, Taylor Navy 15:12.10
5 940 Burns, Christopher Navy 15:12.90
6 993 Sweeney, John Navy 15:13.52
7 837 Schwartz, Brett Johns Hopkin 15:37.29
8 847 Yen, Andrew Johns Hopkin 15:42.68
9 933 Pitts, Kevin Mount St. Ma 15:50.14
10 841 Stecklair, Austin Johns Hopkin 15:55.06
11 904 Albright, Jesse Mount St. Ma 16:51.03
Men 60 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
NCAA: N 7.70 2012
IC4A: I 8.25 2012
Field House: F 7.76 2/19/2011 Domonick Sylve, Army
Navy Team: T 7.36 2/24/2002 Adesina Ekundayo
Name Year School Prelims H#
===================================================================
Preliminaries
1 896 Robinson, Emmanuel Morgan State 8.40Q 3
2 745 Victorian, Jibri Coppin State 8.44Q 1
3 735 Crawford, Kareem Coppin State 8.55Q 2
4 736 Dorsey, Jeremy Coppin State 8.65q 1
5 802 Taylor, Bennett Hampton 8.70q 2
6 915 FitzSimons, Thomas Mount St. Ma 8.74q 3
7 796 Jackson, Tyller Hampton 8.74q 2
8 902 Strums, Aaron Morgan State 8.75q 1
9 978 Losee, Isaac Navy 8.81 2
10 786 Berryman, Thomas Hampton 9.09 1
11 953 Duruji, Jeremy Navy 9.10 3
12 997 Troche, Christophe Navy 9.12 2
13 960 Fowler, Christophe Navy 9.20 3
14 820 Kramer, Jacob Johns Hopkin 9.23 3
15 926 Lesieur, Zachary Mount St. Ma 9.25 1
16 922 Houdek, Brian Mount St. Ma 9.55 3
17 827 Mattson, Sean Johns Hopkin 9.93 3
18 825 Malcolm, Mahzi Johns Hopkin 10.10 2
Finals
1 735 Crawford, Kareem Coppin State 8.24I
2 896 Robinson, Emmanuel Morgan State 8.31
3 736 Dorsey, Jeremy Coppin State 8.52
4 802 Taylor, Bennett Hampton 8.64
5 796 Jackson, Tyller Hampton 8.66
6 745 Victorian, Jibri Coppin State 9.29
-- 915 FitzSimons, Thomas Mount St. Ma DNF
-- 902 Strums, Aaron Morgan State DNF
Men 4x400 Meter Relay
==========================================================================
NCAA: N 3:06.50 2012
IC4A: I 3:19.90 2012
Field House: F 3:14.07 1/8/2011 , Princeton
Hollimon, Dinkins, Eddy, Hopkins
Navy Team: T 3:12.07 2/10/2007
Ricks, Meekins, Lindsay, Harris
School Finals H#
==========================================================================
1 Georgetown 'A' 3:15.59I 4
1) 763 Akers, Hansel 2) 772 Ledder, Billy
3) 775 O'Conner, Theon 4) 783 Ulm, Toby
2 Coppin State 'A' 3:17.44I 4
1) 734 Chapman, L'Zerek 2) 730 Anderson, Blake
3) 735 Crawford, Kareem 4) 740 McCoy, Michael
3 Morgan State 'A' 3:18.67I 4
1) 887 Higgs, Jordan 2) 886 Ealey, Gage
3) 896 Robinson, Emmanuel 4) 885 Dascent, Calvin
4 Navy 'A' 3:18.71I 4
1) 973 Kempel, Kolton 2) 956 Evers, Matthew
3) 962 Gallien, Daniel 4) 946 Connelly, Lucas
5 Maryland-Eastern Shore 'A' 3:19.71I 3
1) 879 Webb, Kraig 2) 880 Williams, Donohue
3) Walsh, Andre 4) Wallace, Marcus
6 Lincoln (Pa.) 'A' 3:20.36 4
1) 858 Johnson, Clinton 2) 862 Noel, Abraham
3) 850 Cannonier, Tarem 4) 857 Green, Miles
7 Navy 'B' 3:23.32 2
1) 941 Cadiente, Jeremy 2) 995 Teichgrab, Isaac
3) 957 Fanning, Travis 4) 982 Mighty, Andrew
8 Georgetown 'B' 3:23.42 3
1) 777 Perron, Austin 2) 771 Kaddurah, Omar
3) 767 D'Ambrosio, Richard 4) 779 Savage, Cornelius
9 Coppin State 'B' 3:25.16 3
1) 744 Thomas, Jared 2) 733 Brown, Edward
3) 732 Baskerville, Brandon 4) 731 Arrington, Robert
10 Hampton 'A' 3:25.41 4
1) 797 Labor-Koroma, Mohamed 2) 794 Hutchison, Je'Von
3) 799 Okezie, Chidi 4) 784 Allen, Keenan
11 Mount St. Mary's 'A' 3:27.79 3
1) 911 Duffy, Hayden 2) 915 FitzSimons, Thomas
3) 916 Gibilisco, James 4) 917 Gibilisco, Louis
12 Delaware State 'A' 3:29.25 1
1) 750 Devore, Tariq 2) 757 Laviea, Kevaughn
3) 755 Hurley, Edward 4) 752 Falconer, Kouri
13 Morgan State 'B' 3:29.53 3
1) 903 Tobias, Jamie 2) 902 Strums, Aaron
3) 892 Marshall, Roderick 4) 883 Barner, Derrick
14 Hampton 'B' 3:29.88 2
1) 800 Ramirez, Larry 2) 784 Allen, Keenan
3) 798 McDonald, James 4) 803 Williams, Evan
15 Delaware State 'B' 3:29.89 2
1) 746 Allen, Jesse 2) 749 Bowe, Stephen
3) 753 Fortes, Quintin 4) 754 Henry, Andre
16 Maryland-Eastern Shore 'B' 3:30.65 3
1) 872 Lobban, Tevin 2) 874 Nubret, Nyls
3) 877 Turner, Javierelle 4) 881 Williams, Mark
17 Johns Hopkins 'A' 3:31.19 1
1) 826 Martin, Rob 2) 820 Kramer, Jacob
3) 830 Naticchia, Alex 4) 829 Minicucci, Andrew
18 Mount St. Mary's 'B' 3:34.66 1
1) 913 Falanga, Joseph 2) 922 Houdek, Brian
3) 930 Orsulak, Joseph 4) 924 Langton, Jesse
19 Lincoln (Pa.) 'B' 3:35.51 2
1) 852 Edwards, Kyle 2) 859 Lee, Devon
3) 849 Bowser, Desmond 4) 860 Monroe, Asaad
Men 4x800 Meter Relay
=======================================================================
IC4A: I 7:53.00 2012
Field House: F 7:34.15 2/19/2011 , Bucknell
Boyd, Donaldson, Sacks, Smith
Navy Team: T 7:27.39 2/27/1983
Wright, Wolstenholme, Fisher, Roper
School Finals
=======================================================================
1 Navy 'A' 7:53.45
1) 952 Dunn, Max 2) Cecala, Matthew
3) 975 Kingsland, Joshua 4) 986 Pajor, Ryan
2 Georgetown 'A' 7:53.55
1) 766 Cassey, Craig 2) 768 Darrah, Max
3) 773 Manning, Brian 4) 780 Schoedler, Miles
3 Hampton 'A' 8:08.48
1) 800 Ramirez, Larry 2) 790 Fraction, Xavier
3) 801 Rogers, Jaleel 4) 803 Williams, Evan
4 Johns Hopkins 'A' 8:21.79
1) 807 Carey, Andrew 2) 817 Hyland, Steve
3) 810 Corbett, Chris 4) 811 Corbett, John
5 Johns Hopkins 'B' 8:31.92
1) 805 Butler, Wes 2) 838 Sihelnik, Stephen
3) 812 Daniels, Andrew 4) 813 Dordai, Nathan
Men Distance Medley
=======================================================================
NCAA: N 9:31.00 2012
IC4A: I 10:19.70 2012
Field House: F 9:56.23 2/20/2011 , Navy
Haney, Stevenson, Rome, Hanko
Navy Team: T 9:39.17 3/3/2002
Lanzel, Porter, Kay, Schmidt
School Finals
=======================================================================
1 Navy 'B' 10:17.22I
1) 961 Fox, Jacob 2) 982 Mighty, Andrew
3) 967 Haney, Caleb 4) Davis, Kyle
2 Navy 'A' 10:19.69I
1) 974 Kennedy, Weston 2) 957 Fanning, Travis
3) 952 Dunn, Max 4) 985 O'Donnell, Shane
3 American 'A' 10:28.94
1) 716 Allen, Mark 2) 721 Manning, James
3) 718 Horvath, CJ 4) 723 Olsen, Josh
4 Morgan State 'A' 10:48.19
1) 891 Lamour, Harold 2) 889 Isom, Chappell
3) 895 Robinson, DeAndre 4) 899 Smooth, Christain
5 Johns Hopkins 'A' 10:51.19
1) 807 Carey, Andrew 2) 814 Evans, Brendan
3) 817 Hyland, Steve 4) 815 Ferris, Robert
6 Johns Hopkins 'B' 10:53.63
1) 832 Press, Ben 2) 806 Buxton, Shawn
3) 838 Sihelnik, Stephen 4) 808 Ceruzzi, Andrew
Men High Jump
=================================================================================
NCAA: N 2.24m 2012
IC4A: I 2.04m 2012
Field House: F 2.19m 1/29/2011 Predist Walker, Hampton
Navy Team: T 2.29m 3/12/1983 Leo Williams
Name Year School Finals
=================================================================================
1 732 Baskerville, Brand Coppin State 2.04mI 6-08.25
2 983 Montermini, Rand Navy 1.99m 6-06.25
3 893 Penn, Simpson Morgan State J1.99m 6-06.25
4 903 Tobias, Jamie Morgan State J1.99m 6-06.25
5 876 Taylor, Rico Maryland-Eas 1.94m 6-04.25
6 925 Lawrence, William Mount St. Ma J1.94m 6-04.25
7 970 Houston, Joshua Navy J1.94m 6-04.25
7 785 Berry, Brien Hampton J1.94m 6-04.25
9 915 FitzSimons, Thomas Mount St. Ma 1.84m 6-00.50
9 964 Gibson, Hunter Navy 1.84m 6-00.50
11 802 Taylor, Bennett Hampton J1.84m 6-00.50
12 845 Walsh, Ryan Johns Hopkin J1.84m 6-00.50
13 977 Leslie, Hank Navy J1.84m 6-00.50
13 797 Labor-Koroma, Moha Hampton J1.84m 6-00.50
15 932 Phillips, Christop Mount St. Ma 1.79m 5-10.50
16 822 Lane, Julian Johns Hopkin J1.79m 5-10.50
Men Pole Vault
=================================================================================
NCAA: N 5.50m 2012
IC4A: I 4.80m 2012
Field House: F 5.20m 1/29/2011 Parker Smith, North Carolina
Navy Team: T 5.22m 1/23/1999 Matt Poirier
Name Year School Finals
=================================================================================
1 984 Neidhardt, Paul Navy 4.65m 15-03.00
2 976 Kochert, Ryan Navy J4.65m 15-03.00
3 1000 Vetere, Mark Navy 4.50m 14-09.00
4 947 Deisher, Matthew Navy 4.35m 14-03.25
5 950 Drablos, Joshua Navy J4.35m 14-03.25
6 980 Matelli, Raymond Navy J4.35m 14-03.25
7 934 Rice, Scott Mount St. Ma 4.20m 13-09.25
7 989 Rivard, Michael Navy 4.20m 13-09.25
9 999 Vetere, Adam Navy 4.05m 13-03.50
10 844 Vozzo, Paul Johns Hopkin 3.90m 12-09.50
11 828 Mehta, Saharsh Johns Hopkin 3.75m 12-03.50
-- 915 FitzSimons, Thomas Mount St. Ma NH
-- 809 Civetta, Patrick Johns Hopkin NH
-- 897 Shirima, Lewis Morgan State NH
Men Long Jump
=================================================================================
NCAA: N 8.00m 2012
IC4A: I 7.02m 2012
Field House: F 7.48m 12/5/2008 Predist Walker, Hampton
Navy Team: T 7.49m 2/3/1973 Jim Campbell
Name Year School Finals
=================================================================================
1 923 Huguley, Quinton Mount St. Ma 6.76m 22-02.25
2 792 Harris, Corrin Hampton 6.64m 21-09.50
3 875 Ruan, Denvil Maryland-Eas 6.56m 21-06.25
4 944 Carter, Brandon Navy 6.48m 21-03.25
5 867 Cain, Owen Maryland-Eas 6.45m 21-02.00
6 965 Goldstone, Rico Navy J6.45m 21-02.00
7 915 FitzSimons, Thomas Mount St. Ma 6.36m 20-10.50
8 814 Evans, Brendan Johns Hopkin 6.31m 20-08.50
9 738 James, Devin Coppin State 6.22m 20-05.00
10 882 Wynn, Devin Maryland-Eas 6.20m 20-04.25
11 830 Naticchia, Alex Johns Hopkin 6.19m 20-03.75
12 976 Kochert, Ryan Navy 6.08m 19-11.50
13 963 Gibbs, Eric Navy 6.04m 19-09.75
14 960 Fowler, Christophe Navy 6.03m 19-09.50
15 927 Maldari, Christoph Mount St. Ma 6.01m 19-08.75
16 822 Lane, Julian Johns Hopkin 5.98m 19-07.50
17 760 Smith, Eric Delaware Sta 5.92m 19-05.25
18 821 Kuryiyama, Shunsuk Johns Hopkin 5.86m 19-02.75
-- 747 Armstron, Amir Delaware Sta FOUL
-- 910 Dantzler, Anthony Mount St. Ma FOUL
Men Triple Jump
=================================================================================
NCAA: N 16.30m 2012
IC4A: I 14.30m 2012
Field House: F 15.52m 1/30/2010 Tuan Wreh, Unattached
Navy Team: T 15.79m 3/6/1994 Joel Robertson
Name Year School Finals
=================================================================================
1 867 Cain, Owen Maryland-Eas 14.57mI 47-09.75
2 875 Ruan, Denvil Maryland-Eas 14.21m 46-07.50
3 920 Ha, Steven Mount St. Ma 14.15m 46-05.25
4 747 Armstron, Amir Delaware Sta 14.01m 45-11.75
5 818 Jebb, Alex Johns Hopkin 13.90m 45-07.25
6 840 Spadaro, Michael Johns Hopkin 13.82m 45-04.25
7 981 McKain, Randon Navy 13.58m 44-06.75
8 882 Wynn, Devin Maryland-Eas 13.53m 44-04.75
9 764 Akinmolaoudin, Ayo Georgetown 13.39m 43-11.25
10 944 Carter, Brandon Navy 12.86m 42-02.25
11 823 Lee, Jonathan Johns Hopkin 12.49m 40-11.75
12 892 Marshall, Roderick Morgan State 12.41m 40-08.75
-- 963 Gibbs, Eric Navy FOUL
-- 814 Evans, Brendan Johns Hopkin FOUL
-- 792 Harris, Corrin Hampton FOUL
-- 863 Prater, David Lincoln (Pa. FOUL
Men Shot Put
=================================================================================
NCAA: N 19.35m 2012
IC4A: I 15.60m 2012
Field House: F 17.77m 1/10/2009 Eric Plummer, Princeton
Navy Team: T 18.45m 2/10/1973 Scott Haney
Name Year School Finals
=================================================================================
1 884 Butler, Jefferson Morgan State 15.42m 50-07.25
2 938 Boniwell, Chris Navy 14.52m 47-07.75
3 951 Duncavage, Zachary Navy 14.31m 46-11.50
4 901 Stewart, Emmanuel Morgan State 14.16m 46-05.50
5 791 Gray, Javan Hampton 13.82m 45-04.25
6 787 Clark, Devan Hampton 13.53m 44-04.75
7 909 Coulson, Alan Mount St. Ma 13.13m 43-01.00
8 1001 Wondolowski, Andre Navy 13.00m 42-08.00
9 987 Petett, Derrick Navy 12.87m 42-02.75
10 929 Nickas, Timothy Mount St. Ma 12.13m 39-09.75
11 912 Dwyer, Mike Mount St. Ma 12.12m 39-09.25
12 979 Maligsa, Christoph Navy 11.69m 38-04.25
13 943 Capote, David Navy 11.51m 37-09.25
14 816 Hickman, Jonathan Johns Hopkin 11.39m 37-04.50
15 939 Buffone, Thomas Navy 10.76m 35-03.75
16 824 Madrid, Ruben Johns Hopkin 10.24m 33-07.25
17 851 Crooms, Hosea Lincoln (Pa. 10.18m 33-04.75
-- 905 Belt, Eric Mount St. Ma FOUL
-- 793 Henderson, Evan Hampton FOUL
-- 864 Trammell, Keith Lincoln (Pa. FOUL
Men Weight Throw
=================================================================================
NCAA: N 21.50m 2012
IC4A: I 16.80m 2012
Field House: F 19.51m 1/24/2009 Alex Pessala, Princeton
Navy Team: T 20.76m 3/9/1973 Ted Bregar
Name Year School Finals
=================================================================================
1 988 Ricks, Christopher Navy 17.79mI 58-04.50
2 901 Stewart, Emmanuel Morgan State 17.00mI 55-09.25
3 951 Duncavage, Zachary Navy 16.00m 52-06.00
4 958 Fortney, Kyle Navy 15.87m 52-01.00
5 966 Grammer, William Navy 15.70m 51-06.25
6 884 Butler, Jefferson Morgan State 14.16m 46-05.50
7 994 Swindler, Brandon Navy 14.01m 45-11.75
8 969 Hibert, Daniel Navy 13.40m 43-11.75
9 943 Capote, David Navy 13.10m 42-11.75
10 939 Buffone, Thomas Navy 13.04m 42-09.50
11 912 Dwyer, Mike Mount St. Ma 12.49m 40-11.75
12 793 Henderson, Evan Hampton 11.59m 38-00.25
13 987 Petett, Derrick Navy 10.23m 33-06.75
14 791 Gray, Javan Hampton 8.72m 28-07.50
-- 787 Clark, Devan Hampton FOUL