
Recap
TEAM SCORES and RACE RESULTS: 2010 UMES LID LIFTER INVITE - Men's Results 09/04/10
| WEATHER: Sunny, breezy |
|---|
| NAME OF COURSE: UMES XC Course/Driving Range |
|---|
| LENGTH OF COURSE: 8k |
|---|
| COURSE RECORD: 24:59.96 |
|---|
| MISCELLANEOUS: Record held by David Kemboi (Norfolk St) 9/3/05 |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Navy | 28 |
| 2. | Norfolk State University | 33 |
| 3. | Univ MD Eastern Shore | 87 |
| 4. | Hampton University | 93 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0027 | Rono, Vincent - NSU | (1) | 25:30.19 |
| 2. | #0007 | Hoyt, Richard - NAV | (2) | 25:34.09 |
| 3. | #0026 | Kipkosgei, Amos - NSU | (3) | 25:43.68 |
| 4. | #0025 | Kimutai, Philemon - NSU | (4) | 25:48.63 |
| 5. | #0013 | Elward, Clay - NAV | (5) | 25:49.66 |
| 6. | #0011 | Coco, Drew - NAV | (6) | 25:57.01 |
| 7. | #0001 | Alvarado, Robert - NAV | (7) | 25:59.11 |
| 8. | #0010 | Burns, Chris - NAV | (8) | 26:03.94 |
| 9. | #0006 | *Galvin, Christopher - NAV | (9) | 26:04.26 |
| 10. | #0060 | Melek, Basil - MES | (10) | 26:07.21 |
| 11. | #0028 | Tessema, Josef - NSU | (11) | 26:12.44 |
| 12. | #0018 | *Patterson, Robert - NAV | (12) | 26:14.31 |
| 13. | #0004 | **Davies, Christopher - NAV | (--) | 26:31.88 |
| 14. | #0012 | **Easler, Brandon - NAV | (--) | 26:32.32 |
| 15. | #0021 | **Thompson, Cody - NAV | (--) | 26:33.96 |
| 16. | #0002 | **Skillman, John - NAV | (--) | 26:39.79 |
| 17. | #0022 | **Zellman, Andrew - NAV | (--) | 26:41.45 |
| 18. | #0005 | **Dendor, Christopher - NAV | (--) | 26:42.21 |
| 19. | #0019 | **Rynning, Sean - NAV | (--) | 26:42.74 |
| 20. | #0020 | **Secrest, Kelis - NAV | (--) | 26:52.01 |
| 21. | #0044 | Kimani, David - HU | (13) | 27:02.41 |
| 22. | #0017 | **Mund, Alex - NAV | (--) | 27:03.60 |
| 23. | #0016 | **McCarey, Eamonn - NAV | (--) | 27:09.91 |
| 24. | #0023 | George, Kameron - NSU | (14) | 27:36.51 |
| 25. | #0058 | Kiprotich, Amon - MES | (15) | 28:04.50 |
| 26. | #0383 | *Brown, Vincent - NSU | (16) | 28:21.94 |
| 27. | #0014 | **Haney, Caleb - NAV | (--) | 28:22.29 |
| 28. | #0015 | **Kennedy, Weston - NAV | (--) | 28:29.29 |
| 29. | #0043 | Hutchinson, Je'von - HU | (17) | 28:42.69 |
| 30. | #0063 | Sang, Peter - MES | (18) | 28:51.86 |
| 31. | #0059 | Maritim, Shadrack - MES | (19) | 28:52.80 |
| 32. | #0046 | Rogers, Jeleel - HU | (20) | 28:55.19 |
| 33. | #0041 | Fraction, Xavier - HU | (21) | 29:13.86 |
| 34. | #0040 | Davenport, Mike - HU | (22) | 30:01.34 |
| 35. | #0024 | *Griffin, Jonathan - NSU | (23) | 31:28.18 |
| 36. | #0039 | *Burton, Brandon - HU | (24) | 31:56.98 |
| 37. | #0382 | **Tillman, Anthony - NSU | (--) | 33:11.36 |
| 38. | #0055 | Dix, Jermol - MES | (25) | 37:46.02 |
| 39. | #0056 | *Jarmon, Alonzo - MES | (26) | 38:00.12 |
| 40. | #0057 | *Keane-Dawes, Thomas - MES | (27) | 39:26.73 |
| -- | #0061 | **Miles, Damian - MES | (--) | Did Not Finish |
| -- | #0062 | **Sandiford, David - MES | (--) | Did Not Finish |
| -- | #0064 | **Walsh, Andre - MES | (--) | Did Not Finish |
| -- | #0003 | **Butler, Bret - NAV | (--) | Did Not Finish |
| -- | #0008 | **Lethbridge, Mathew - NAV | (--) | Did Not Finish |
| -- | #0009 | **Mix, Zachary - NAV | (--) | Did Not Finish |
| -- | #0042 | *Folqham, Quinton - HU | (--) | Did Not Finish |
| -- | #0045 | **Ramirez, Larry - HU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
2011 Season
Game Day Guide
2010 Season
Prospective Student-Athletes
Archives
Additional Information
|