
Navy Women's Lacrosse
Navy Individual Game-by-Game
All games (Final)
# 7 Klingenstein, Kaylen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 23, 2008 LONGWOOD................ 21-10 * * 3 0 3 3 1.000 3 1.000 0-0 2 1 2 0 0 0 0 0
Mar 01, 2008 NIAGARA................. 21-5 * * 1 0 1 3 .667 2 .833 0-1 1 0 0 0 0 0 0 0
Mar 04, 2008 ST. FRANCIS (PA.)....... 24-0 * * 3 0 3 4 .700 3 .800 0-0 2 2 1 1 0 0 0 0
Mar 08, 2008 CINCINNATI.............. 18-6 * * 2 0 2 2 .750 2 .833 0-0 1 0 0 0 0 0 0 0
Mar 09, 2008 SAINT MARY'S (CAL.)..... 18-6 * * 3 0 3 3 .800 3 .867 2-2 1 0 0 0 0 0 0 0
Mar 15, 2008 HOLY CROSS.............. 12-11 * * 0 0 0 2 .706 2 .882 0-1 0 0 0 0 0 0 0 0
Mar 22, 2008 at Colgate.............. 10-19 * * 0 0 0 0 .706 0 .882 0-0 1 1 0 0 2 0 0 0
Mar 25, 2008 CANISIUS................ 15-12 * * 2 0 2 3 .700 2 .850 1-1 1 3 1 1 0 0 0 0
Mar 29, 2008 at Davidson............. 10-15 * * 0 0 0 0 .700 0 .850 0-0 0 1 2 0 0 0 0 0
Apr 01, 2008 AMERICAN................ 13-12 * * 0 0 0 2 .636 2 .864 0-0 1 2 0 1 0 0 0 0
Apr 05, 2008 at Lehigh............... 12-15 * * 0 0 0 0 .636 0 .864 0-0 2 0 0 1 0 0 0 0
Apr 09, 2008 HOWARD.................. 19-5 * * 1 0 1 1 .652 1 .870 0-0 2 2 2 0 0 0 0 0
Apr 12, 2008 BUCKNELL................ 18-11 * * 1 0 1 1 .667 1 .875 0-0 0 1 1 0 0 0 0 0
Apr 16, 2008 ROBERT MORRIS........... 17-14 * * 0 0 0 0 .667 0 .875 0-0 0 1 1 0 0 0 0 0
Apr 19, 2008 at Lafayette............ 21-13 * * 1 0 1 1 .680 1 .880 0-0 2 0 0 0 1 0 0 0
Apr 22, 2008 at Villanova............ 19-8 * * 0 2 2 0 .680 0 .880 0-0 0 0 1 0 0 0 0 0
Apr 25, 2008 at American............. 15-17 * * 0 0 0 0 .680 0 .880 0-0 0 1 1 0 0 0 0 0
Totals............................... 283-179 17-17 17 2 19 25 .680 22 .880 3-5 16 15 12 4 3 0 0 0
Per-game summary:
Games played: 17
Shots per game: 1.47; Goals per game: 1.00
Assists per game: 0.12; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
|
2013 Season
Additonal Information
Game Day Guide
2012 Season
Prospective Student-Athletes
Links of Interest
|