#17 Reynolds, Julie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2008 VERMONT................. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2008 at Stanford Cardinal.... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at UC Davis............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 5, 2008 WINTHROP................ 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 7, 2008 CCSU.................... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 at Liberty.............. 2-1 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 14, 2008 at VMI.................. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2008 VCU..................... 1-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2008 FRANCIS MARION UNIV..... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 28, 2008 SAINT FRANCIS........... 2-1 * * 0 0 0 2 .000 1 .500 0 0-0
Oct 03, 2008 BUCKNELL................ 1-0 * * 0 0 0 1 .000 0 .400 0 0-0
Oct 10, 2008 LAFAYETTE............... 4-0 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 12, 2008 LEHIGH.................. 2-0 * * 0 0 0 1 .000 0 .429 0 0-0
Oct 17, 2008 AMERICAN................ 0-0 * * 0 0 0 2 .000 0 .333 0 0-0
Oct 19, 2008 UMBC.................... 2-0 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 24, 2008 at ARMY................. 0-0 * * 0 0 0 1 .000 1 .400 0 0-0
Oct 26, 2008 at Holy Cross........... 3-2 * * 0 0 0 0 .000 0 .400 0 0-0
Nov 01, 2008 at Colgate.............. 1-0 * * 1 0 2 1 .091 1 .455 1 0-0
Nov 07, 2008 COLGATE................. 1-0 * * 0 0 0 2 .077 1 .462 0 0-0
Nov 08, 2008 ARMY.................... 0-1 * * 0 0 0 1 .071 0 .429 0 0-0
Totals............................... 29-13 20-20 1 0 2 14 .071 6 .429 1 0-0
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10