#14 Moeller, Shelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 21, 2009 at USC Upstate.......... 3-0 * * 1 0 2 3 .333 2 .667 0 0-0 90
Aug 23, 2009 at Francis Marion Univ,. 6-2 * * 1 0 2 1 .500 1 .750 0 0-0 76
Aug 28, 2009 FAIRLEIGH DICKINSON..... 6-0 * * 0 2 2 3 .286 2 .714 0 0-0 90
Aug 30, 2009 BOISE STATE............. 2-1 * * 0 0 0 0 .286 0 .714 0 0-0 90
Sep 04, 2009 vs Dayton............... 0-0 * * 0 0 0 0 .286 0 .714 0 0-0 110
Sep 06, 2009 at Miami................ 1-0 * * 0 0 0 0 .286 0 .714 0 0-0 90
Sep 11, 2009 JAMES MADISON........... 1-3 * * 0 0 0 0 .286 0 .714 0 0-0 90
Sep 13, 2009 LIBERTY................. 1-0 * * 0 0 0 1 .250 1 .750 0 0-0 90
Sep 18, 2009 VMI..................... 1-0 * * 0 0 0 0 .250 0 .750 0 0-0 90
Sep 20, 2009 at Mount St. Mary's..... 4-1 * * 0 0 0 1 .222 1 .778 0 0-0 90
Sep 26, 2009 at Monmouth............. 0-1 * * 0 0 0 1 .200 0 .700 0 0-0 100
Sep 27, 2009 at Delaware State....... 2-0 * * 0 0 0 1 .182 0 .636 0 0-0 90
Oct 02, 2009 COLGATE................. 0-0 * * 0 0 0 0 .182 0 .636 0 0-0 110
Oct 09, 2009 ARMY.................... 2-0 * * 0 0 0 1 .167 0 .583 0 0-0 90
Oct 11, 2009 HOLY CROSS.............. 2-0 * * 0 0 0 1 .154 1 .615 0 0-0 90
Oct 17, 2009 at Bucknell............. 1-3 * * 0 0 0 2 .133 0 .533 0 0-0 90
Oct 23, 2009 at Lehigh............... 2-1 * * 0 0 0 0 .133 0 .533 0 0-0 90
Oct 25, 2009 at Lafayette............ 4-0 * * 1 1 3 1 .188 1 .562 0 0-0 90
Oct 31, 2009 at American............. 0-3 * * 0 0 0 0 .188 0 .562 0 0-0 45
Nov 01, 2009 HOWARD.................. 3-1 * * 0 0 0 0 .188 0 .562 0 0-0 14
Nov 06, 2009 at Colgate.............. 0-1 * * 0 0 0 0 .188 0 .562 0 0-0 96
Totals............................... 41-17 21-21 3 3 9 16 .188 9 .562 0 0-0 1811
Games played: 21
Shots per game: 0.76
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43