# 3 Herren, Kate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 21, 2009 at USC Upstate.......... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 29
Aug 23, 2009 at Francis Marion Univ,. 6-2 * * 0 0 0 0 .000 0 .000 0 0-0 58
Aug 28, 2009 FAIRLEIGH DICKINSON..... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 68
Aug 30, 2009 BOISE STATE............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 25
Sep 04, 2009 vs Dayton............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 58
Sep 06, 2009 at Miami................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 42
Sep 11, 2009 JAMES MADISON........... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 74
Sep 13, 2009 LIBERTY................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 37
Sep 18, 2009 VMI..................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 20, 2009 at Mount St. Mary's..... 4-1 * 0 1 1 0 .000 0 .000 0 0-0 51
Sep 26, 2009 at Monmouth............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 58
Sep 27, 2009 at Delaware State....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 45
Oct 02, 2009 COLGATE................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 48
Oct 09, 2009 ARMY.................... 2-0 * 0 0 0 2 .000 0 .000 0 0-0 53
Oct 11, 2009 HOLY CROSS.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 30
Oct 17, 2009 at Bucknell............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 23, 2009 at Lehigh............... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 25, 2009 at Lafayette............ 4-0 * * 0 1 1 0 .000 0 .000 0 0-0 86
Oct 31, 2009 at American............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 45
Nov 01, 2009 HOWARD.................. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Nov 06, 2009 at Colgate.............. 0-1 * * 0 0 0 1 .000 1 .333 0 0-0 96
Totals............................... 41-17 21-9 0 2 2 3 .000 1 .333 0 0-0 1185
Games played: 21
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10