#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 21, 2009 at USC Upstate.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 28, 2009 FAIRLEIGH DICKINSON..... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2009 BOISE STATE............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2009 vs Dayton............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2009 at Miami................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2009 JAMES MADISON........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2009 LIBERTY................. 1-0 * 0 0 0 0 .000 1 .000 0 0-0 0
Sep 18, 2009 VMI..................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2009 at Mount St. Mary's..... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 26, 2009 at Monmouth............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2009 at Delaware State....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 02, 2009 COLGATE................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 09, 2009 ARMY.................... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2009 HOLY CROSS.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2009 at Lehigh............... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 25, 2009 at Lafayette............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 31, 2009 at American............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 01, 2009 HOWARD.................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 06, 2009 at Colgate.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 34-12 19-0 0 0 0 0 .000 1 .000 0 0-0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2009 FAIRLEIGH DICKINSON..... 6-0 * 0:00 0 0.00 0 .000 0 0 0 1
Aug 30, 2009 BOISE STATE............. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 11, 2009 JAMES MADISON........... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 27, 2009 at Delaware State....... 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 02, 2009 COLGATE................. 0-0 * 0:00 0 0.00 2 1.000 0 0 0 -
Nov 01, 2009 HOWARD.................. 3-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 6-0 0:00 0 0.00 5 1.000 0 0 0 2