#16 Kelly, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 20, 2010 at South Carolina State. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 22, 2010 at Presbyterian College. 2-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 56
Aug 27, 2010 MOUNT ST. MARY'S........ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 72
Aug 29, 2010 at George Mason......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Sep 03, 2010 at Texas................ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 66
Sep 05, 2010 at Texas State.......... 2-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 83
Sep 10, 2010 CHARLESTON SOUTHERN..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 107
Sep 12, 2010 MANHATTAN............... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 58
Sep 17, 2010 at VMI Keydets.......... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Sep 19, 2010 at James Madison........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 24, 2010 DUQUESNE................ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 99
Sep 26, 2010 at Penn................. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 01, 2010 at Colgate.............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 08, 2010 at Army Black Knights... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
Oct 10, 2010 at Holy Cross........... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 77
Oct 16, 2010 BUCKNELL................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 86
Oct 22, 2010 LEHIGH.................. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Oct 24, 2010 LAFAYETTE............... 0-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 71
Oct 29, 2010 AMERICAN................ 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 79
Totals............................... 30-25 19-19 0 0 0 1 .000 0 .000 2-0 0 0-0 1508
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00