# 3 Herren, Kate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 20, 2010 at South Carolina State. 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 68
Aug 22, 2010 at Presbyterian College. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 77
Aug 27, 2010 MOUNT ST. MARY'S........ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 61
Aug 29, 2010 at George Mason......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 73
Sep 03, 2010 at Texas................ 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 53
Sep 05, 2010 at Texas State.......... 2-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 63
Sep 10, 2010 CHARLESTON SOUTHERN..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 63
Sep 12, 2010 MANHATTAN............... 5-0 * 0 2 2 0 .000 0 .000 0-0 0 0-0 39
Sep 17, 2010 at VMI Keydets.......... 4-0 * 0 0 0 2 .000 1 .200 0-0 0 0-0 60
Sep 19, 2010 at James Madison........ 0-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 54
Sep 24, 2010 DUQUESNE................ 3-2 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 86
Sep 26, 2010 at Penn................. 3-2 * * 0 1 1 0 .000 0 .200 0-0 0 0-0 88
Oct 01, 2010 at Colgate.............. 2-0 * * 0 1 1 1 .000 0 .167 0-0 0 0-0 90
Oct 03, 2010 DELAWARE STATE.......... 6-0 * 0 0 0 1 .000 0 .143 0-0 0 0-0 37
Oct 08, 2010 at Army Black Knights... 0-1 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 90
Oct 10, 2010 at Holy Cross........... 1-0 * * 0 1 1 0 .000 0 .143 0-0 0 0-0 90
Oct 16, 2010 BUCKNELL................ 0-1 * * 0 0 0 1 .000 0 .125 0-0 0 0-0 90
Oct 22, 2010 LEHIGH.................. 1-1 * * 1 0 2 1 .111 1 .222 0-0 0 0-0 104
Oct 24, 2010 LAFAYETTE............... 0-0 * * 0 0 0 0 .111 0 .222 0-0 0 0-0 99
Oct 29, 2010 AMERICAN................ 2-3 * * 0 0 0 1 .100 1 .300 0-0 0 0-0 77
Totals............................... 36-25 20-9 1 5 7 10 .100 3 .300 0-0 0 0-0 1462
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35