Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 22, 2011 | SAINT FRANCIS (PA.) | W | ||||||||||||||
Jan 22, 2011 | UMBC | L | ||||||||||||||
Jan 27, 2011 | at | Maryland | L | |||||||||||||
Jan 28, 2011 | SYRACUSE | L | ||||||||||||||
Jan 29, 2011 | SAINT JOSEPH'S | W | ||||||||||||||
Jan 30, 2011 | DELAWARE STATE | W | ||||||||||||||
Feb 06, 2011 | GEORGE MASON | W | ||||||||||||||
Feb 06, 2011 | LONGWOOD | W | ||||||||||||||
Feb 12, 2011 | DREXEL | W | ||||||||||||||
Feb 12, 2011 | #34 DEPAUL | L | ||||||||||||||
Feb 13, 2011 | MOUNT ST. MARY'S | W | ||||||||||||||
Feb 19, 2011 | MANHATTAN | W | ||||||||||||||
Feb 19, 2011 | HOWARD | W | ||||||||||||||
Feb 26, 2011 | SETON HALL | W | ||||||||||||||
Feb 26, 2011 | ST. MARY'S (MD.) | W | ||||||||||||||
Feb 26, 2011 | GEORGE WASHINGTON | L | ||||||||||||||
Mar 04, 2011 | at | Old Dominion | L | |||||||||||||
Mar 06, 2011 | DELAWARE | L | ||||||||||||||
Mar 06, 2011 | COPPIN STATE | W | ||||||||||||||
Mar 14, 2011 | vs | Wayne State | L | |||||||||||||
Mar 14, 2011 | vs | Long Island | W | |||||||||||||
Mar 15, 2011 | vs | Coastal Carolina | L | |||||||||||||
Mar 15, 2011 | vs | Springhill | W | |||||||||||||
Mar 23, 2011 | MORGAN STATE | W | ||||||||||||||
* | Mar 26, 2011 | COLGATE | W | |||||||||||||
* | Mar 27, 2011 | BUCKNELL | W | |||||||||||||
* | Apr 03, 2011 | at | Lehigh | W | ||||||||||||
Apr 09, 2011 | BRYANT | W | ||||||||||||||
Apr 09, 2011 | NORFOLK STATE | W | ||||||||||||||
+ | Apr 22, 2011 | HOLY CROSS | W | |||||||||||||
! | Apr 23, 2011 | BUCKNELL | W | |||||||||||||
Apr 24, 2011 | ARMY | L |
Schedule legend |
# - Stony Brook Classic (Stony Brook, N.Y.) $ - Bill and Sandra Moore Invitational (Annapolis, Md.) % - Old Dominion Invitational (Virginia Beach, Va.) ^ - Navy Blue & Gold Invitational (Annapolis, Md.) & - ITA / Atlantic Region Championships (Norfolk, Va.) + - Patriot League Tournament (Annapolis, Md.) |